Draft Pitching Rosters -- 1978 Carlisle Thundering Herd
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Brett* | mr | 4.95 | 3 | 5 | 1 | 31 | 10 | 1 | 1 | 100.0 | 100 | 60 | 55 | 42 | 43 | 12 | 10 | 428 |
| | Fidrych | sp | 2.45 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 22.0 | 17 | 6 | 6 | 5 | 10 | 1 | 4 | 85 |
| f | Garland | sp | 7.89 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 29.2 | 43 | 27 | 26 | 16 | 13 | 6 | 3 | 144 |
| f | LaGrow | cl | 4.40 | 6 | 5 | 16 | 52 | 0 | 0 | 0 | 88.0 | 85 | 47 | 43 | 38 | 41 | 9 | 11 | 374 |
| f | Roberts* | sp | 5.25 | 6 | 8 | 1 | 35 | 20 | 2 | 1 | 142.1 | 159 | 87 | 83 | 56 | 54 | 17 | 13 | 627 |
| f | Schueler | mr | 4.30 | 3 | 5 | 0 | 30 | 7 | 0 | 0 | 81.2 | 76 | 50 | 39 | 39 | 39 | 10 | 7 | 361 |
| | Sosa | mr | 2.64 | 8 | 2 | 14 | 68 | 0 | 0 | 0 | 109.0 | 106 | 37 | 32 | 44 | 61 | 5 | 10 | 459 |
| | Sykes* | mr | 3.94 | 6 | 6 | 2 | 22 | 10 | 3 | 2 | 93.2 | 99 | 43 | 41 | 34 | 58 | 14 | 14 | 400 |
| f | Thormodsgard | sp | 5.05 | 1 | 6 | 0 | 12 | 12 | 1 | 0 | 66.0 | 81 | 40 | 37 | 17 | 23 | 7 | 5 | 286 |
| | Travers* | sp | 4.41 | 12 | 11 | 0 | 28 | 28 | 8 | 3 | 175.2 | 184 | 93 | 86 | 58 | 66 | 20 | 15 | 760 |
| | Wise | sp | 4.34 | 9 | 19 | 0 | 33 | 31 | 9 | 1 | 211.2 | 226 | 116 | 102 | 59 | 106 | 22 | 14 | 903 |
|   | Total |   | 4.42 | 58 | 70 | 34 | 127 | 127 | 26 | 0 | 1119.2 | 1176 | 606 | 550 | 408 | 514 | 123 | 106 | 4827 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Brett* | mr | 3 | 5 | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 9.0 | 3.8 | 12.9 | 3.9 | 1.1 | 1.0 | 1.42 |
| | Fidrych | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2.0 | 9.0 | 4.1 | 0.4 | 2.0 | 1.00 |
| f | Garland | sp | 8 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 13.0 | 4.9 | 18.2 | 3.9 | 1.8 | 0.8 | 1.99 |
| f | LaGrow | cl | 8 | 6 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 8.7 | 3.9 | 12.9 | 4.2 | 0.9 | 1.1 | 1.40 |
| f | Roberts* | sp | 5 | 5 | 15 | 3 | 4 | 0 | 10 | 6 | 0 | 10.1 | 3.5 | 13.8 | 3.4 | 1.1 | 1.0 | 1.51 |
| f | Schueler | mr | 11 | 2 | 2 | 7 | 4 | 0 | 3 | 9 | 0 | 8.4 | 4.3 | 13.4 | 4.3 | 1.1 | 1.0 | 1.41 |
| | Sosa | mr | 7 | 6 | 10 | 1 | 4 | 3 | 11 | 1 | 0 | 8.8 | 3.6 | 12.5 | 5.0 | 0.4 | 1.4 | 1.38 |
| | Sykes* | mr | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 9.5 | 3.3 | 12.9 | 5.6 | 1.3 | 1.7 | 1.42 |
| f | Thormodsgard | sp | 6 | 5 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 11.0 | 2.3 | 13.5 | 3.1 | 1.0 | 1.4 | 1.48 |
| | Travers* | sp | 6 | 3 | 1 | 6 | 6 | 0 | 6 | 4 | 1 | 9.4 | 3.0 | 12.7 | 3.4 | 1.0 | 1.1 | 1.38 |
| | Wise | sp | 28 | 12 | 3 | 3 | 1 | 0 | 8 | 10 | 0 | 9.6 | 2.5 | 12.2 | 4.5 | 0.9 | 1.8 | 1.35 |
|   | Total |   | 84 | 45 | 37 | 27 | 26 | 5 | 47 | 42 | 2 | 9.5 | 3.3 | 12.9 | 4.1 | 1.0 | 1.3 | 1.41 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Brett* | mr | .756 | 330 | .267 | 203 | .474 | 204 | .477 | 52.0 | 4.7 | 4.22 | 4.32 |
| | Fidrych | sp | .521 | 69 | .232 | 26 | .306 | 26 | .306 | 4.8 | 1.9 | 1.78 | 2.01 |
| f | Garland | sp | 1.003 | 108 | .343 | 88 | .611 | 89 | .618 | 32.4 | 10.1 | 8.85 | 8.50 |
| f | LaGrow | cl | .749 | 283 | .269 | 172 | .460 | 175 | .468 | 44.3 | 4.5 | 4.08 | 4.26 |
| f | Roberts* | sp | .808 | 497 | .286 | 307 | .490 | 310 | .494 | 87.2 | 5.5 | 4.96 | 4.80 |
| f | Schueler | mr | .783 | 266 | .248 | 173 | .479 | 180 | .499 | 49.3 | 5.4 | 4.89 | 4.43 |
| | Sosa | mr | .695 | 348 | .290 | 188 | .410 | 189 | .412 | 47.9 | 4.0 | 3.56 | 3.52 |
| | Sykes* | mr | .754 | 293 | .290 | 184 | .460 | 185 | .463 | 48.3 | 4.6 | 4.17 | 4.73 |
| f | Thormodsgard | sp | .804 | 238 | .311 | 137 | .479 | 138 | .483 | 40.6 | 5.6 | 4.98 | 4.99 |
| | Travers* | sp | .725 | 610 | .269 | 329 | .433 | 335 | .441 | 89.6 | 4.6 | 4.13 | 4.28 |
| | Wise | sp | .715 | 713 | .286 | 383 | .424 | 386 | .427 | 105.4 | 4.4 | 4.03 | 4.04 |
|   | Total |   | .751 | 3755 | .280 | 2190 | .454 | 2217 | .459 | 597.7 | 4.8 | 4.32 | 4.37 |
Draft Pitching Rosters -- 1978 Garden State Dirty Jerseys
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Alexander | sp | 3.86 | 9 | 10 | 0 | 31 | 28 | 7 | 1 | 191.0 | 198 | 84 | 82 | 71 | 81 | 18 | 11 | 822 |
| f | Arroyo | mr | 8.31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 21 |
| f | Atkinson | mr | 4.37 | 2 | 2 | 3 | 29 | 0 | 0 | 0 | 45.1 | 45 | 23 | 22 | 28 | 32 | 5 | 2 | 204 |
| | Forsch | sp | 3.70 | 11 | 17 | 0 | 34 | 34 | 7 | 3 | 233.2 | 205 | 110 | 96 | 97 | 114 | 15 | 22 | 981 |
| | Haas | sp | 6.16 | 2 | 3 | 1 | 7 | 6 | 2 | 0 | 30.2 | 33 | 22 | 21 | 8 | 32 | 6 | 0 | 131 |
| | Jenkins | sp | 3.04 | 18 | 8 | 0 | 34 | 30 | 16 | 4 | 249.0 | 228 | 92 | 84 | 41 | 157 | 21 | 16 | 990 |
| f | McGraw* | mr | 3.21 | 8 | 7 | 9 | 55 | 1 | 0 | 0 | 89.2 | 82 | 39 | 32 | 23 | 63 | 6 | 5 | 363 |
| | Rozema | sp | 3.14 | 9 | 12 | 0 | 28 | 28 | 11 | 2 | 209.1 | 205 | 83 | 73 | 41 | 57 | 17 | 16 | 848 |
| | Sutter | cl | 3.19 | 8 | 10 | 27 | 64 | 0 | 0 | 0 | 98.2 | 82 | 44 | 35 | 34 | 106 | 10 | 3 | 414 |
|   | Total |   | 3.51 | 67 | 69 | 40 | 127 | 127 | 43 | 0 | 1151.2 | 1086 | 501 | 449 | 343 | 643 | 99 | 75 | 4774 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Alexander | sp | 8 | 12 | 1 | 1 | 4 | 0 | 10 | 8 | 0 | 9.3 | 3.3 | 12.7 | 3.8 | 0.8 | 1.1 | 1.41 |
| f | Arroyo | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16.6 | 0.0 | 18.7 | 2.1 | 2.1 | 99.0 | 1.85 |
| f | Atkinson | mr | 12 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 8.9 | 5.6 | 14.7 | 6.4 | 1.0 | 1.1 | 1.61 |
| | Forsch | sp | 28 | 10 | 9 | 5 | 8 | 3 | 9 | 8 | 0 | 7.9 | 3.7 | 11.8 | 4.4 | 0.6 | 1.2 | 1.29 |
| | Haas | sp | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.7 | 2.3 | 12.0 | 9.4 | 1.8 | 4.0 | 1.34 |
| | Jenkins | sp | 19 | 7 | 2 | 3 | 2 | 1 | 10 | 6 | 0 | 8.2 | 1.5 | 9.8 | 5.7 | 0.8 | 3.8 | 1.08 |
| f | McGraw* | mr | 1 | 3 | 7 | 0 | 1 | 0 | 4 | 1 | 0 | 8.2 | 2.3 | 10.5 | 6.3 | 0.6 | 2.7 | 1.17 |
| | Rozema | sp | 10 | 12 | 1 | 2 | 3 | 0 | 12 | 4 | 0 | 8.8 | 1.8 | 10.7 | 2.5 | 0.7 | 1.4 | 1.18 |
| | Sutter | cl | 12 | 5 | 7 | 1 | 8 | 1 | 3 | 3 | 0 | 7.5 | 3.1 | 10.7 | 9.7 | 0.9 | 3.1 | 1.18 |
|   | Total |   | 90 | 54 | 31 | 14 | 27 | 6 | 53 | 34 | 0 | 8.5 | 2.7 | 11.3 | 5.0 | 0.8 | 1.9 | 1.24 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Alexander | sp | .756 | 651 | .276 | 381 | .464 | 382 | .465 | 102.8 | 4.8 | 4.36 | 4.16 |
| f | Arroyo | mr | 1.129 | 18 | .389 | 14 | .667 | 15 | .714 | 5.4 | 11.3 | 10.15 | 10.07 |
| f | Atkinson | mr | .787 | 138 | .290 | 98 | .480 | 99 | .485 | 29.6 | 6.0 | 5.30 | 4.95 |
| | Forsch | sp | .669 | 750 | .253 | 401 | .409 | 406 | .414 | 98.6 | 3.8 | 3.42 | 3.27 |
| | Haas | sp | .795 | 85 | .318 | 66 | .504 | 66 | .504 | 18.2 | 5.3 | 4.81 | 4.58 |
| | Jenkins | sp | .638 | 768 | .270 | 376 | .380 | 379 | .383 | 91.6 | 3.3 | 2.98 | 2.71 |
| f | McGraw* | mr | .663 | 271 | .280 | 147 | .405 | 147 | .405 | 35.1 | 3.6 | 3.17 | 2.78 |
| | Rozema | sp | .668 | 731 | .257 | 334 | .394 | 336 | .396 | 82.4 | 3.5 | 3.19 | 3.14 |
| | Sutter | cl | .628 | 263 | .274 | 162 | .391 | 163 | .394 | 38.1 | 3.4 | 3.13 | 2.84 |
|   | Total |   | .683 | 3675 | .269 | 1979 | .415 | 1993 | .417 | 499.0 | 3.9 | 3.51 | 3.31 |
Draft Pitching Rosters -- 1978 Goat Island Lights
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Aase | sp | 4.03 | 11 | 8 | 0 | 29 | 29 | 6 | 1 | 178.2 | 185 | 88 | 80 | 80 | 93 | 14 | 12 | 773 |
| f | Burke | mr | 3.49 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 49.0 | 46 | 22 | 19 | 24 | 16 | 2 | 8 | 207 |
| f | Cornutt | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| | Denny | sp | 2.96 | 14 | 11 | 0 | 33 | 33 | 11 | 2 | 234.0 | 200 | 81 | 77 | 74 | 103 | 13 | 34 | 936 |
| | Garber | cl | 2.15 | 6 | 5 | 25 | 65 | 0 | 0 | 0 | 117.0 | 84 | 32 | 28 | 24 | 85 | 12 | 9 | 454 |
| | Kern | mr | 3.08 | 10 | 10 | 13 | 58 | 0 | 0 | 0 | 99.1 | 77 | 36 | 34 | 58 | 95 | 4 | 6 | 423 |
| | Lee* | sp | 3.46 | 10 | 10 | 0 | 28 | 24 | 8 | 1 | 177.0 | 198 | 89 | 68 | 59 | 44 | 20 | 23 | 768 |
| | Norris | mr | 5.51 | 0 | 5 | 0 | 14 | 5 | 1 | 0 | 49.0 | 46 | 35 | 30 | 35 | 36 | 2 | 2 | 229 |
| | Palmer | sp | 2.46 | 21 | 12 | 0 | 38 | 38 | 19 | 6 | 296.0 | 246 | 94 | 81 | 97 | 138 | 19 | 21 | 1197 |
| | Tanana* | sp | 3.65 | 18 | 12 | 0 | 33 | 33 | 10 | 4 | 239.0 | 239 | 108 | 97 | 60 | 137 | 26 | 10 | 1014 |
| f | Urrea | mr | 5.38 | 4 | 9 | 0 | 27 | 12 | 1 | 0 | 98.2 | 108 | 75 | 59 | 47 | 61 | 4 | 12 | 445 |
|   | Total |   | 3.35 | 94 | 83 | 38 | 174 | 174 | 56 | 0 | 1540.2 | 1430 | 660 | 573 | 558 | 808 | 116 | 137 | 6456 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Aase | sp | 11 | 20 | 4 | 2 | 3 | 0 | 5 | 1 | 0 | 9.3 | 4.0 | 13.4 | 4.7 | 0.7 | 1.2 | 1.48 |
| f | Burke | mr | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 8.4 | 4.4 | 13.0 | 2.9 | 0.4 | 0.7 | 1.43 |
| f | Cornutt | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.33 |
| | Denny | sp | 15 | 12 | 4 | 6 | 8 | 4 | 9 | 7 | 0 | 7.7 | 2.8 | 10.8 | 4.0 | 0.5 | 1.4 | 1.17 |
| | Garber | cl | 11 | 3 | 6 | 5 | 3 | 4 | 5 | 0 | 0 | 6.5 | 1.8 | 8.7 | 6.5 | 0.9 | 3.5 | 0.92 |
| | Kern | mr | 12 | 6 | 7 | 3 | 5 | 0 | 15 | 4 | 0 | 7.0 | 5.3 | 12.5 | 8.6 | 0.4 | 1.6 | 1.36 |
| | Lee* | sp | 7 | 7 | 2 | 2 | 0 | 0 | 6 | 7 | 1 | 10.1 | 3.0 | 13.2 | 2.2 | 1.0 | 0.7 | 1.45 |
| | Norris | mr | 6 | 3 | 1 | 3 | 1 | 0 | 4 | 2 | 0 | 8.4 | 6.4 | 15.4 | 6.6 | 0.4 | 1.0 | 1.65 |
| | Palmer | sp | 18 | 17 | 1 | 1 | 5 | 1 | 10 | 4 | 0 | 7.5 | 2.9 | 10.5 | 4.2 | 0.6 | 1.4 | 1.16 |
| | Tanana* | sp | 12 | 6 | 7 | 9 | 5 | 8 | 8 | 10 | 0 | 9.0 | 2.3 | 11.6 | 5.2 | 1.0 | 2.3 | 1.25 |
| f | Urrea | mr | 21 | 5 | 4 | 7 | 5 | 1 | 6 | 5 | 0 | 9.9 | 4.3 | 14.8 | 5.6 | 0.4 | 1.3 | 1.57 |
|   | Total |   | 120 | 81 | 36 | 39 | 36 | 18 | 70 | 42 | 1 | 8.4 | 3.3 | 11.8 | 4.7 | 0.7 | 1.4 | 1.29 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Aase | sp | .743 | 584 | .293 | 351 | .454 | 353 | .457 | 91.2 | 4.6 | 4.14 | 4.39 |
| f | Burke | mr | .672 | 164 | .268 | 82 | .396 | 83 | .401 | 20.7 | 3.8 | 3.42 | 3.87 |
| f | Cornutt | mr | .200 | 10 | .100 | 1 | .100 | 1 | .100 | 0.1 | 0.3 | 0.27 | 0.25 |
| | Denny | sp | .635 | 740 | .253 | 354 | .378 | 360 | .385 | 79.0 | 3.0 | 2.73 | 2.87 |
| | Garber | cl | .566 | 328 | .220 | 156 | .344 | 161 | .355 | 32.5 | 2.5 | 2.25 | 2.04 |
| | Kern | mr | .647 | 263 | .278 | 164 | .388 | 167 | .395 | 40.6 | 3.7 | 3.31 | 3.16 |
| | Lee* | sp | .762 | 643 | .277 | 351 | .457 | 353 | .460 | 94.9 | 4.8 | 4.34 | 4.64 |
| | Norris | mr | .698 | 153 | .288 | 95 | .415 | 98 | .428 | 26.2 | 4.7 | 4.33 | 4.63 |
| | Palmer | sp | .611 | 942 | .241 | 445 | .372 | 446 | .373 | 99.7 | 3.0 | 2.73 | 2.72 |
| | Tanana* | sp | .711 | 782 | .272 | 435 | .429 | 444 | .438 | 117.1 | 4.4 | 3.97 | 3.62 |
| f | Urrea | mr | .777 | 326 | .319 | 202 | .454 | 209 | .470 | 60.2 | 5.4 | 4.94 | 4.70 |
|   | Total |   | .679 | 4935 | .266 | 2636 | .408 | 2675 | .414 | 657.0 | 3.8 | 3.45 | 3.47 |
Draft Pitching Rosters -- 1978 West Park Splinters
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Bird | mr | 5.29 | 6 | 6 | 1 | 40 | 6 | 0 | 0 | 98.2 | 110 | 63 | 58 | 31 | 48 | 8 | 5 | 434 |
| f | Dixon | sp | 3.99 | 7 | 11 | 1 | 30 | 19 | 3 | 2 | 140.0 | 140 | 70 | 62 | 40 | 66 | 8 | 6 | 592 |
| | Grimsley* | sp | 3.05 | 20 | 11 | 0 | 36 | 36 | 19 | 3 | 263.0 | 237 | 103 | 89 | 67 | 84 | 17 | 26 | 1068 |
| f | Gullett* | sp | 3.63 | 4 | 2 | 0 | 8 | 8 | 2 | 0 | 44.2 | 46 | 19 | 18 | 20 | 28 | 3 | 4 | 194 |
| | Jackson* | mr | 3.26 | 7 | 5 | 5 | 60 | 0 | 0 | 0 | 77.1 | 89 | 32 | 28 | 32 | 45 | 5 | 5 | 346 |
| | Keough | sp | 3.24 | 8 | 15 | 0 | 32 | 32 | 6 | 0 | 197.1 | 178 | 90 | 71 | 85 | 108 | 9 | 16 | 837 |
| | Lockwood | cl | 3.57 | 7 | 13 | 15 | 57 | 0 | 0 | 0 | 90.2 | 78 | 36 | 36 | 31 | 73 | 10 | 7 | 371 |
| | Rhoden | sp | 3.66 | 10 | 8 | 0 | 30 | 23 | 6 | 3 | 164.2 | 160 | 77 | 67 | 51 | 79 | 13 | 12 | 697 |
| | Sambito* | mr | 3.07 | 4 | 9 | 11 | 62 | 0 | 0 | 0 | 88.0 | 85 | 32 | 30 | 32 | 96 | 5 | 6 | 371 |
| | Shirley* | mr | 3.69 | 8 | 11 | 5 | 50 | 20 | 2 | 0 | 166.0 | 164 | 75 | 68 | 61 | 102 | 10 | 14 | 708 |
| | Sorensen | sp | 3.21 | 18 | 12 | 1 | 37 | 36 | 17 | 3 | 280.2 | 277 | 111 | 100 | 50 | 78 | 14 | 18 | 1150 |
| f | Willis* | mr | 4.47 | 3 | 7 | 7 | 44 | 2 | 1 | 0 | 100.2 | 104 | 54 | 50 | 39 | 52 | 11 | 6 | 434 |
|   | Total |   | 3.56 | 102 | 110 | 46 | 182 | 182 | 56 | 0 | 1711.2 | 1668 | 762 | 677 | 539 | 859 | 113 | 125 | 7202 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Bird | mr | 8 | 2 | 5 | 2 | 9 | 2 | 8 | 6 | 0 | 10.0 | 2.8 | 13.0 | 4.4 | 0.7 | 1.5 | 1.43 |
| f | Dixon | sp | 15 | 6 | 3 | 1 | 0 | 2 | 11 | 11 | 0 | 9.0 | 2.6 | 11.6 | 4.2 | 0.5 | 1.6 | 1.29 |
| | Grimsley* | sp | 11 | 7 | 6 | 2 | 4 | 2 | 16 | 8 | 0 | 8.1 | 2.3 | 10.5 | 2.9 | 0.6 | 1.3 | 1.16 |
| f | Gullett* | sp | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 9.3 | 4.0 | 13.5 | 5.6 | 0.6 | 1.4 | 1.48 |
| | Jackson* | mr | 10 | 3 | 9 | 1 | 2 | 1 | 9 | 5 | 0 | 10.4 | 3.7 | 14.2 | 5.2 | 0.6 | 1.4 | 1.56 |
| | Keough | sp | 15 | 12 | 2 | 4 | 12 | 3 | 7 | 3 | 0 | 8.1 | 3.9 | 12.2 | 4.9 | 0.4 | 1.3 | 1.33 |
| | Lockwood | cl | 8 | 1 | 5 | 0 | 3 | 1 | 5 | 5 | 0 | 7.7 | 3.1 | 10.8 | 7.2 | 1.0 | 2.4 | 1.20 |
| | Rhoden | sp | 14 | 2 | 0 | 3 | 7 | 0 | 8 | 7 | 0 | 8.7 | 2.8 | 11.7 | 4.3 | 0.7 | 1.5 | 1.28 |
| | Sambito* | mr | 6 | 7 | 7 | 0 | 1 | 0 | 8 | 4 | 0 | 8.7 | 3.3 | 12.0 | 9.8 | 0.5 | 3.0 | 1.33 |
| | Shirley* | mr | 10 | 7 | 11 | 3 | 3 | 1 | 12 | 5 | 0 | 8.9 | 3.3 | 12.4 | 5.5 | 0.5 | 1.7 | 1.36 |
| | Sorensen | sp | 12 | 8 | 4 | 5 | 3 | 2 | 11 | 13 | 0 | 8.9 | 1.6 | 10.6 | 2.5 | 0.4 | 1.6 | 1.17 |
| f | Willis* | mr | 3 | 5 | 2 | 0 | 2 | 1 | 8 | 3 | 0 | 9.3 | 3.5 | 12.8 | 4.6 | 1.0 | 1.3 | 1.42 |
|   | Total |   | 112 | 64 | 55 | 22 | 47 | 15 | 104 | 71 | 0 | 8.8 | 2.8 | 11.7 | 4.5 | 0.6 | 1.6 | 1.29 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Bird | mr | .757 | 345 | .296 | 194 | .447 | 196 | .452 | 56.9 | 5.2 | 4.67 | 4.19 |
| f | Dixon | sp | .697 | 477 | .277 | 244 | .412 | 245 | .414 | 66.5 | 4.2 | 3.85 | 3.32 |
| | Grimsley* | sp | .649 | 898 | .245 | 416 | .390 | 418 | .391 | 98.0 | 3.3 | 3.02 | 2.79 |
| f | Gullett* | sp | .710 | 142 | .303 | 82 | .423 | 83 | .428 | 20.8 | 4.2 | 3.76 | 4.30 |
| | Jackson* | mr | .780 | 263 | .319 | 157 | .454 | 158 | .457 | 47.4 | 5.5 | 4.96 | 4.57 |
| | Keough | sp | .647 | 631 | .268 | 325 | .388 | 329 | .393 | 78.7 | 3.6 | 3.23 | 3.36 |
| | Lockwood | cl | .680 | 257 | .265 | 157 | .423 | 157 | .423 | 38.7 | 3.9 | 3.46 | 3.12 |
| | Rhoden | sp | .672 | 551 | .267 | 278 | .399 | 281 | .403 | 73.5 | 4.0 | 3.62 | 3.48 |
| | Sambito* | mr | .689 | 238 | .336 | 152 | .410 | 152 | .410 | 38.1 | 3.9 | 3.51 | 3.35 |
| | Shirley* | mr | .693 | 532 | .289 | 290 | .410 | 293 | .414 | 75.1 | 4.0 | 3.66 | 3.58 |
| | Sorensen | sp | .629 | 1003 | .262 | 412 | .358 | 417 | .363 | 104.8 | 3.4 | 3.03 | 2.89 |
| f | Willis* | mr | .778 | 332 | .280 | 209 | .482 | 209 | .482 | 56.8 | 5.1 | 4.57 | 4.26 |
|   | Total |   | .682 | 5669 | .274 | 2916 | .405 | 2938 | .408 | 752.8 | 3.9 | 3.56 | 3.38 |
Draft Pitching Rosters -- 1978 Ocean View Isotopes
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Burris | sp | 4.75 | 7 | 13 | 1 | 40 | 32 | 4 | 1 | 199.0 | 210 | 112 | 105 | 79 | 94 | 15 | 18 | 870 |
| | Fryman* | sp | 4.19 | 7 | 11 | 1 | 32 | 26 | 4 | 3 | 150.1 | 157 | 76 | 70 | 74 | 81 | 10 | 18 | 657 |
| f | Hiller* | cl | 2.34 | 9 | 4 | 15 | 51 | 0 | 0 | 0 | 92.1 | 64 | 27 | 24 | 35 | 74 | 6 | 6 | 363 |
| f | Jefferson | sp | 4.38 | 7 | 16 | 0 | 31 | 30 | 9 | 2 | 211.2 | 214 | 109 | 103 | 86 | 97 | 28 | 16 | 907 |
| | Knapp | sp | 4.21 | 14 | 8 | 0 | 30 | 29 | 6 | 0 | 188.1 | 178 | 94 | 88 | 67 | 126 | 25 | 8 | 797 |
| | Medich | sp | 3.74 | 9 | 8 | 2 | 28 | 22 | 6 | 2 | 171.0 | 166 | 78 | 71 | 52 | 71 | 10 | 19 | 717 |
| | Minton | mr | 8.04 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 15.2 | 22 | 14 | 14 | 8 | 6 | 3 | 2 | 76 |
| | Monge* | mr | 2.76 | 4 | 3 | 6 | 48 | 2 | 0 | 0 | 84.2 | 71 | 36 | 26 | 51 | 54 | 4 | 1 | 374 |
| | Pattin | mr | 3.43 | 3 | 3 | 4 | 32 | 5 | 2 | 0 | 78.2 | 72 | 41 | 30 | 25 | 30 | 8 | 11 | 326 |
| | Ryan | sp | 3.72 | 10 | 13 | 0 | 31 | 31 | 14 | 3 | 234.2 | 183 | 106 | 97 | 148 | 260 | 12 | 18 | 1008 |
| | Stanley | mr | 2.60 | 15 | 2 | 10 | 52 | 3 | 0 | 0 | 141.2 | 142 | 50 | 41 | 34 | 38 | 5 | 21 | 578 |
|   | Total |   | 3.84 | 85 | 82 | 39 | 180 | 180 | 45 | 0 | 1568.0 | 1479 | 743 | 669 | 659 | 931 | 126 | 138 | 6673 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Burris | sp | 7 | 6 | 11 | 10 | 6 | 3 | 7 | 7 | 0 | 9.5 | 3.6 | 13.5 | 4.3 | 0.7 | 1.2 | 1.45 |
| | Fryman* | sp | 12 | 7 | 6 | 3 | 5 | 2 | 11 | 4 | 0 | 9.4 | 4.4 | 14.0 | 4.8 | 0.6 | 1.1 | 1.54 |
| f | Hiller* | cl | 3 | 3 | 4 | 0 | 3 | 0 | 5 | 6 | 0 | 6.2 | 3.4 | 9.6 | 7.2 | 0.6 | 2.1 | 1.07 |
| f | Jefferson | sp | 14 | 7 | 5 | 3 | 4 | 1 | 9 | 6 | 0 | 9.1 | 3.7 | 12.9 | 4.1 | 1.2 | 1.1 | 1.42 |
