Draft Pitching Rosters -- 1978 Carlisle Thundering Herd
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBrett*mr 4.95351311011100.0100605542431210428
Fidrychsp 2.45200332022.017665101485
fGarlandsp 7.89230660029.2432726161363144
fLaGrowcl 4.4065165200088.08547433841911374
fRoberts*sp 5.25681352021142.1159878356541713627
fSchuelermr 4.303503070081.27650393939107361
Sosamr 2.64821468000109.010637324461510459
Sykes*mr 3.9466222103293.299434134581414400
fThormodsgardsp 5.0516012121066.0814037172375286
Travers*sp 4.4112110282883175.2184938658662015760
Wisesp 4.349190333191211.2226116102591062214903
 Total  4.425870341271272601119.211766065504085141231064827

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fBrett*mr355112120 9.0 3.8 12.9 3.9 1.1 1.0 1.42
Fidrychsp100000000 7.0 2.0 9.0 4.1 0.4 2.0 1.00
fGarlandsp801110210 13.0 4.9 18.2 3.9 1.8 0.8 1.99
fLaGrowcl860310330 8.7 3.9 12.9 4.2 0.9 1.1 1.40
fRoberts*sp55153401060 10.1 3.5 13.8 3.4 1.1 1.0 1.51
fSchuelermr1122740390 8.4 4.3 13.4 4.3 1.1 1.0 1.41
Sosamr76101431110 8.8 3.6 12.5 5.0 0.4 1.4 1.38
Sykes*mr110110320 9.5 3.3 12.9 5.6 1.3 1.7 1.42
fThormodsgardsp650130041 11.0 2.3 13.5 3.1 1.0 1.4 1.48
Travers*sp631660641 9.4 3.0 12.7 3.4 1.0 1.1 1.38
Wisesp281233108100 9.6 2.5 12.2 4.5 0.9 1.8 1.35
 Total 8445372726547422 9.5 3.3 12.9 4.1 1.0 1.3 1.41

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBrett*mr .756330 .267203 .474204 .477 52.0 4.7 4.22 4.32
Fidrychsp .52169 .23226 .30626 .306 4.8 1.9 1.78 2.01
fGarlandsp1.003108 .34388 .61189 .618 32.410.1 8.85 8.50
fLaGrowcl .749283 .269172 .460175 .468 44.3 4.5 4.08 4.26
fRoberts*sp .808497 .286307 .490310 .494 87.2 5.5 4.96 4.80
fSchuelermr .783266 .248173 .479180 .499 49.3 5.4 4.89 4.43
Sosamr .695348 .290188 .410189 .412 47.9 4.0 3.56 3.52
Sykes*mr .754293 .290184 .460185 .463 48.3 4.6 4.17 4.73
fThormodsgardsp .804238 .311137 .479138 .483 40.6 5.6 4.98 4.99
Travers*sp .725610 .269329 .433335 .441 89.6 4.6 4.13 4.28
Wisesp .715713 .286383 .424386 .427105.4 4.4 4.03 4.04
 Total  .7513755 .2802190 .4542217 .459597.7 4.8 4.32 4.37

Draft Pitching Rosters -- 1978 Garden State Dirty Jerseys
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Alexandersp 3.869100312871191.0198848271811811822
fArroyomr 8.3100020004.1844011021
fAtkinsonmr 4.372232900045.1452322283252204
Forschsp 3.7011170343473233.220511096971141522981
Haassp 6.16231762030.233222183260131
Jenkinssp 3.0418803430164249.02289284411572116990
fMcGraw*mr 3.218795510089.2823932236365363
Rozemasp 3.1491202828112209.1205837341571716848
Suttercl 3.19810276400098.282443534106103414
 Total  3.516769401271274301151.2108650144934364399754774

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Alexandersp81211401080 9.3 3.3 12.7 3.8 0.8 1.1 1.41
fArroyomr010100000 16.6 0.0 18.7 2.1 2.199.0 1.85
fAtkinsonmr1224100430 8.9 5.6 14.7 6.4 1.0 1.1 1.61
Forschsp28109583980 7.9 3.7 11.8 4.4 0.6 1.2 1.29
Haassp020011110 9.7 2.3 12.0 9.4 1.8 4.0 1.34
Jenkinssp19723211060 8.2 1.5 9.8 5.7 0.8 3.8 1.08
fMcGraw*mr137010410 8.2 2.3 10.5 6.3 0.6 2.7 1.17
Rozemasp101212301240 8.8 1.8 10.7 2.5 0.7 1.4 1.18
Suttercl1257181330 7.5 3.1 10.7 9.7 0.9 3.1 1.18
 Total 9054311427653340 8.5 2.7 11.3 5.0 0.8 1.9 1.24

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alexandersp .756651 .276381 .464382 .465102.8 4.8 4.36 4.16
fArroyomr1.12918 .38914 .66715 .714 5.411.3 10.15 10.07
fAtkinsonmr .787138 .29098 .48099 .485 29.6 6.0 5.30 4.95
Forschsp .669750 .253401 .409406 .414 98.6 3.8 3.42 3.27
Haassp .79585 .31866 .50466 .504 18.2 5.3 4.81 4.58
Jenkinssp .638768 .270376 .380379 .383 91.6 3.3 2.98 2.71
fMcGraw*mr .663271 .280147 .405147 .405 35.1 3.6 3.17 2.78
Rozemasp .668731 .257334 .394336 .396 82.4 3.5 3.19 3.14
Suttercl .628263 .274162 .391163 .394 38.1 3.4 3.13 2.84
 Total  .6833675 .2691979 .4151993 .417499.0 3.9 3.51 3.31

Draft Pitching Rosters -- 1978 Goat Island Lights
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Aasesp 4.031180292961178.2185888080931412773
fBurkemr 3.490101800049.0462219241628207
fCornuttmr 0.0000010003.0100000010
Dennysp 2.96141103333112234.02008177741031334936
Garbercl 2.15652565000117.08432282485129454
Kernmr 3.081010135800099.1773634589546423
Lee*sp 3.4610100282481177.0198896859442023768
Norrismr 5.510501451049.0463530353622229
Palmersp 2.46211203838196296.024694819713819211197
Tanana*sp 3.65181203333104239.0239108976013726101014
fUrreamr 5.3849027121098.210875594761412445
 Total  3.359483381741745601540.214306605735588081161376456

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Aasesp11204230510 9.3 4.0 13.4 4.7 0.7 1.2 1.48
fBurkemr720110220 8.4 4.4 13.0 2.9 0.4 0.7 1.43
fCornuttmr000000000 3.0 0.0 3.0 0.0 0.0 0.0 0.33
Dennysp15124684970 7.7 2.8 10.8 4.0 0.5 1.4 1.17
Garbercl1136534500 6.5 1.8 8.7 6.5 0.9 3.5 0.92
Kernmr12673501540 7.0 5.3 12.5 8.6 0.4 1.6 1.36
Lee*sp772200671 10.1 3.0 13.2 2.2 1.0 0.7 1.45
Norrismr631310420 8.4 6.4 15.4 6.6 0.4 1.0 1.65
Palmersp181711511040 7.5 2.9 10.5 4.2 0.6 1.4 1.16
Tanana*sp12679588100 9.0 2.3 11.6 5.2 1.0 2.3 1.25
fUrreamr2154751650 9.9 4.3 14.8 5.6 0.4 1.3 1.57
 Total 120813639361870421 8.4 3.3 11.8 4.7 0.7 1.4 1.29

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Aasesp .743584 .293351 .454353 .457 91.2 4.6 4.14 4.39
fBurkemr .672164 .26882 .39683 .401 20.7 3.8 3.42 3.87
fCornuttmr .20010 .1001 .1001 .100 0.1 0.3 0.27 0.25
Dennysp .635740 .253354 .378360 .385 79.0 3.0 2.73 2.87
Garbercl .566328 .220156 .344161 .355 32.5 2.5 2.25 2.04
Kernmr .647263 .278164 .388167 .395 40.6 3.7 3.31 3.16
Lee*sp .762643 .277351 .457353 .460 94.9 4.8 4.34 4.64
Norrismr .698153 .28895 .41598 .428 26.2 4.7 4.33 4.63
Palmersp .611942 .241445 .372446 .373 99.7 3.0 2.73 2.72
Tanana*sp .711782 .272435 .429444 .438117.1 4.4 3.97 3.62
fUrreamr .777326 .319202 .454209 .470 60.2 5.4 4.94 4.70
 Total  .6794935 .2662636 .4082675 .414657.0 3.8 3.45 3.47

Draft Pitching Rosters -- 1978 West Park Splinters
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBirdmr 5.296614060098.21106358314885434
fDixonsp 3.997111301932140.01407062406686592
Grimsley*sp 3.05201103636193263.023710389678417261068
fGullett*sp 3.63420882044.2461918202834194
Jackson*mr 3.267556000077.1893228324555346
Keoughsp 3.248150323260197.1178907185108916837
Lockwoodcl 3.57713155700090.27836363173107371
Rhodensp 3.661080302363164.2160776751791312697
Sambito*mr 3.0749116200088.0853230329656371
Shirley*mr 3.698115502020166.01647568611021014708
Sorensensp 3.21181213736173280.2277111100507814181150
fWillis*mr 4.4737744210100.210454503952116434
 Total  3.56102110461821825601711.216687626775398591131257202

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fBirdmr825292860 10.0 2.8 13.0 4.4 0.7 1.5 1.43
fDixonsp156310211110 9.0 2.6 11.6 4.2 0.5 1.6 1.29
Grimsley*sp11762421680 8.1 2.3 10.5 2.9 0.6 1.3 1.16
fGullett*sp041110110 9.3 4.0 13.5 5.6 0.6 1.4 1.48
Jackson*mr1039121950 10.4 3.7 14.2 5.2 0.6 1.4 1.56
Keoughsp151224123730 8.1 3.9 12.2 4.9 0.4 1.3 1.33
Lockwoodcl815031550 7.7 3.1 10.8 7.2 1.0 2.4 1.20
Rhodensp1420370870 8.7 2.8 11.7 4.3 0.7 1.5 1.28
Sambito*mr677010840 8.7 3.3 12.0 9.8 0.5 3.0 1.33
Shirley*mr107113311250 8.9 3.3 12.4 5.5 0.5 1.7 1.36
Sorensensp128453211130 8.9 1.6 10.6 2.5 0.4 1.6 1.17
fWillis*mr352021830 9.3 3.5 12.8 4.6 1.0 1.3 1.42
 Total 1126455224715104710 8.8 2.8 11.7 4.5 0.6 1.6 1.29

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBirdmr .757345 .296194 .447196 .452 56.9 5.2 4.67 4.19
fDixonsp .697477 .277244 .412245 .414 66.5 4.2 3.85 3.32
Grimsley*sp .649898 .245416 .390418 .391 98.0 3.3 3.02 2.79
fGullett*sp .710142 .30382 .42383 .428 20.8 4.2 3.76 4.30
Jackson*mr .780263 .319157 .454158 .457 47.4 5.5 4.96 4.57
Keoughsp .647631 .268325 .388329 .393 78.7 3.6 3.23 3.36
Lockwoodcl .680257 .265157 .423157 .423 38.7 3.9 3.46 3.12
Rhodensp .672551 .267278 .399281 .403 73.5 4.0 3.62 3.48
Sambito*mr .689238 .336152 .410152 .410 38.1 3.9 3.51 3.35
Shirley*mr .693532 .289290 .410293 .414 75.1 4.0 3.66 3.58
Sorensensp .6291003 .262412 .358417 .363104.8 3.4 3.03 2.89
fWillis*mr .778332 .280209 .482209 .482 56.8 5.1 4.57 4.26
 Total  .6825669 .2742916 .4052938 .408752.8 3.9 3.56 3.38

Draft Pitching Rosters -- 1978 Ocean View Isotopes
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBurrissp 4.757131403241199.021011210579941518870
Fryman*sp 4.197111322643150.1157767074811018657
fHiller*cl 2.3494155100092.1642724357466363
fJeffersonsp 4.387160313092211.221410910386972816907
Knappsp 4.211480302960188.1178948867126258797
Medichsp 3.74982282262171.0166787152711019717
Mintonmr 8.040101100015.2221414863276
Monge*mr 2.764364820084.2713626515441374
Pattinmr 3.433343252078.27241302530811326
Ryansp 3.72101303131143234.21831069714826012181008
Stanleymr 2.601521052300141.214250413438521578
 Total  3.848582391801804501568.014797436696599311261386673

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fBurrissp76111063770 9.5 3.6 13.5 4.3 0.7 1.2 1.45
Fryman*sp12763521140 9.4 4.4 14.0 4.8 0.6 1.1 1.54
fHiller*cl334030560 6.2 3.4 9.6 7.2 0.6 2.1 1.07
fJeffersonsp1475341960 9.1 3.7 12.9 4.1 1.2 1.1 1.42
Knappsp2186230980 8.5 3.2 11.8 6.0 1.2 1.9 1.30
Medichsp842350660 8.7 2.7 11.6 3.7 0.5 1.4 1.27
Mintonmr301100110 12.6 4.6 17.8 3.4 1.7 0.8 1.91
Monge*mr646052430 7.5 5.4 13.0 5.7 0.4 1.1 1.44
Pattinmr627210361 8.2 2.9 11.3 3.4 0.9 1.2 1.23
Ryansp52157313211140 7.0 5.7 12.8 10.0 0.5 1.8 1.41
Stanleymr10105100460 9.0 2.2 11.2 2.4 0.3 1.1 1.24
 Total 142666028451070671 8.5 3.8 12.4 5.3 0.7 1.4 1.36

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBurrissp .755672 .290392 .451402 .462108.8 4.9 4.43 4.33
Fryman*sp .755489 .301296 .451299 .455 81.0 4.9 4.36 4.55
fHiller*cl .573248 .234129 .355129 .355 27.1 2.7 2.38 2.19
fJeffersonsp .773693 .268436 .481439 .484119.4 5.1 4.57 4.48
Knappsp .740577 .265370 .464372 .467 98.3 4.7 4.23 3.81
Medichsp .679581 .269291 .406294 .410 72.7 3.8 3.44 3.33
Mintonmr .96758 .32844 .57945 .592 15.5 8.9 8.03 7.97
Monge*mr .637265 .253148 .396148 .396 36.1 3.8 3.46 3.40
Pattinmr .688261 .245135 .414137 .420 32.5 3.7 3.35 3.30
Ryansp .650585 .292410 .407413 .410101.4 3.9 3.50 3.43
Stanleymr .652500 .274217 .375218 .377 50.8 3.2 2.91 3.09
 Total  .7064929 .2742868 .4302896 .434740.2 4.2 3.82 3.75

Draft Pitching Rosters -- 1978 Iowa City Emus
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Baircl 1.97762870000100.18723223891611416
fBrilessp 4.644401681054.1583128213063236
fHrabosky*cl 2.8887205800075.0522424356061308
Kravec*sp 4.0811160303072203.018810492951542211890
Matlack*sp 2.30151313533182270.025293695115714141097
McGlothenmr 3.305305420092.29242344369712399
fPentzmr 6.000001000015.01213101381073
Schatzeder*sp 3.07770291820143.2108544968691016586
Swansp 2.43960292851207.11646256581251212819
Waits*sp 3.20131503433152230.1206978286971629957
Wilcoxsp 3.76131202927162215.12089490681322216907
fWilloughbymr 3.8616135900093.19541401936614376
 Total  3.159395621791796401700.1152267859659510281281397064

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Baircl103010630 7.8 3.4 11.2 8.2 0.5 2.4 1.25
fBrilessp442220140 9.6 3.5 13.4 5.0 1.0 1.4 1.45
fHrabosky*cl122121560 6.2 4.2 10.6 7.2 0.7 1.7 1.16
Kravec*sp259110711440 8.3 4.2 13.0 6.8 1.0 1.6 1.39
Matlack*sp161344801230 8.4 1.7 10.2 5.2 0.5 3.1 1.12
McGlothenmr665020621 8.9 4.2 13.1 6.7 0.7 1.6 1.46
fPentzmr103110210 7.2 7.8 15.6 4.8 0.6 0.6 1.67
Schatzeder*sp665243540 6.8 4.3 11.2 4.3 0.6 1.0 1.23
Swansp1698210540 7.1 2.5 9.7 5.4 0.5 2.2 1.07
Waits*sp17702100630 8.0 3.4 11.5 3.8 0.6 1.1 1.27
Wilcoxsp91028601140 8.7 2.8 11.9 5.5 0.9 1.9 1.28
fWilloughbymr1212410610 9.2 1.8 11.4 3.5 0.6 1.9 1.22
 Total 11467373645579391 8.1 3.1 11.4 5.4 0.7 1.7 1.25

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baircl .622281 .288155 .373155 .373 36.0 3.2 2.90 2.98
fBrilessp .787177 .294113 .479115 .487 32.0 5.3 4.77 4.63
fHrabosky*cl .612206 .223119 .386120 .390 27.3 3.3 2.95 2.59
Kravec*sp .724609 .273394 .443404 .454106.9 4.7 4.26 4.14
Matlack*sp .613871 .273390 .356394 .359 94.0 3.1 2.82 2.65
McGlothenmr .751280 .304184 .461184 .461 46.5 4.5 4.06 4.08
fPentzmr .68850 .22031 .42532 .438 8.2 4.7 4.41 4.14
Schatzeder*sp .632437 .224233 .398235 .401 50.5 3.2 2.85 2.89
Swansp .597622 .244299 .365301 .368 66.3 2.9 2.59 2.31
Waits*sp .648756 .251377 .394379 .396 88.3 3.4 3.10 3.26
Wilcoxsp .715677 .275393 .433401 .442101.5 4.2 3.82 3.73
fWilloughbymr .703311 .286152 .404156 .415 40.6 4.0 3.53 3.45
 Total  .6645277 .2642840 .4022876 .407694.7 3.7 3.31 3.22

Draft Pitching Rosters -- 1978 Space City Spitfires
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bannister*sp 4.81390281622110.112059596394139502
Bibbymr 3.53871341432107.010052423972104460
fEllis,Dsp 4.20970222230141.1131816646451512592
Forschmr 2.70106752642133.11364440377128563
fHouse*mr 4.6654034930116.013070603529107506
Krukowsp 3.90930272031138.1125626053811111582
fLerch*sp 3.961180332850184.0183898170961515784
Owchinko*sp 3.5610130363341202.1198888078941422851
fStoddardmr 6.00010800018.02217128143284
Tekulvecl 2.33873191000135.111544355577514573
Zachrysp 3.331060212152138.012057516078910579
 Total  3.708371391691693201424.013806635865447511071146076

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Bannister*sp1844172730 9.8 5.1 15.0 7.7 1.1 1.5 1.66
Bibbymr22172501110 8.4 3.3 11.9 6.1 0.8 1.8 1.30
fEllis,Dsp8100230630 8.3 2.9 11.4 2.9 1.0 1.0 1.25
Forschmr83131201160 9.2 2.5 11.7 4.8 0.1 1.9 1.30
fHouse*mr6825215110 10.1 2.7 13.2 2.3 0.8 0.8 1.42
Krukowsp1254510640 8.1 3.4 11.9 5.3 0.7 1.5 1.29
fLerch*sp16831521170 9.0 3.4 12.4 4.7 0.7 1.4 1.38
Owchinko*sp1211121131180 8.8 3.5 12.3 4.2 0.6 1.2 1.36
fStoddardmr121220100 11.0 4.0 16.0 7.0 1.5 1.8 1.67
Tekulvecl12318250740 7.6 3.7 11.4 5.1 0.3 1.4 1.26
Zachrysp834132640 7.8 3.9 11.8 5.1 0.6 1.3 1.30
 Total 123586823361082510 8.7 3.4 12.3 4.7 0.7 1.4 1.35

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bannister*sp .837331 .323262 .522263 .524 78.1 6.4 5.73 5.40
Bibbymr .697337 .267195 .424197 .428 54.0 4.5 4.09 3.44
fEllis,Dsp .700484 .240257 .434259 .438 61.6 3.8 3.53 3.48
Forschmr .630452 .296197 .350198 .352 52.0 3.5 3.16 3.00
fHouse*mr .775427 .281231 .457236 .466 66.6 5.1 4.65 4.42
Krukowsp .685432 .264242 .416247 .424 61.5 4.0 3.60 3.46
fLerch*sp .734602 .279352 .449353 .450 93.5 4.6 4.12 3.86
Owchinko*sp .716664 .277369 .434370 .435 93.1 4.1 3.73 3.68
fStoddardmr .92057 .33347 .56049 .583 14.1 6.8 6.36 6.48
Tekulvecl .603434 .253206 .360208 .363 46.8 3.0 2.80 2.68
Zachrysp .664431 .258237 .409238 .411 58.4 3.8 3.43 3.27
 Total  .7064651 .2742595 .4272618 .431676.0 4.2 3.84 3.66

Draft Pitching Rosters -- 1978 Virginia Cardinals
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBarlowmr 4.5000010002.031101018
Blylevensp 3.03141003434114243.221794826618217161011
fHernandez*mr 3.778235400059.2572625353865264
Hootonsp 2.71191003232103236.01967471611041713942
Humesp 4.148111422330174.0198898050901212750
fKuceksp 3.292311053052.0422319273051223
Leonardsp 3.33211704040204294.22831251097818327261218
May*sp 3.888100272341144.0141736242871513613
Mooremr 4.1297471100102.21175547315075450
 Total  3.41897091581585101308.21254560496390765106925479

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fBarlowmr000000000 13.5 0.0 13.5 4.5 0.099.0 1.50
Blylevensp28556621321 8.0 2.4 10.7 6.7 0.6 2.8 1.16
fHernandez*mr747130830 8.6 5.3 14.0 5.7 0.9 1.1 1.54
Hootonsp22124030940 7.5 2.3 9.8 4.0 0.6 1.7 1.09
Humesp12129461750 10.2 2.6 13.0 4.7 0.6 1.8 1.43
fKuceksp932010411 7.3 4.7 11.9 5.2 0.9 1.1 1.33
Leonardsp1811791201160 8.6 2.4 11.3 5.6 0.8 2.3 1.23
May*sp1651615940 8.8 2.6 11.8 5.4 0.9 2.1 1.27
Mooremr11411272540 10.3 2.7 13.1 4.4 0.6 1.6 1.44
 Total 123564628391066292 8.6 2.7 11.5 5.3 0.7 2.0 1.26

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBarlowmr .7507 .4293 .3753 .375 0.8 3.4 3.04 5.09
Blylevensp .634740 .270384 .380390 .386 94.9 3.5 3.16 2.83
fHernandez*mr .764184 .277122 .462123 .466 33.1 5.0 4.49 4.46
Hootonsp .601760 .236344 .365344 .365 77.8 3.0 2.67 2.48
Humesp .751594 .313332 .443336 .448 93.1 4.8 4.33 4.23
fKuceksp .648161 .23090 .40490 .404 22.5 3.9 3.50 3.36
Leonardsp .698921 .278514 .422523 .429129.9 4.0 3.57 3.40
May*sp .708463 .272260 .424266 .434 68.4 4.2 3.85 3.69
Mooremr .732360 .306192 .427194 .431 55.5 4.8 4.38 4.12
 Total  .6824190 .2742241 .4092269 .414573.5 3.9 3.55 3.36

Draft Pitching Rosters -- 1978 Kansas City Monarchs
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Figueroasp 2.9920903535122253.02339684779222211038
Fingerscl 2.526133767000107.1843330297246434
fGarmancl 4.4047135700077.2694038342887326
fHamilton*mr 4.460212900040.1392920182370180
Koosman*sp 3.753152383230235.122111098841601719986
fMetzgermr 6.511302500037.1482827222141180
fMontaguemr 6.181321900043.2523130241424198
Norman*sp 3.701191363100177.11738673821111914777
Slatonsp 4.12171103534112233.2235117107859227221003
fWilliamsmr 5.441302510048.0603129282254225
 Total  3.856475561331332601253.21214601536483635115985347

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Figueroasp181043611360 8.3 2.7 11.1 3.3 0.8 1.2 1.23
Fingerscl6012120430 7.0 2.4 9.6 6.0 0.3 2.5 1.05
fGarmancl1228022520 8.0 3.9 11.9 3.2 0.9 0.8 1.33
fHamilton*mr132010400 8.7 4.0 12.7 5.1 1.6 1.3 1.41
Koosman*sp11141185117110 8.5 3.2 12.0 6.1 0.7 1.9 1.30
fMetzgermr217101540 11.6 5.3 17.1 5.1 1.0 1.0 1.88
fMontaguemr334030140 10.7 4.9 15.7 2.9 0.4 0.6 1.74
Norman*sp1356341940 8.8 4.2 13.1 5.6 1.0 1.4 1.44
Slatonsp12918101790 9.1 3.3 12.6 3.5 1.0 1.1 1.37
fWilliamsmr746130320 11.3 5.3 16.7 4.1 0.9 0.8 1.83
 Total 8551612536768450 8.7 3.5 12.4 4.6 0.8 1.3 1.35

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Figueroasp .679844 .250428 .412431 .415106.0 3.8 3.39 3.26
Fingerscl .545328 .244140 .323141 .325 30.5 2.5 2.30 1.94
fGarmancl .703256 .238143 .439143 .439 36.2 4.2 3.78 3.51
fHamilton*mr .792132 .24292 .51192 .511 24.2 5.2 4.87 4.36
Koosman*sp .680717 .285393 .399401 .407 99.5 3.8 3.42 3.49
fMetzgermr .845132 .33387 .48388 .489 28.7 7.0 6.23 6.32
fMontaguemr .770158 .31689 .44989 .449 25.9 5.4 4.81 5.31
Norman*sp .729562 .274349 .449352 .453 92.6 4.6 4.23 4.22
Slatonsp .748791 .263459 .458467 .466122.1 4.7 4.23 4.23
fWilliamsmr .872169 .325118 .524119 .529 36.8 6.9 6.21 6.27
 Total  .7104089 .2692298 .4302323 .434598.4 4.3 3.87 3.80

Draft Pitching Rosters -- 1978 Clear Lake Demons
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fAbbottsp 5.277150292881155.1191999144672211689
Barkermr 4.821542900052.1633128293368243
fColbornsp 5.244120282230142.2156958350342516630
fDavey*mr 0.0000030002.210010019
fGarvin*sp 5.604120262230144.2189939048672012656
fGriffinmr 4.023402440056.0633925313582269
Gura*sp 2.721640352682221.2183736760811316890
Houghmr 3.285575500093.1693834486668390
Huntersp 3.581260212051118.09849473556167477
Kaat*sp 4.10850262421140.115067643248917586
Lemongellosp 3.949141333091210.12041009266772013893
Stanhousecl 2.8969245600074.2602824524209326
Whitsonmr 3.285644300074.0663127376457318
 Total  4.078097401761763801486.014937436725336701501276376

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fAbbottsp1265210930 11.1 2.5 13.7 3.9 1.3 1.5 1.51
Barkermr122260500 10.8 5.0 16.2 5.7 1.0 1.1 1.76
fColbornsp9128211040 9.8 3.2 13.5 2.1 1.6 0.7 1.44
fDavey*mr000000000 3.4 3.4 6.8 0.0 0.0 0.0 0.75
fGarvin*sp754400820 11.8 3.0 15.0 4.2 1.2 1.4 1.64
fGriffinmr422120830 10.1 5.0 15.3 5.6 1.3 1.1 1.68
Gura*sp127341118100 7.4 2.4 10.0 3.3 0.5 1.4 1.10
Houghmr1154560000 6.7 4.6 11.8 6.4 0.6 1.4 1.25
Huntersp760120440 7.5 2.7 10.2 4.3 1.2 1.6 1.13
Kaat*sp526550670 9.6 2.1 12.0 3.1 0.6 1.5 1.30
Lemongellosp2210594316130 8.7 2.8 11.9 3.3 0.9 1.2 1.28
Stanhousecl776030490 7.2 6.3 13.5 5.1 0.0 0.8 1.50
Whitsonmr835210340 8.0 4.5 12.8 7.8 0.6 1.7 1.39
 Total 10556444333591590 9.0 3.2 12.5 4.1 0.9 1.3 1.36

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fAbbottsp .841554 .305355 .515357 .518106.7 6.1 5.56 5.22
Barkermr .825173 .329118 .486120 .494 34.5 5.9 5.33 6.18
fColbornsp .816513 .255313 .497321 .510 90.5 5.6 5.14 5.15
fDavey*mr .3478 .1252 .2222 .222 0.1 0.5 0.43 0.94
fGarvin*sp .867517 .327342 .521346 .527107.7 6.7 6.03 6.00
fGriffinmr .815194 .284133 .494134 .498 39.8 6.0 5.75 5.50
Gura*sp .624732 .232332 .373336 .378 77.7 3.1 2.84 2.49
Houghmr .601265 .238145 .372150 .385 32.3 3.1 2.80 3.03
Huntersp .687369 .222210 .440211 .442 48.7 3.7 3.35 3.05
Kaat*sp .735492 .287253 .432258 .440 68.4 4.4 3.95 3.67
Lemongellosp .716721 .255380 .426389 .436102.8 4.4 3.96 3.66
Stanhousecl .628232 .259125 .383125 .383 28.1 3.3 3.05 3.28
Whitsonmr .679210 .290131 .412133 .418 33.1 4.0 3.62 3.66
 Total  .7374980 .2702839 .4452882 .452762.2 4.6 4.15 4.02

Draft Pitching Rosters -- 1978 Craftsbury Commoners
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBorbonmr 4.988246200099.11025655273566418
Campmr 3.752404240074.1994231322359344
fCastromr 1.815484200049.2431410141724211
Guidry*sp 1.7425303535169273.218761537224813151057
fHassler*mr 3.8735124111088.11144938374918409
fLavelle*mr 3.321310146700097.2964136446335424
fLindblad*mr 3.881122510058.0622525233463254
Lopezmr 4.294202540065.0523531324641279
Martinez,Dsp 3.52161104038152276.12571211089314220321140
fMoskausp 3.97641262521145.013965645788179613
Richardsp 3.11181103636163275.11921049514130312141139
Seaversp 2.8816140363681259.221897838922626131075
 Total  3.2111771301901905801762.1156171062966112741151197363

Secondary
