Free Agents -- Free agents
Regular season

Primary
NamePAgepc1b2b3bsslfcfrfUsage (PA)CThrOThrUsage (IP)
Mike Adams2b29   Pr/96 Fr/99      0 0
Butch Albertsdh28          0 0
Matt Alexander#of31      Vg/96 Av/96 Vg/96 0 Av 0
Jesus Aloulf36      Fr/107 Fr/107 0 Fr 0
Jim Andersonss21     Vg/116    0 0
Mike Andersonlf27      Av/120Av/120Av/120 0 Vg 0
Tucker Ashford3b23  Pr/112Pr/108Pr/124     0 0
Brian Asselstine*rf24       Pr/127Pr/127 0 Fr 0
Rick Auerbachss28   Fr/115Fr/99 Pr/97     0 0
Doug Ault1b28  Av/152   Av/150   0 Av 0
Bob Baileydh35    Pr/98  Fr/99    0 Fr 0
Chuck Baker2b25   Ex/125 Vg/105    0 0
Steve Bakersp21Pr/170         0 0
Reggie Baldwinc 23 Pr/142        0Pr 0
Randy Bass*1b24  Av/106       0 0
Ross Baumgarten*sp23Av/85          0 0
Bob Beall#1b30  Vg/139   Pr/92 Pr/92   0 Av 0
Charlie Beamon*1b24  Vg/96        0 0
Jim Beattiesp23Vg/154         0 0
Kevin Bell3b22    Ex/107     0 0
Rob Belloir3b29    Fr/100Fr/100    0 0
Bruce Benedictc 22 Av/90         0Fr 0
Butch Bentonc 20 Av/99         0Av 0
Juan Berenguersp23Fr/91          0 0
Dave Bergman*1b25  Ex/91    Av/138   0 Av 0
Dwight Bernardmr26Av/68          0 0
Juan Bernhardt1b24  Vg/117 Fr/104     0 0
Dale Berra3b21    Fr/165Av/97     0 0
Jim Beswick#rf20       Av/94 Av/94 0 Av 0
Tim Blackwell#c 25 Ex/87         0Av 0
Ron Blomberg*dh29  Fr/108       0 0
Bruce Bochyc 23 Av/147        0Fr 0
Tommy Boggssp22Fr/289         0 0
Dan Boitanomr25Fr/100         0 0
Mark Bombacksp25Av/100         0 0
Rick Bosetticf24       Ex/65   0 Av 0
Jim Boutonsp39Fr/139         0 0
Sam Bowencf25      Av/95 Fr/95   0 Fr 0
Doe Boyland*1b23  Fr/98        0 0
Jim Breazeale*1b28  Pr/100       0 0
Dan Briggs*rf25        Vg/74 0 Vg 0
Pete Brobergsp28Ex/0          0 0
Tom Brownmr28Av/91          0 0
Mike Bruhertsp27Pr/254         0 0
Tom Brunomr25Fr/67          0 0
Mark Budaska#rf25      Fr/146 Fr/146 0 Fr 0
Glenn Burkecf25      Fr/64 Fr/64 Fr/64 0 Vg 0
Britt Burns*sp19Fr/95          0 0
Sheldon Burnsidemr23Av/100         0 0
Steve Busbysp28Vg/136         0 0
Tom Buskeymr31Vg/91          0 0
Wayne Cage*dh26  Av/108       0 0
John Caneirasp25Fr/204         0 0
Joe Cannon*lf24      Vg/161Fr/161  0 Vg 0
Doug Capilla*sp26Vg/93          0 0
Robert Castillomr23Av/138         0 0
Tony Castilloc 21 Vg/110        0Av 0
Rick Ceronec 24 Fr/53         0Vg 0
Mike Champion2b23   Av/149Fr/98      0 0
Darrel Chaney#ss30   Fr/99 Fr/92 Vg/64     0 0
Harry Chappas#ss20     Av/66     0 0
Rich Chiles*lf28      Av/156 Av/156 0 Av 0
Ken Claymr24Pr/176         0 0
David Clyde*sp23Fr/71          0 0
Mike Colbernc 23 Pr/164        0Av 0
Bob Colucciolf26      Av/99  Av/99 0 Av 0
Steve Comer#mr24Fr/79          0 0
Tim Conroy*sp18Fr/163         0 0
Tim Corcoran*rf25       Av/73 Av/73 0 Vg 0
Mardie Cornejomr26Fr/76          0 0
Jim Crawford*mr27Av/74          0 0
Dave Cripe3b27    Pr/95      0 0
Terry Crowley*dh31  Fr/100       0 0
Henry Cruz*cf26      Fr/61 Pr/61 Fr/61 0 Av 0
Todd Cruzss22     Av/98     0 0
Victor Cruzcl20Av/68          0 0
Jack Curtis*mr30Av/163         0 0
Danny Darwinmr22Fr/100         0 0
Vic Davalillo*lf41  Fr/99    Fr/84 Fr/84 Fr/84 0 Fr 0
Bob Davisc 26 Fr/127        0Fr 0
Dick Davisdh24      Vg/60 Av/60 Vg/60 0 Av 0
Ron Davismr22Av/98          0 0
Arturo DeFreitas1b25  Pr/92        0 0
Bo Diazc 25 Vg/156        0Vg 0
Steve Dillard2b27   Fr/159      0 0
Miguel Dilone#lf23    Fr/110 Vg/95 Av/95 Vg/95 0 Av 0
Mike Dimmelrf23      Av/127 Av/127 0 Av 0
Kerry Dineen*lf25      Fr/98    0 Fr 0
Brian Doyle*2b23   Av/87 Av/95 Fr/97     0 0
Rob Dresslersp24Av/91          0 0
Keith Drumright*2b23   Vg/139      0 0
Frank Duffyss31   Av/86 Av/98 Fr/137    0 0
Dan Dumoulinmr24Vg/97          0 0
Taylor Duncan3b25   Av/93 Pr/100Av/100    0 0
Jim Dwyer*cf28  Fr/97    Fr/95 Pr/95 Fr/95 0 Av 0
Jamie Easterly#mr25Av/106         0 0
Mike Eden#ss29   Fr/97  Fr/110    0 0
Dave Edwardslf24      Vg/130Vg/130  0 Av 0
Mike Edwards2b25   Vg/162 Fr/115    0 0
Juan Eichelbergermr24Av/98          0 0
Roger Ericksonsp21Av/177         0 0
Andy Etchebarrenc 35 Vg/96         0Av 0
Barry Evans3b21    Fr/106     0 0
Sam Ewing*dh29        Av/97 0 Av 0
Pete Falcone*sp24Pr/263         0 0
Ed Farmercl28Fr/93          0 0
Sergio Ferrer#ss27   Vg/98 Av/100Vg/97     0 0
Mike Fischlinss22     Fr/155    0 0
Al Fitzmorris#mr32Fr/120         0 0
John Flinnmr23Av/134         0 0
Doug Flynn2b27   Av/66  Fr/91     0 0
Marv Foley*c 24 Vg/146        0Pr 0
Dave Fordsp21Av/90          0 0
George Fraziermr23Vg/130         0 0
Dave Freislebensp26Fr/116         0 0
Pepe Frias2b29   Fr/80  Fr/98     0 0
Jerry Fryc 22 Vg/95         0Pr 0
Rich Galesp24Av/258         0 0
Damaso Garcia2b23   Fr/119 Fr/122    0 0
Art Gardner*of25      Fr/125Pr/125Fr/125 0 Fr 0
Ralph Garr*lf32      Av/195   0 Av 0
Cito Gastonrf34  Fr/124   Av/135Fr/135Av/135 0 Fr 0
Joe Gates*2b23   Vg/104      0 0
Jim Gaudetc 23 Fr/113        0Fr 0
Dave Geisel*mr23Pr/84          0 0
Rod Gilbreath3b25   Fr/108Av/71      0 0
Ed Glynnmr25Av/90          0 0
Orlando Gonzalez*rf26  Av/99    Av/92  Av/92 0 Av 0
Danny Goodwin*dh24  Pr/96        0 0
Mike Gordon#c 24 Pr/96         0Fr 0
Mike Grace3b22    Av/99      0 0
Gary Graydh25  Av/98    Pr/96    0 Pr 0
Tom Grieverf30  Pr/98    Fr/100 Fr/100 0 Fr 0
Alfredo Griffin#ss20     Fr/104    0 0
Pedro Guerrero1b22  Vg/96        0 0
Brad Gulden*c 22 Vg/98         0Av 0
John Hale*rf24      Av/57 Av/57 Av/57 0 Av 0
Ike Hampton#c 26 Av/127Av/100       0Fr 0
Garry Hancock*rf24      Fr/80 Pr/80 Fr/80 0 Av 0
Preston Hannasp23Av/6          0 0
Gerry Hannahs*mr25Av/100         0 0
Larry Harlow*cf26      Av/102Av/102Av/102 0 Fr 0
Bud Harrelson#2b34   Vg/110 Vg/85     0 0
Roric Harrisonmr31Fr/100         0 0
Ron Hassey*c 25 Fr/77         0Av 0
Tom Hausmansp25Av/114         0 0
Fran Healyc 31 Av/100        0Fr 0
Mike Heathc 23 Vg/144        0Vg 0
Tom Heintzelman2b31   Av/96 Av/96      0 0
Ken Henderson#cf32       Pr/51 Fr/51 0 Vg 0
Ellie Hendricks*c 37 Av/110        0Fr 0
Enzo Hernandezss29     Pr/99     0 0
Rich Hinton*mr31Av/150         0 0
Fred Holdsworthmr26Av/125         0 0
Jeff Holly*mr25Vg/76          0 0
Ken Holtzmanmr32Av/70          0 0
Bob Horner3b20    Fr/99      0 0
Wilbur Howard#lf29      Pr/56 Pr/56 Pr/56 0 Fr 0
Glenn Hubbard2b20   Av/95       0 0
Dane Iorg*rf28      Av/67  Av/67 0 Av 0
Garth Iorg2b23   Av/115      0 0
Darrell Jacksonsp22Av/257         0 0
Roy Lee Jacksonsp24Av/122         0 0
Bob Jamesmr19Fr/100         0 0
Skip James*1b28  Fr/87        0 0
Dave Johnsonmr29Fr/92          0 0
John Henry Johnson*sp21Ex/293         0 0
Larry Johnsonc 27 Fr/117        0Fr 0
Tim Johnson*ss28   Av/84  Fr/90     0 0
Odell Jonesmr25Fr/94          0 0
Rick Jones*sp23Av/92          0 0
Bob Kammeyermr27Av/86          0 0
Mick Kelleher3b30   Vg/79 Av/73 Vg/93     0 0
Junior Kennedy2b27   Ex/95 Av/97      0 0
Terry Kennedy*c 22 Av/103        0Av 0
Don Kessinger#ss35   Fr/87  Fr/74     0 0
Dennis Kinney*mr26Av/129         0 0
Don Kirkwoodsp28Av/55          0 0
Mickey Klutts3b23    Vg/108     0 0
Kevin Kobelmr24Av/167         0 0
Rick Kreugermr29Av/94          0 0
Art Kusnyerc 32 Fr/120        0Pr 0
Frank LaCortesp26Fr/90          0 0
Mike LaCosssp22Av/36          0 0
Rafael Landestoy#ss25   Fr/99  Av/64     0 0
Ken Landreaux*rf23      Fr/64 Pr/64 Fr/64 0 Vg 0
Carney Lansford3b21    Pr/123     0 0
John LaRose*mr26Av/99          0 0
Dan Larsonmr23Fr/100         0 0
Rudy Law*lf21      Vg/95 Av/95   0 Fr 0
Mark Leemr25Vg/84          0 0
Johnnie LeMasterss24     Vg/98     0 0
Jim Lentinelf23      Av/95  Av/95 0 Av 0
Jeff Leonardlf22      Fr/88 Pr/88 Fr/88 0 Av 0
Dennis Lewallynmr24Av/100         0 0
Larry Lintz#if28   Av/100 Fr/125    0 0
Dennis Littlejohnc 23 Av/100        0Fr 0
Alberto Loislf22      Av/98 Av/98   0 Fr 0
Mickey Lolich#mr37Fr/77          0 0
Carlos Lopezcf27       Vg/61 Vg/61 0 Av 0
Mike Lum*cf32  Vg/117   Av/79 Pr/79 Av/79 0 Vg 0
Ken Macha3b27    Pr/90      0 0
Dave Machemer2b27   Fr/95 Fr/121Fr/98     0 0
Pete Mackanin1b26  Fr/98  Av/100     0 0
Jerry Maddox3b24    Fr/106     0 0
Greg Mahlbergc 25 Fr/99         0Fr 0
Mickey Mahler#sp25Av/10          0 0
Buck Martinezc 29 Fr/136        0Vg 0
Jim Mason*ss27    Fr/116Fr/136    0 0
Dave May*cf34      Av/138Av/138Av/138 0 Av 0
Larry McCall*mr25Av/89          0 0
Steve McCattymr24Fr/229         0 0
Randy McGilberry#mr24Vg/182         0 0
Bo McLaughlinmr24Fr/84          0 0
Byron McLaughlinsp22Fr/282         0 0
Larry McWilliams*sp24Ex/34          0 0
Sam Mejiasrf26      Av/140Av/140Av/140 0 Vg 0
Mario Mendoza2b27   Vg/99 Vg/113Vg/102    0 0
Rudy Meoli*3b27   Av/110Av/96      0 0
Andy Messersmithsp32Av/85          0 0
Roger Metzger#ss30   Fr/100 Pr/84     0 0
Scott Meyerc 20 Fr/97         0Fr 0
Larry Milbourne#3b27   Av/124Fr/61 Av/110    0 0
Eddie Miller#cf21      Fr/90 Fr/90   0 Av 0
Randy Millermr25Av/128         0 0
Brian Milnerc 18 Fr/134        0Pr 0
Craig Minetto*mr24Pr/92          0 0
Paul Mirabella*mr24Av/81          0 0
Paul Mitchellsp28Av/0          0 0
Bob Molinaro*rf28      Fr/17  Fr/17 0 Av 0
Paul Molitor2b21   Fr/111Vg/99 Av/130    0 0
Balor Moore*mr27Vg/174         0 0
Andres Moralf23      Vg/105   0 Av 0
Keith Morelandc 24 Vg/99         0Pr 0
Mike Morgansp18Av/92          0 0
Willie Muellermr21Fr/92          0 0
Steve Muramr23Av/204         0 0
Dwayne Murphy*cf23      Vg/70 Av/70 Vg/70 0 Vg 0
Tom Murphymr32Vg/37          0 0
Dale Murraymr28Ex/103         0 0
Larry Murray#lf25      Vg/94  Vg/94 0 Fr 0
Tony Muser*1b30  Av/106       0 0
Bill Nahorodnyc 24 Av/125Fr/97        0Av 0
Phil Nastu*mr23Av/95          0 0
Steve Nicosiac 22 Av/98         0Av 0
Tim Nordbrookss28     Fr/103    0 0
Dan Normanrf23      Pr/70  Pr/70 0 Fr 0
Nelson Normanss20    Av/95 Av/90     0 0
Willie Norwoodlf27      Vg/268Av/268Vg/268 0 Av 0
Dan O'Brienmr24Fr/88          0 0
Jim Obradovich*1b28  Av/95        0 0
Ron Oester#ss22     Fr/96     0 0
Karl Pagel*1b23  Av/95        0 0
David Palmermr20Fr/121         0 0
Stan Papiss27   Fr/94 Av/117Fr/90     0 0
Mike Parrottmr23Ex/104         0 0
Bill Paschallcl24Fr/100         0 0
Kevin Pasleyc 24 Av/70         0Fr 0
Broderick Perkins*1b23  Vg/87        0 0
Stan Perzanowski#sp27Vg/112         0 0
Mike Phillips*2b27   Vg/121Vg/100Vg/96     0 0
Horacio Pinamr33Av/100         0 0
Gerry Pirtlemr30Av/128         0 0
Ed Plankmr26Fr/100         0 0
Bill Plummerc 31 Av/120        0Fr 0
Dick Polesp27Pr/34          0 0
Hosken Powell*rf23        Vg/82 0 Av 0
Mike Prolymr27Av/128         0 0
Luis Pujolsc 22 Ex/118        0Fr 0
Ed Putman3b24 Av/100Fr/117 Fr/100     0Av 0
Pat Putnam*dh24  Av/98        0 0
Jamie Quirk*3b23    Vg/107Fr/99     0 0
Dave Rajsich*sp26Av/91          0 0
Bobby Ramosc 22 Fr/98         0Av 0
Domingo Ramosss20     Av/100    0 0
Mike Ramsey#ss24     Fr/107    0 0
Lance Rautzhanmr25Ex/93          0 0
Shane Rawleymr22Av/87          0 0
Pete Redfernsp23Av/94          0 0
Bob Reecec 27 Av/112        0Fr 0
Andy Reploglesp24Pr/170         0 0
Dave Revering*1b25  Av/154       0 0
Don Reynoldslf25      Fr/172 Fr/172 0 Fr 0
Frank Riccelli*mr25Av/100         0 0
Allen Ripleysp25Av/51          0 0
Bombo Riverarf25      Ex/84  Ex/84 0 Vg 0
Bob Robertsondh31  Pr/73        0 0
Bruce Robinson*c 24 Fr/146        0Av 0
Don Robinsonsp21Fr/48          0 0
Aurelio Rodriguez3b30    Av/27      0 0
Chico Ruiz2b26   Av/94 Av/98      0 0
Lenn Sakata2b24   Av/106      0 0
Bill Samplelf23      Vg/100   0 Av 0
Scott Sandersonsp21Av/155         0 0
Kevin Sauciermr21Fr/100         0 0
Mac Scarce*mr29Pr/230         0 0
Mike Sember3b25    Fr/112Fr/100    0 0
Manny Seoanemr23Fr/100         0 0
Gary Serumsp21Fr/0          0 0
Jimmy Sextonss26   Vg/110Vg/112Fr/69     0 0
Dennis Sherrill3b22    Fr/100     0 0
Paul Siebert*mr25Vg/81          0 0
Luis Silveriolf21      Fr/140 Fr/140 0 Fr 0
Joe Simpson*rf26      Vg/95 Av/95 Vg/95 0 Av 0
Craig Skokmr30Vg/59          0 0
Hank Small1b24  Fr/98        0 0
Lonnie Smithlf22      Av/96 Fr/96 Av/96 0 Vg 0
Ozzie Smith#ss23     Vg/85     0 0
Horace Speedrf26      Av/104Fr/104Av/104 0 Av 0
Tom Spencercf27      Fr/69 Fr/69 Fr/69 0 Vg 0
Charlie Spikesrf27        Pr/142 0 Av 0
Dan Spillnermr26Fr/69          0 0
Harry Spilman*1b23  Av/104       0 0
Bobby Sprowl*sp22Fr/92          0 0
Mike Squires*1b26  Ex/52        0 0
Dave Stegmancf24       Fr/92 Av/92 0 Av 0
Randy Steinmr25Av/192         0 0
Earl Stephenson*mr30Fr/100         0 0
Dave Stewartmr21Av/100         0 0
Sammy Stewartsp23Av/133         0 0
Champ Summers*rf32        Pr/142 0 Vg 0
Rick Sutcliffe*mr22Fr/99          0 0
Gary Sutherland2b33   Av/100      0 0
John Suttonmr25Fr/196         0 0
Rick Sweet#c 25 Av/99         0Av 0
Steve Swisherc 26 Fr/75         0Fr 0
Jerry Tabb*1b26  Av/99        0 0
John Tamargo#c 26 Fr/157        0Pr 0
Bruce Taylormr25Av/100         0 0
Greg Thayermr28Av/70          0 0
Duane Theissmr24Av/96          0 0
Bobby Thompson#cf24      Vg/89 Vg/89 Vg/89 0 Fr 0
Scot Thompson*cf22  Pr/98     Fr/92 Av/92 0 Av 0
George Throopmr27Fr/98          0 0
Dave Tobikmr25Fr/92          0 0
Jim Todd*mr30Fr/123         0 0
Rusty Torres#rf29      Vg/115Fr/115Vg/115 0 Fr 0
Alex Trevinoc 20 Vg/96   Pr/99      0Vg 0
Steve Trout*sp20Av/85          0 0
Jim Umbarger*mr25Fr/150         0 0
Tom Underwoodsp24Av/300         0 0
Willie Upshaw*lf21  Vg/142   Pr/238Pr/238Pr/238 0 Fr 0
Bobby Valentine2b28   Av/102Av/111     0 0
Mark Wagnerss24   Fr/99  Fr/102    0 0
Dave Wallacemr30Vg/91          0 0
Dennis Walling*lf24      Av/100Fr/100Av/100 0 Av 0
Dan Warthen#mr25Av/93          0 0
La Rue Washington2b24   Fr/99       0 0
U. L. Washington#ss24   Fr/92  Av/146    0 0
Dave Wehrmeistermr25Av/100         0 0
Bob Welchsp21Av/109         0 0
Don Wernerc 25 Vg/86         0Fr 0
Larry Whisenton*rf21        Av/93 0 Vg 0
Jerry White#cf25      Av/100Av/92 Av/100 0 Fr 0
Myron White*rf20      Fr/98  Fr/98 0 Av 0
Mark Wileymr30Fr/96          0 0
Jim Wilhelmcf25      Fr/90 Pr/90   0 Av 0
Rick Williamsmr25Vg/126         0 0
Alan Wirthsp21Fr/46          0 0
Larry Wolfe3b25    Av/99 Fr/110    0 0
Wilbur Woodsp36Vg/0          0 0
Darrell Woodard2b21   Vg/105Av/99      0 0
Gary Woodsrf23       Av/92 Av/92 0 Av 0
Rich Worthamsp24Fr/61          0 0
Jim Wrightsp27Pr/119         0 0
Kip Youngsp23Av/129         0 0
Jeff Yurak#lf24      Fr/99    0 Fr 0
Oscar Zamoramr33Vg/90          0 0

Batting Stats
NamePAgeAVGOBPSPCPAABH2B3BHRRRBIHBPBBKSBSBCS
Mike Adams2b29 .200 .455 .2672215310051072000
Butch Albertsdh28 .278 .278 .3331818510010002000
Matt Alexander#of31 .000 .000 .00000000020000441
Jesus Aloulf36 .324 .345 .41715213945512719065000
Jim Andersonss21 .194 .267 .259127108217006701116000
Mike Andersonlf27 .094 .171 .15636323010230310000
Tucker Ashford3b23 .245 .301 .374174155381103112601431110
Brian Asselstine*rf24 .272 .339 .41712210328332111321116221
Rick Auerbachss28 .327 .413 .5456555186021751712110
Doug Ault1b28 .240 .352 .3561241042511310711714000
Bob Baileydh35 .191 .328 .351116941830412911919221
Chuck Baker2b25 .207 .233 .224665812100830215000
Steve Bakersp21 .000 .000 .00000000000000000
Reggie Baldwinc 23 .254 .286 .373706717501511033000
Randy Bass*1b24 .000 .000 .00022000000000000
Ross Baumgarten*sp23 .000 .000 .00000000000000000
Bob Beall#1b30 .243 .368 .30322518545801291613627445
Charlie Beamon*1b24 .182 .250 .1821211200020011000
Jim Beattiesp23 .000 .000 .00000000000000000
Kevin Bell3b22 .191 .257 .279766813002951519110
Rob Belloir3b291.0001.0002.00011110000000000
Bruce Benedictc 22 .250 .328 .28858521320031066000
Butch Bentonc 20 .500 .600 .50054200012100000
Juan Berenguersp23 .000 .000 .00033000000002000
Dave Bergman*1b25 .231 .361 .26922818643510151203932220
Dwight Bernardmr26 .200 .333 .20065100000012000
Juan Bernhardt1b24 .230 .270 .3211821653890213121910111
Dale Berra3b21 .207 .285 .35615313528206161421320331
Jim Beswick#rf20 .050 .095 .0502120100020017000
Tim Blackwell#c 25 .223 .367 .252132103233008712317000
Ron Blomberg*dh29 .231 .280 .37216915636705162201117000
Bruce Bochyc 23 .266 .311 .3771671544180381501135000
Tommy Boggssp22 .167 .167 .3331918300111004000
Dan Boitanomr25 .000 .000 .00000000000000000
Mark Bombacksp25 .000 .000 .00000000000000000
Rick Bosetticf24 .259 .299 .34760856814725556142330656610
Jim Boutonsp39 .000 .125 .00087000000011000
Sam Bowencf25 .143 .250 .57187100131012000
Doe Boyland*1b23 .250 .250 .25088200011001000
Jim Breazeale*1b28 .208 .284 .3758172153038130810000
Dan Briggs*rf25 .163 .226 .2655349801141049000
Pete Brobergsp28 .000 .000 .00000000000000000
Tom Brownmr28 .000 .000 .00000000000000000
Mike Bruhertsp27 .075 .075 .07541403000000021000
Tom Brunomr25 .083 .083 .0831412100000003000
Mark Budaska#rf25 .250 .400 .50054110000012000
Glenn Burkecf25 .233 .265 .2832362195161121160103016168
Britt Burns*sp19 .000 .000 .00000000000000000
Sheldon Burnsidemr23 .000 .000 .00000000000000000
Steve Busbysp28 .000 .000 .00000000000000000
Tom Buskeymr31 .000 .000 .00000000000000000
Wayne Cage*dh26 .245 .308 .449108982461411130928112
John Caneirasp25 .000 .000 .00000000000000000
Joe Cannon*lf24 .222 .222 .2221818400011001001
Doug Capilla*sp26 .000 .000 .00022000000002000
Robert Castillomr23 .000 .000 .00077000000000000
Tony Castilloc 21 .125 .125 .12598100001002000
Rick Ceronec 24 .223 .284 .29831028263823252012332003
Mike Champion2b23 .226 .293 .302595312020340513000
Darrel Chaney#ss30 .224 .295 .30627424555913272002548110
Harry Chappas#ss20 .267 .318 .2808875201001161611112
Rich Chiles*lf28 .268 .333 .343225198531201222222025112
Ken Claymr24 .000 .000 .00000000000000000
David Clyde*sp23 .000 .000 .00000000000000000
Mike Colbernc 23 .270 .281 .3621461413851211202136001
Bob Colucciolf26 .000 .250 .00043000000012000
Steve Comer#mr24 .000 .000 .00000000000000000
Tim Conroy*sp18 .000 .000 .00000000000000000
Tim Corcoran*rf25 .265 .322 .321363324861311372752427332
Mardie Cornejomr26 .000 .000 .00000000000000000
Jim Crawford*mr27 .000 .000 .00000000000000000
Dave Cripe3b27 .154 .154 .1541313200011002000
Terry Crowley*dh31 .253 .314 .27410595242009121812000
Henry Cruz*cf26 .221 .292 .35189771721213101811001
Todd Cruzss22 .500 .500 .50044200002000001
Victor Cruzcl20 .000 .000 .00000000000000000
Jack Curtis*mr30 .000 .000 .00032000000001000
Danny Darwinmr22 .000 .000 .00000000000000000
Vic Davalillo*lf41 .312 .333 .3908177241111511037221
Bob Davisc 26 .200 .220 .2254240810032015001
Dick Davisdh24 .248 .273 .37223521854101528262723225
Ron Davismr22 .000 .000 .00000000000000000
Arturo DeFreitas1b25 .211 .238 .4212119410112014000
Bo Diazc 25 .236 .260 .3151331273040212110417000
Steve Dillard2b27 .223 .257 .292143130295202170611112
Miguel Dilone#lf23 .229 .294 .27129225859801341412330505023
Mike Dimmelrf23 .000 .000 .00000000020000001
Kerry Dineen*lf25 .250 .333 .37598210000010000
Brian Doyle*2b23 .192 .192 .19254521000060003003
Rob Dresslersp24 .000 .000 .00043000000002000
Keith Drumright*2b23 .164 .207 .1645955900052034001
Frank Duffyss31 .260 .306 .308117104275001241611111
Dan Dumoulinmr24 .000 .000 .00000000000000000
Taylor Duncan3b25 .257 .296 .335348319821522253701938112
Jim Dwyer*cf28 .223 .325 .366283238531226302613732770
Jamie Easterly#mr25 .211 .250 .2632119410011015000
Mike Eden#ss29 .118 .286 .1182117200010040000
Dave Edwardslf24 .250 .377 .386534411301732713111
Mike Edwards2b25 .273 .303 .3294464141131621482321632272721
Juan Eichelbergermr24 .000 .000 .00000000000000000
Roger Ericksonsp21 .000 .000 .00000000000000000
Andy Etchebarrenc 35 .400 .500 .60065210012012000
Barry Evans3b21 .267 .295 .300959024110740410000
Sam Ewing*dh29 .179 .242 .28662561000239059000
Pete Falcone*sp24 .238 .238 .2862321510030002000
Ed Farmercl28 .000 .000 .00000000000000000
Sergio Ferrer#ss27 .212 .316 .2734033701081147110
Mike Fischlinss22 .116 .165 .12895861010030149110
Al Fitzmorris#mr32 .000 .000 .00000000000000000
John Flinnmr23 .000 .000 .00000000000000000
Doug Flynn2b27 .237 .277 .2895725321261280373613050335
Marv Foley*c 24 .353 .421 .35338341200036046001
Dave Fordsp21 .000 .000 .00000000000000000
George Fraziermr23 .333 .333 .33333100000001000
Dave Freislebensp26 .000 .000 .00076000000002000
Pepe Frias2b29 .267 .250 .5331715421055003000
Jerry Fryc 22 .000 .100 .000109000000015000
Rich Galesp24 .000 .000 .00000000000000000
Damaso Garcia2b23 .195 .227 .1954441800051026110
Art Gardner*of25 .000 .000 .00033000020002001
Ralph Garr*lf32 .275 .314 .3774784431221893672912441775
Cito Gastonrf34 .233 .248 .26712612028101690320000
Joe Gates*2b23 .250 .379 .2503024600061146110
Jim Gaudetc 23 .000 .000 .00088000000003000
Dave Geisel*mr23 .000 .000 .00033000000002000
Rod Gilbreath3b25 .245 .300 .331356326801333223102651776
Ed Glynnmr25 .000 .000 .00000000000000000
Orlando Gonzalez*rf26 .192 .222 .1922726500010011000
Danny Goodwin*dh24 .276 .377 .46669581650291001013000
Mike Gordon#c 24 .200 .556 .20095100000132000
Mike Grace3b22 .000 .000 .00033000000002000
Gary Graydh25 .240 .255 .380515012102460112110
Tom Grieverf30 .208 .273 .29711010121302580923001
Alfredo Griffin#ss20 .500 .667 .75064210010021000
Pedro Guerrero1b22 .625 .625 .87588501031000000
Brad Gulden*c 22 .000 .000 .00044000000002000
John Hale*rf24 .171 .283 .26525121136804242203464334
Ike Hampton#c 26 .214 .313 .5711614301124027110
Garry Hancock*rf24 .225 .232 .2628680183001040112000
Preston Hannasp23 .184 .200 .28652499011410118000
Gerry Hannahs*mr25 .000 .000 .00000000000000000
Larry Harlow*cf26 .243 .324 .3545214601122518672615572141411
Bud Harrelson#2b34 .214 .331 .2231271032210016901821552
Roric Harrisonmr31 .000 .000 .00000000000000000
Ron Hassey*c 25 .203 .256 .28483741500259157220
Tom Hausmansp25 .176 .222 .2351917310012015000
Fran Healyc 31 .000 .000 .00011000000001000
Mike Heathc 23 .228 .265 .28399922131068149000
Tom Heintzelman2b31 .229 .270 .4293735810226025000
Ken Henderson#cf32 .175 .287 .30719516629814122302736001
Ellie Hendricks*c 37 .333 .429 .5562118610141033000
Enzo Hernandezss29 .000 .000 .00033000000001000
Rich Hinton*mr31 .000 .000 .00000000000000000
Fred Holdsworthmr26 .000 .000 .00000000000000000
Jeff Holly*mr25 .000 .000 .00000000000000000
Ken Holtzmanmr32 .200 .273 .3001210210020015000
Bob Horner3b20 .266 .313 .5393593238617123506322442000
Wilbur Howard#lf29 .230 .268 .2911581483441117133522662
Glenn Hubbard2b20 .258 .309 .31917916342402151321020221
Dane Iorg*rf28 .271 .300 .341908523410640410000
Garth Iorg2b23 .163 .218 .1635549800033134000
Darrell Jacksonsp22 .000 .000 .00000000000000000
Roy Lee Jacksonsp24 .667 .667 .66733200000000000
Bob Jamesmr19 .000 .000 .00000000000000000
Skip James*1b28 .095 .240 .1432621210053045110
Dave Johnsonmr29 .000 .000 .00000000000000000
John Henry Johnson*sp21 .000 .000 .00000000000000000
Larry Johnsonc 27 .125 .222 .12598100000014000
Tim Johnson*ss28 .232 .319 .25697821920010311016001
Odell Jonesmr25 .000 .000 .00011000000001000
Rick Jones*sp23 .000 .000 .00000000000000000
Bob Kammeyermr27 .000 .000 .00000000000000000
Mick Kelleher3b30 .253 .304 .2631069524100860711441
Junior Kennedy2b27 .255 .381 .29319015740220221113128441
Terry Kennedy*c 22 .172 .273 .1723329500002043000
Don Kessinger#ss35 .255 .312 .3094804311101811353103634224
Dennis Kinney*mr26 .000 .000 .00011000000000000
Don Kirkwoodsp28 .000 .000 .00000000000000000
Mickey Klutts3b231.0001.0001.50032210010100000
Kevin Kobelmr24 .160 .192 .2003025410032018000
Rick Kreugermr29 .000 .000 .00000000000000000
Art Kusnyerc 32 .231 .333 .5381513310112024000
Frank LaCortesp26 .000 .000 .00054000000002000
