Free Agents -- Free agents
Regular season
| Primary |
| Name | P | Age | p | c | 1b | 2b | 3b | ss | lf | cf | rf | Usage (PA) | CThr | OThr | Usage (IP) |
| Mike Adams | 2b | 29 |   |   |   | Pr/96 | Fr/99 |   |   |   |   | 0 | | | 0 |
| Butch Alberts | dh | 28 |   |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Matt Alexander# | of | 31 |   |   |   |   |   |   | Vg/96 | Av/96 | Vg/96 | 0 | | Av | 0 |
| Jesus Alou | lf | 36 |   |   |   |   |   |   | Fr/107 |   | Fr/107 | 0 | | Fr | 0 |
| Jim Anderson | ss | 21 |   |   |   |   |   | Vg/116 |   |   |   | 0 | | | 0 |
| Mike Anderson | lf | 27 |   |   |   |   |   |   | Av/120 | Av/120 | Av/120 | 0 | | Vg | 0 |
| Tucker Ashford | 3b | 23 |   |   | Pr/112 | Pr/108 | Pr/124 |   |   |   |   | 0 | | | 0 |
| Brian Asselstine* | rf | 24 |   |   |   |   |   |   |   | Pr/127 | Pr/127 | 0 | | Fr | 0 |
| Rick Auerbach | ss | 28 |   |   |   | Fr/115 | Fr/99 | Pr/97 |   |   |   | 0 | | | 0 |
| Doug Ault | 1b | 28 |   |   | Av/152 |   |   |   | Av/150 |   |   | 0 | | Av | 0 |
| Bob Bailey | dh | 35 |   |   |   |   | Pr/98 |   | Fr/99 |   |   | 0 | | Fr | 0 |
| Chuck Baker | 2b | 25 |   |   |   | Ex/125 |   | Vg/105 |   |   |   | 0 | | | 0 |
| Steve Baker | sp | 21 | Pr/170 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Reggie Baldwin | c | 23 |   | Pr/142 |   |   |   |   |   |   |   | 0 | Pr | | 0 |
| Randy Bass* | 1b | 24 |   |   | Av/106 |   |   |   |   |   |   | 0 | | | 0 |
| Ross Baumgarten* | sp | 23 | Av/85 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Bob Beall# | 1b | 30 |   |   | Vg/139 |   |   |   | Pr/92 | Pr/92 |   | 0 | | Av | 0 |
| Charlie Beamon* | 1b | 24 |   |   | Vg/96 |   |   |   |   |   |   | 0 | | | 0 |
| Jim Beattie | sp | 23 | Vg/154 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Kevin Bell | 3b | 22 |   |   |   |   | Ex/107 |   |   |   |   | 0 | | | 0 |
| Rob Belloir | 3b | 29 |   |   |   |   | Fr/100 | Fr/100 |   |   |   | 0 | | | 0 |
| Bruce Benedict | c | 22 |   | Av/90 |   |   |   |   |   |   |   | 0 | Fr | | 0 |
| Butch Benton | c | 20 |   | Av/99 |   |   |   |   |   |   |   | 0 | Av | | 0 |
| Juan Berenguer | sp | 23 | Fr/91 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Dave Bergman* | 1b | 25 |   |   | Ex/91 |   |   |   | Av/138 |   |   | 0 | | Av | 0 |
| Dwight Bernard | mr | 26 | Av/68 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Juan Bernhardt | 1b | 24 |   |   | Vg/117 |   | Fr/104 |   |   |   |   | 0 | | | 0 |
| Dale Berra | 3b | 21 |   |   |   |   | Fr/165 | Av/97 |   |   |   | 0 | | | 0 |
| Jim Beswick# | rf | 20 |   |   |   |   |   |   |   | Av/94 | Av/94 | 0 | | Av | 0 |
| Tim Blackwell# | c | 25 |   | Ex/87 |   |   |   |   |   |   |   | 0 | Av | | 0 |
| Ron Blomberg* | dh | 29 |   |   | Fr/108 |   |   |   |   |   |   | 0 | | | 0 |
| Bruce Bochy | c | 23 |   | Av/147 |   |   |   |   |   |   |   | 0 | Fr | | 0 |
| Tommy Boggs | sp | 22 | Fr/289 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Dan Boitano | mr | 25 | Fr/100 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Mark Bomback | sp | 25 | Av/100 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Rick Bosetti | cf | 24 |   |   |   |   |   |   |   | Ex/65 |   | 0 | | Av | 0 |
| Jim Bouton | sp | 39 | Fr/139 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Sam Bowen | cf | 25 |   |   |   |   |   |   | Av/95 | Fr/95 |   | 0 | | Fr | 0 |
| Doe Boyland* | 1b | 23 |   |   | Fr/98 |   |   |   |   |   |   | 0 | | | 0 |
| Jim Breazeale* | 1b | 28 |   |   | Pr/100 |   |   |   |   |   |   | 0 | | | 0 |
| Dan Briggs* | rf | 25 |   |   |   |   |   |   |   |   | Vg/74 | 0 | | Vg | 0 |
| Pete Broberg | sp | 28 | Ex/0 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Tom Brown | mr | 28 | Av/91 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Mike Bruhert | sp | 27 | Pr/254 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Tom Bruno | mr | 25 | Fr/67 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Mark Budaska# | rf | 25 |   |   |   |   |   |   | Fr/146 |   | Fr/146 | 0 | | Fr | 0 |
| Glenn Burke | cf | 25 |   |   |   |   |   |   | Fr/64 | Fr/64 | Fr/64 | 0 | | Vg | 0 |
| Britt Burns* | sp | 19 | Fr/95 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Sheldon Burnside | mr | 23 | Av/100 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Steve Busby | sp | 28 | Vg/136 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Tom Buskey | mr | 31 | Vg/91 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Wayne Cage* | dh | 26 |   |   | Av/108 |   |   |   |   |   |   | 0 | | | 0 |
| John Caneira | sp | 25 | Fr/204 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Joe Cannon* | lf | 24 |   |   |   |   |   |   | Vg/161 | Fr/161 |   | 0 | | Vg | 0 |
| Doug Capilla* | sp | 26 | Vg/93 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Robert Castillo | mr | 23 | Av/138 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Tony Castillo | c | 21 |   | Vg/110 |   |   |   |   |   |   |   | 0 | Av | | 0 |
| Rick Cerone | c | 24 |   | Fr/53 |   |   |   |   |   |   |   | 0 | Vg | | 0 |
| Mike Champion | 2b | 23 |   |   |   | Av/149 | Fr/98 |   |   |   |   | 0 | | | 0 |
| Darrel Chaney# | ss | 30 |   |   |   | Fr/99 | Fr/92 | Vg/64 |   |   |   | 0 | | | 0 |
| Harry Chappas# | ss | 20 |   |   |   |   |   | Av/66 |   |   |   | 0 | | | 0 |
| Rich Chiles* | lf | 28 |   |   |   |   |   |   | Av/156 |   | Av/156 | 0 | | Av | 0 |
| Ken Clay | mr | 24 | Pr/176 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| David Clyde* | sp | 23 | Fr/71 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Mike Colbern | c | 23 |   | Pr/164 |   |   |   |   |   |   |   | 0 | Av | | 0 |
| Bob Coluccio | lf | 26 |   |   |   |   |   |   | Av/99 |   | Av/99 | 0 | | Av | 0 |
| Steve Comer# | mr | 24 | Fr/79 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Tim Conroy* | sp | 18 | Fr/163 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Tim Corcoran* | rf | 25 |   |   |   |   |   |   |   | Av/73 | Av/73 | 0 | | Vg | 0 |
| Mardie Cornejo | mr | 26 | Fr/76 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Jim Crawford* | mr | 27 | Av/74 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Dave Cripe | 3b | 27 |   |   |   |   | Pr/95 |   |   |   |   | 0 | | | 0 |
| Terry Crowley* | dh | 31 |   |   | Fr/100 |   |   |   |   |   |   | 0 | | | 0 |
| Henry Cruz* | cf | 26 |   |   |   |   |   |   | Fr/61 | Pr/61 | Fr/61 | 0 | | Av | 0 |
| Todd Cruz | ss | 22 |   |   |   |   |   | Av/98 |   |   |   | 0 | | | 0 |
| Victor Cruz | cl | 20 | Av/68 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Jack Curtis* | mr | 30 | Av/163 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Danny Darwin | mr | 22 | Fr/100 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Vic Davalillo* | lf | 41 |   |   | Fr/99 |   |   |   | Fr/84 | Fr/84 | Fr/84 | 0 | | Fr | 0 |
| Bob Davis | c | 26 |   | Fr/127 |   |   |   |   |   |   |   | 0 | Fr | | 0 |
| Dick Davis | dh | 24 |   |   |   |   |   |   | Vg/60 | Av/60 | Vg/60 | 0 | | Av | 0 |
| Ron Davis | mr | 22 | Av/98 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Arturo DeFreitas | 1b | 25 |   |   | Pr/92 |   |   |   |   |   |   | 0 | | | 0 |
| Bo Diaz | c | 25 |   | Vg/156 |   |   |   |   |   |   |   | 0 | Vg | | 0 |
| Steve Dillard | 2b | 27 |   |   |   | Fr/159 |   |   |   |   |   | 0 | | | 0 |
| Miguel Dilone# | lf | 23 |   |   |   |   | Fr/110 |   | Vg/95 | Av/95 | Vg/95 | 0 | | Av | 0 |
| Mike Dimmel | rf | 23 |   |   |   |   |   |   | Av/127 |   | Av/127 | 0 | | Av | 0 |
| Kerry Dineen* | lf | 25 |   |   |   |   |   |   | Fr/98 |   |   | 0 | | Fr | 0 |
| Brian Doyle* | 2b | 23 |   |   |   | Av/87 | Av/95 | Fr/97 |   |   |   | 0 | | | 0 |
| Rob Dressler | sp | 24 | Av/91 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Keith Drumright* | 2b | 23 |   |   |   | Vg/139 |   |   |   |   |   | 0 | | | 0 |
| Frank Duffy | ss | 31 |   |   |   | Av/86 | Av/98 | Fr/137 |   |   |   | 0 | | | 0 |
| Dan Dumoulin | mr | 24 | Vg/97 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Taylor Duncan | 3b | 25 |   |   |   | Av/93 | Pr/100 | Av/100 |   |   |   | 0 | | | 0 |
| Jim Dwyer* | cf | 28 |   |   | Fr/97 |   |   |   | Fr/95 | Pr/95 | Fr/95 | 0 | | Av | 0 |
| Jamie Easterly# | mr | 25 | Av/106 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Mike Eden# | ss | 29 |   |   |   | Fr/97 |   | Fr/110 |   |   |   | 0 | | | 0 |
| Dave Edwards | lf | 24 |   |   |   |   |   |   | Vg/130 | Vg/130 |   | 0 | | Av | 0 |
| Mike Edwards | 2b | 25 |   |   |   | Vg/162 |   | Fr/115 |   |   |   | 0 | | | 0 |
| Juan Eichelberger | mr | 24 | Av/98 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Roger Erickson | sp | 21 | Av/177 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Andy Etchebarren | c | 35 |   | Vg/96 |   |   |   |   |   |   |   | 0 | Av | | 0 |
| Barry Evans | 3b | 21 |   |   |   |   | Fr/106 |   |   |   |   | 0 | | | 0 |
| Sam Ewing* | dh | 29 |   |   |   |   |   |   |   |   | Av/97 | 0 | | Av | 0 |
| Pete Falcone* | sp | 24 | Pr/263 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Ed Farmer | cl | 28 | Fr/93 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Sergio Ferrer# | ss | 27 |   |   |   | Vg/98 | Av/100 | Vg/97 |   |   |   | 0 | | | 0 |
| Mike Fischlin | ss | 22 |   |   |   |   |   | Fr/155 |   |   |   | 0 | | | 0 |
| Al Fitzmorris# | mr | 32 | Fr/120 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| John Flinn | mr | 23 | Av/134 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Doug Flynn | 2b | 27 |   |   |   | Av/66 |   | Fr/91 |   |   |   | 0 | | | 0 |
| Marv Foley* | c | 24 |   | Vg/146 |   |   |   |   |   |   |   | 0 | Pr | | 0 |
| Dave Ford | sp | 21 | Av/90 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| George Frazier | mr | 23 | Vg/130 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Dave Freisleben | sp | 26 | Fr/116 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Pepe Frias | 2b | 29 |   |   |   | Fr/80 |   | Fr/98 |   |   |   | 0 | | | 0 |
| Jerry Fry | c | 22 |   | Vg/95 |   |   |   |   |   |   |   | 0 | Pr | | 0 |
| Rich Gale | sp | 24 | Av/258 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Damaso Garcia | 2b | 23 |   |   |   | Fr/119 |   | Fr/122 |   |   |   | 0 | | | 0 |
| Art Gardner* | of | 25 |   |   |   |   |   |   | Fr/125 | Pr/125 | Fr/125 | 0 | | Fr | 0 |
| Ralph Garr* | lf | 32 |   |   |   |   |   |   | Av/195 |   |   | 0 | | Av | 0 |
| Cito Gaston | rf | 34 |   |   | Fr/124 |   |   |   | Av/135 | Fr/135 | Av/135 | 0 | | Fr | 0 |
| Joe Gates* | 2b | 23 |   |   |   | Vg/104 |   |   |   |   |   | 0 | | | 0 |
| Jim Gaudet | c | 23 |   | Fr/113 |   |   |   |   |   |   |   | 0 | Fr | | 0 |
| Dave Geisel* | mr | 23 | Pr/84 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Rod Gilbreath | 3b | 25 |   |   |   | Fr/108 | Av/71 |   |   |   |   | 0 | | | 0 |
| Ed Glynn | mr | 25 | Av/90 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Orlando Gonzalez* | rf | 26 |   |   | Av/99 |   |   |   | Av/92 |   | Av/92 | 0 | | Av | 0 |
| Danny Goodwin* | dh | 24 |   |   | Pr/96 |   |   |   |   |   |   | 0 | | | 0 |
| Mike Gordon# | c | 24 |   | Pr/96 |   |   |   |   |   |   |   | 0 | Fr | | 0 |
| Mike Grace | 3b | 22 |   |   |   |   | Av/99 |   |   |   |   | 0 | | | 0 |
| Gary Gray | dh | 25 |   |   | Av/98 |   |   |   | Pr/96 |   |   | 0 | | Pr | 0 |
| Tom Grieve | rf | 30 |   |   | Pr/98 |   |   |   | Fr/100 |   | Fr/100 | 0 | | Fr | 0 |
| Alfredo Griffin# | ss | 20 |   |   |   |   |   | Fr/104 |   |   |   | 0 | | | 0 |
| Pedro Guerrero | 1b | 22 |   |   | Vg/96 |   |   |   |   |   |   | 0 | | | 0 |
| Brad Gulden* | c | 22 |   | Vg/98 |   |   |   |   |   |   |   | 0 | Av | | 0 |
| John Hale* | rf | 24 |   |   |   |   |   |   | Av/57 | Av/57 | Av/57 | 0 | | Av | 0 |
| Ike Hampton# | c | 26 |   | Av/127 | Av/100 |   |   |   |   |   |   | 0 | Fr | | 0 |
| Garry Hancock* | rf | 24 |   |   |   |   |   |   | Fr/80 | Pr/80 | Fr/80 | 0 | | Av | 0 |
| Preston Hanna | sp | 23 | Av/6 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Gerry Hannahs* | mr | 25 | Av/100 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Larry Harlow* | cf | 26 |   |   |   |   |   |   | Av/102 | Av/102 | Av/102 | 0 | | Fr | 0 |
| Bud Harrelson# | 2b | 34 |   |   |   | Vg/110 |   | Vg/85 |   |   |   | 0 | | | 0 |
| Roric Harrison | mr | 31 | Fr/100 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Ron Hassey* | c | 25 |   | Fr/77 |   |   |   |   |   |   |   | 0 | Av | | 0 |
| Tom Hausman | sp | 25 | Av/114 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Fran Healy | c | 31 |   | Av/100 |   |   |   |   |   |   |   | 0 | Fr | | 0 |
| Mike Heath | c | 23 |   | Vg/144 |   |   |   |   |   |   |   | 0 | Vg | | 0 |
| Tom Heintzelman | 2b | 31 |   |   |   | Av/96 | Av/96 |   |   |   |   | 0 | | | 0 |
| Ken Henderson# | cf | 32 |   |   |   |   |   |   |   | Pr/51 | Fr/51 | 0 | | Vg | 0 |
| Ellie Hendricks* | c | 37 |   | Av/110 |   |   |   |   |   |   |   | 0 | Fr | | 0 |
| Enzo Hernandez | ss | 29 |   |   |   |   |   | Pr/99 |   |   |   | 0 | | | 0 |
| Rich Hinton* | mr | 31 | Av/150 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Fred Holdsworth | mr | 26 | Av/125 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Jeff Holly* | mr | 25 | Vg/76 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Ken Holtzman | mr | 32 | Av/70 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Bob Horner | 3b | 20 |   |   |   |   | Fr/99 |   |   |   |   | 0 | | | 0 |
| Wilbur Howard# | lf | 29 |   |   |   |   |   |   | Pr/56 | Pr/56 | Pr/56 | 0 | | Fr | 0 |
| Glenn Hubbard | 2b | 20 |   |   |   | Av/95 |   |   |   |   |   | 0 | | | 0 |
| Dane Iorg* | rf | 28 |   |   |   |   |   |   | Av/67 |   | Av/67 | 0 | | Av | 0 |
| Garth Iorg | 2b | 23 |   |   |   | Av/115 |   |   |   |   |   | 0 | | | 0 |
| Darrell Jackson | sp | 22 | Av/257 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Roy Lee Jackson | sp | 24 | Av/122 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Bob James | mr | 19 | Fr/100 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Skip James* | 1b | 28 |   |   | Fr/87 |   |   |   |   |   |   | 0 | | | 0 |
| Dave Johnson | mr | 29 | Fr/92 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| John Henry Johnson* | sp | 21 | Ex/293 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Larry Johnson | c | 27 |   | Fr/117 |   |   |   |   |   |   |   | 0 | Fr | | 0 |
| Tim Johnson* | ss | 28 |   |   |   | Av/84 |   | Fr/90 |   |   |   | 0 | | | 0 |
| Odell Jones | mr | 25 | Fr/94 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Rick Jones* | sp | 23 | Av/92 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Bob Kammeyer | mr | 27 | Av/86 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Mick Kelleher | 3b | 30 |   |   |   | Vg/79 | Av/73 | Vg/93 |   |   |   | 0 | | | 0 |
| Junior Kennedy | 2b | 27 |   |   |   | Ex/95 | Av/97 |   |   |   |   | 0 | | | 0 |
| Terry Kennedy* | c | 22 |   | Av/103 |   |   |   |   |   |   |   | 0 | Av | | 0 |
| Don Kessinger# | ss | 35 |   |   |   | Fr/87 |   | Fr/74 |   |   |   | 0 | | | 0 |
| Dennis Kinney* | mr | 26 | Av/129 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Don Kirkwood | sp | 28 | Av/55 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Mickey Klutts | 3b | 23 |   |   |   |   | Vg/108 |   |   |   |   | 0 | | | 0 |
| Kevin Kobel | mr | 24 | Av/167 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Rick Kreuger | mr | 29 | Av/94 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Art Kusnyer | c | 32 |   | Fr/120 |   |   |   |   |   |   |   | 0 | Pr | | 0 |
| Frank LaCorte | sp | 26 | Fr/90 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Mike LaCoss | sp | 22 | Av/36 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Rafael Landestoy# | ss | 25 |   |   |   | Fr/99 |   | Av/64 |   |   |   | 0 | | | 0 |
| Ken Landreaux* | rf | 23 |   |   |   |   |   |   | Fr/64 | Pr/64 | Fr/64 | 0 | | Vg | 0 |
| Carney Lansford | 3b | 21 |   |   |   |   | Pr/123 |   |   |   |   | 0 | | | 0 |
| John LaRose* | mr | 26 | Av/99 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Dan Larson | mr | 23 | Fr/100 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Rudy Law* | lf | 21 |   |   |   |   |   |   | Vg/95 | Av/95 |   | 0 | | Fr | 0 |
| Mark Lee | mr | 25 | Vg/84 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Johnnie LeMaster | ss | 24 |   |   |   |   |   | Vg/98 |   |   |   | 0 | | | 0 |
| Jim Lentine | lf | 23 |   |   |   |   |   |   | Av/95 |   | Av/95 | 0 | | Av | 0 |
| Jeff Leonard | lf | 22 |   |   |   |   |   |   | Fr/88 | Pr/88 | Fr/88 | 0 | | Av | 0 |
| Dennis Lewallyn | mr | 24 | Av/100 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Larry Lintz# | if | 28 |   |   |   | Av/100 |   | Fr/125 |   |   |   | 0 | | | 0 |
| Dennis Littlejohn | c | 23 |   | Av/100 |   |   |   |   |   |   |   | 0 | Fr | | 0 |
| Alberto Lois | lf | 22 |   |   |   |   |   |   | Av/98 | Av/98 |   | 0 | | Fr | 0 |
| Mickey Lolich# | mr | 37 | Fr/77 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Carlos Lopez | cf | 27 |   |   |   |   |   |   |   | Vg/61 | Vg/61 | 0 | | Av | 0 |
| Mike Lum* | cf | 32 |   |   | Vg/117 |   |   |   | Av/79 | Pr/79 | Av/79 | 0 | | Vg | 0 |
| Ken Macha | 3b | 27 |   |   |   |   | Pr/90 |   |   |   |   | 0 | | | 0 |
| Dave Machemer | 2b | 27 |   |   |   | Fr/95 | Fr/121 | Fr/98 |   |   |   | 0 | | | 0 |
| Pete Mackanin | 1b | 26 |   |   | Fr/98 |   | Av/100 |   |   |   |   | 0 | | | 0 |
| Jerry Maddox | 3b | 24 |   |   |   |   | Fr/106 |   |   |   |   | 0 | | | 0 |
| Greg Mahlberg | c | 25 |   | Fr/99 |   |   |   |   |   |   |   | 0 | Fr | | 0 |
| Mickey Mahler# | sp | 25 | Av/10 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Buck Martinez | c | 29 |   | Fr/136 |   |   |   |   |   |   |   | 0 | Vg | | 0 |
| Jim Mason* | ss | 27 |   |   |   |   | Fr/116 | Fr/136 |   |   |   | 0 | | | 0 |
| Dave May* | cf | 34 |   |   |   |   |   |   | Av/138 | Av/138 | Av/138 | 0 | | Av | 0 |
| Larry McCall* | mr | 25 | Av/89 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Steve McCatty | mr | 24 | Fr/229 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Randy McGilberry# | mr | 24 | Vg/182 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Bo McLaughlin | mr | 24 | Fr/84 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Byron McLaughlin | sp | 22 | Fr/282 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Larry McWilliams* | sp | 24 | Ex/34 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Sam Mejias | rf | 26 |   |   |   |   |   |   | Av/140 | Av/140 | Av/140 | 0 | | Vg | 0 |
| Mario Mendoza | 2b | 27 |   |   |   | Vg/99 | Vg/113 | Vg/102 |   |   |   | 0 | | | 0 |
| Rudy Meoli* | 3b | 27 |   |   |   | Av/110 | Av/96 |   |   |   |   | 0 | | | 0 |
| Andy Messersmith | sp | 32 | Av/85 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Roger Metzger# | ss | 30 |   |   |   | Fr/100 |   | Pr/84 |   |   |   | 0 | | | 0 |
| Scott Meyer | c | 20 |   | Fr/97 |   |   |   |   |   |   |   | 0 | Fr | | 0 |
| Larry Milbourne# | 3b | 27 |   |   |   | Av/124 | Fr/61 | Av/110 |   |   |   | 0 | | | 0 |
| Eddie Miller# | cf | 21 |   |   |   |   |   |   | Fr/90 | Fr/90 |   | 0 | | Av | 0 |
| Randy Miller | mr | 25 | Av/128 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Brian Milner | c | 18 |   | Fr/134 |   |   |   |   |   |   |   | 0 | Pr | | 0 |
| Craig Minetto* | mr | 24 | Pr/92 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Paul Mirabella* | mr | 24 | Av/81 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Paul Mitchell | sp | 28 | Av/0 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Bob Molinaro* | rf | 28 |   |   |   |   |   |   | Fr/17 |   | Fr/17 | 0 | | Av | 0 |
| Paul Molitor | 2b | 21 |   |   |   | Fr/111 | Vg/99 | Av/130 |   |   |   | 0 | | | 0 |
| Balor Moore* | mr | 27 | Vg/174 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Andres Mora | lf | 23 |   |   |   |   |   |   | Vg/105 |   |   | 0 | | Av | 0 |
| Keith Moreland | c | 24 |   | Vg/99 |   |   |   |   |   |   |   | 0 | Pr | | 0 |
| Mike Morgan | sp | 18 | Av/92 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Willie Mueller | mr | 21 | Fr/92 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Steve Mura | mr | 23 | Av/204 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Dwayne Murphy* | cf | 23 |   |   |   |   |   |   | Vg/70 | Av/70 | Vg/70 | 0 | | Vg | 0 |
| Tom Murphy | mr | 32 | Vg/37 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Dale Murray | mr | 28 | Ex/103 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Larry Murray# | lf | 25 |   |   |   |   |   |   | Vg/94 |   | Vg/94 | 0 | | Fr | 0 |
| Tony Muser* | 1b | 30 |   |   | Av/106 |   |   |   |   |   |   | 0 | | | 0 |
| Bill Nahorodny | c | 24 |   | Av/125 | Fr/97 |   |   |   |   |   |   | 0 | Av | | 0 |
| Phil Nastu* | mr | 23 | Av/95 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Steve Nicosia | c | 22 |   | Av/98 |   |   |   |   |   |   |   | 0 | Av | | 0 |
| Tim Nordbrook | ss | 28 |   |   |   |   |   | Fr/103 |   |   |   | 0 | | | 0 |
| Dan Norman | rf | 23 |   |   |   |   |   |   | Pr/70 |   | Pr/70 | 0 | | Fr | 0 |
| Nelson Norman | ss | 20 |   |   |   |   | Av/95 | Av/90 |   |   |   | 0 | | | 0 |
| Willie Norwood | lf | 27 |   |   |   |   |   |   | Vg/268 | Av/268 | Vg/268 | 0 | | Av | 0 |
| Dan O'Brien | mr | 24 | Fr/88 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Jim Obradovich* | 1b | 28 |   |   | Av/95 |   |   |   |   |   |   | 0 | | | 0 |
| Ron Oester# | ss | 22 |   |   |   |   |   | Fr/96 |   |   |   | 0 | | | 0 |
| Karl Pagel* | 1b | 23 |   |   | Av/95 |   |   |   |   |   |   | 0 | | | 0 |
| David Palmer | mr | 20 | Fr/121 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Stan Papi | ss | 27 |   |   |   | Fr/94 | Av/117 | Fr/90 |   |   |   | 0 | | | 0 |
| Mike Parrott | mr | 23 | Ex/104 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Bill Paschall | cl | 24 | Fr/100 |   |   |   |   |   |   |   |   | 0 | | | 0 |
| Kevin Pasley | c | 24 |   | Av/70 |   |   |   |   |   |   |   | 0 | Fr | | 0 |
| Broderick Perkins* | 1b | 23 |   |   | Vg/87 |   |   |   |   |   |   | 0 | | | 0 |
| Stan Perzanowski# | sp | 27 | Vg/112 |   |   |   |   |   |   |   |   | 0 | | | 0 |
