Draft Pitching Rosters -- 1978 Carlisle Thundering Herd
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Beattiesp 3.73690252200128.012360535165810553
Clyde*sp 4.288110282550153.116680736083415670
Fidrychsp 2.45200332022.017665101485
Galesp 3.091480313093192.11717866100881022821
Hassler*mr 3.8735124111088.11144938374918409
LaCosssp 4.5048016152196.010456484631512420
Mahler*sp 4.684110342110134.213082706692166597
Skok*mr 4.353224300062.0643830272886273
Sosamr 2.64821468000109.010637324461510459
Sykes*mr 3.9466222103293.299434134581414400
Travers*sp 4.4112110282883175.2184938658662015760
Wisesp 4.349190333191211.2226116102591062214903
 Total  3.967992191961964001466.215047386455877371141366350

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Beattiesp1272881930 8.6 3.6 12.8 4.6 0.6 1.3 1.36
Clyde*sp10733121780 9.7 3.5 13.4 4.9 0.2 1.4 1.47
Fidrychsp100000000 7.0 2.0 9.0 4.1 0.4 2.0 1.00
Galesp151333501240 8.0 4.7 12.8 4.1 0.5 0.9 1.41
Hassler*mr852241120 11.6 3.8 15.6 5.0 0.1 1.3 1.71
LaCosssp1099121660 9.8 4.3 14.2 2.9 0.5 0.7 1.56
Mahler*sp15867123960 8.7 4.4 13.6 6.1 1.1 1.4 1.46
Skok*mr618041410 9.3 3.9 13.2 4.1 1.2 1.0 1.47
Sosamr76101431110 8.8 3.6 12.5 5.0 0.4 1.4 1.38
Sykes*mr110110320 9.5 3.3 12.9 5.6 1.3 1.7 1.42
Travers*sp631660641 9.4 3.0 12.7 3.4 1.0 1.1 1.38
Wisesp281233108100 9.6 2.5 12.2 4.5 0.9 1.8 1.35
 Total 119724735591176471 9.2 3.6 13.0 4.5 0.7 1.3 1.43

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Beattiesp .712421 .273233 .421241 .436 62.4 4.3 3.95 3.81
Clyde*sp .715520 .312279 .416282 .421 76.5 4.5 4.04 4.03
Fidrychsp .52169 .23226 .30626 .306 4.8 1.9 1.78 2.01
Galesp .675620 .260336 .409339 .413 81.0 3.8 3.41 3.68
Hassler*mr .781320 .353186 .455188 .460 56.3 5.6 5.16 5.18
LaCosssp .747337 .294184 .438185 .440 49.3 4.6 4.16 4.48
Mahler*sp .766416 .274280 .469287 .481 78.2 5.2 4.70 4.48
Skok*mr .774210 .267132 .484132 .484 35.6 5.1 4.65 4.36
Sosamr .695348 .290188 .410189 .412 47.9 4.0 3.56 3.52
Sykes*mr .754293 .290184 .460185 .463 48.3 4.6 4.17 4.73
Travers*sp .725610 .269329 .433335 .441 89.6 4.6 4.13 4.28
Wisesp .715713 .286383 .424386 .427105.4 4.4 4.03 4.04
 Total  .7234877 .2852740 .4312775 .437733.6 4.5 4.05 4.13

Draft Pitching Rosters -- 1978 Garden State Dirty Jerseys
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Alexandersp 3.869100312871191.0198848271811811822
Comermr 2.301151301132117.11073630376559479
Curtis*mr 3.714314600063.0603126293815270
Forschsp 3.7011170343473233.220511096971141522981
Haassp 6.16231762030.233222183260131
Hinton*mr 4.022612942080.2783836284853336
Jenkinssp 3.0418803430164249.02289284411572116990
Morgansp 7.30030331012.1191210801260
Rozemasp 3.1491202828112209.1205837341571716848
Sarmientomr 4.3897563400127.110965625472168538
Stewartmr 0.0000010002.010001006
Suttercl 3.19810276400098.282443534106103414
 Total  3.538384361481484901415.01325617555448771115955875

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Alexandersp81211401080 9.3 3.3 12.7 3.8 0.8 1.1 1.41
Comermr373120920 8.2 2.8 11.1 5.0 0.4 1.8 1.23
Curtis*mr848060570 8.6 4.1 12.7 5.4 0.1 1.3 1.41
Forschsp28109583980 7.9 3.7 11.8 4.4 0.6 1.2 1.29
Haassp020011110 9.7 2.3 12.0 9.4 1.8 4.0 1.34
Hinton*mr462210520 8.7 3.1 12.0 5.4 0.6 1.7 1.31
Jenkinssp19723211060 8.2 1.5 9.8 5.7 0.8 3.8 1.08
Morgansp410000100 13.9 5.8 19.7 0.0 0.7 0.0 2.19
Rozemasp101212301240 8.8 1.8 10.7 2.5 0.7 1.4 1.18
Sarmientomr12110111980 7.7 3.8 11.6 5.1 1.1 1.3 1.28
Stewartmr000000000 4.5 0.0 4.5 4.5 0.099.0 0.50
Suttercl1257181330 7.5 3.1 10.7 9.7 0.9 3.1 1.18
 Total 10867431636774490 8.4 2.8 11.4 4.9 0.7 1.7 1.25

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alexandersp .756651 .276381 .464382 .465102.8 4.8 4.36 4.16
Comermr .655371 .275186 .388187 .390 44.5 3.4 3.07 2.95
Curtis*mr .672202 .292106 .393106 .393 27.5 3.9 3.54 3.26
Forschsp .669750 .253401 .409406 .414 98.6 3.8 3.42 3.27
Haassp .79585 .31866 .50466 .504 18.2 5.3 4.81 4.58
Hinton*mr .677253 .289133 .396135 .402 34.8 4.0 3.49 3.56
Jenkinssp .638768 .270376 .380379 .383 91.6 3.3 2.98 2.71
Morgansp1.00751 .35336 .60036 .600 13.1 9.8 8.59 8.68
Rozemasp .668731 .257334 .394336 .396 82.4 3.5 3.19 3.14
Sarmientomr .698395 .235235 .437236 .439 59.9 4.2 3.81 3.45
Stewartmr .3335 .2001 .1671 .167 0.2 0.9 0.68 0.63
Suttercl .628263 .274162 .391163 .394 38.1 3.4 3.13 2.84
 Total  .6814525 .2672417 .4112433 .414608.9 3.9 3.49 3.31

Draft Pitching Rosters -- 1978 Goat Island Lights
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Aasesp 4.031180292961178.2185888080931412773
Dennysp 2.96141103333112234.02008177741031334936
Farmercl 0.82101300011.0711461145
Fordsp 0.00100210015.01000250253
Garbercl 2.15652565000117.08432282485129454
Holly*mr 3.571101510035.1281514181212150
Kernmr 3.081010135800099.1773634589546423
Lee*sp 3.4610100282481177.0198896859442023768
Moffittmr 3.3184127000081.2793530335257355
Norrismr 5.510501451049.0463530353622229
Palmersp 2.46211203838196296.024694819713819211197
Paschallcl 3.3801120008.0633050031
Tanana*sp 3.65181203333104239.0239108976013726101014
Thomasmr 3.811131610028.1211412161601120
 Total  3.1810280551651655501569.114266315555608271171306548

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Aasesp11204230510 9.3 4.0 13.4 4.7 0.7 1.2 1.48
Dennysp15124684970 7.7 2.8 10.8 4.0 0.5 1.4 1.17
Farmercl200000100 5.7 3.3 9.0 4.9 0.8 1.5 1.00
Fordsp210000000 6.0 1.2 7.2 3.0 0.0 2.5 0.80
Garbercl1136534500 6.5 1.8 8.7 6.5 0.9 3.5 0.92
Holly*mr113031330 7.1 4.6 11.7 3.1 0.3 0.7 1.30
Kernmr12673501540 7.0 5.3 12.5 8.6 0.4 1.6 1.36
Lee*sp772200671 10.1 3.0 13.2 2.2 1.0 0.7 1.45
Moffittmr6313330850 8.7 3.6 12.7 5.7 0.6 1.6 1.37
Norrismr631310420 8.4 6.4 15.4 6.6 0.4 1.0 1.65
Palmersp181711511040 7.5 2.9 10.5 4.2 0.6 1.4 1.16
Paschallcl000100010 6.8 0.0 7.9 5.6 0.099.0 0.75
Tanana*sp12679588100 9.0 2.3 11.6 5.2 1.0 2.3 1.25
Thomasmr203032340 6.7 5.1 11.8 5.1 0.0 1.0 1.31
 Total 105795135392077481 8.2 3.2 11.6 4.7 0.7 1.5 1.27

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Aasesp .743584 .293351 .454353 .457 91.2 4.6 4.14 4.39
Dennysp .635740 .253354 .378360 .385 79.0 3.0 2.73 2.87
Farmercl .50034 .17614 .31114 .311 2.8 2.2 2.06 1.94
Fordsp .42246 .21712 .22612 .226 2.0 1.2 1.06 1.25
Garbercl .566328 .220156 .344161 .355 32.5 2.5 2.25 2.04
Holly*mr .599119 .22754 .36054 .360 12.5 3.1 2.86 2.73
Kernmr .647263 .278164 .388167 .395 40.6 3.7 3.31 3.16
Lee*sp .762643 .277351 .457353 .460 94.9 4.8 4.34 4.64
Moffittmr .697262 .282145 .408148 .417 37.8 4.1 3.75 3.49
Norrismr .698153 .28895 .41598 .428 26.2 4.7 4.33 4.63
Palmersp .611942 .241445 .372446 .373 99.7 3.0 2.73 2.72
Paschallcl .60525 .24011 .35512 .387 2.7 3.0 2.69 1.38
Tanana*sp .711782 .272435 .429444 .438117.1 4.4 3.97 3.62
Thomasmr .63688 .23947 .39247 .392 11.7 3.8 3.35 2.45
 Total  .6685009 .2612634 .4022669 .408646.3 3.7 3.34 3.30

Draft Pitching Rosters -- 1978 West Park Splinters
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Davismr 11.5700040002.1343300112
Grimsley*sp 3.05201103636193263.023710389678417261068
Jackson*mr 3.267556000077.1893228324555346
Keoughsp 3.248150323260197.1178907185108916837
Lockwoodcl 3.57713155700090.27836363173107371
Palmermr 2.7901051009.2943271139
Rhodensp 3.661080302363164.2160776751791312697
Sambito*mr 3.0749116200088.0853230329656371
Sandersonsp 2.514201091161.0522017215031251
Shirley*mr 3.698115502020166.01647568611021014708
Sorensensp 3.21181213736173280.2277111100507814181150
Trout*sp 4.03300431022.119101011110197
 Total  3.308987371601605201423.01351594522446733871085947

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Davismr000000000 11.6 11.6 23.1 0.0 0.0 0.0 2.57
Grimsley*sp11762421680 8.1 2.3 10.5 2.9 0.6 1.3 1.16
Jackson*mr1039121950 10.4 3.7 14.2 5.2 0.6 1.4 1.56
Keoughsp151224123730 8.1 3.9 12.2 4.9 0.4 1.3 1.33
Lockwoodcl815031550 7.7 3.1 10.8 7.2 1.0 2.4 1.20
Palmermr200000000 8.4 1.9 10.2 6.5 0.9 3.5 1.14
Rhodensp1420370870 8.7 2.8 11.7 4.3 0.7 1.5 1.28
Sambito*mr677010840 8.7 3.3 12.0 9.8 0.5 3.0 1.33
Sandersonsp720120320 7.7 3.1 10.9 7.4 0.4 2.4 1.20
Shirley*mr107113311250 8.9 3.3 12.4 5.5 0.5 1.7 1.36
Sorensensp128453211130 8.9 1.6 10.6 2.5 0.4 1.6 1.17
Trout*sp200000120 7.7 4.4 12.1 4.4 0.0 1.0 1.34
 Total 97494419371080540 8.5 2.8 11.5 4.6 0.6 1.6 1.26

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Davismr1.1679 .3339 .7509 .750 2.810.9 9.81 9.14
Grimsley*sp .649898 .245416 .390418 .391 98.0 3.3 3.02 2.79
Jackson*mr .780263 .319157 .454158 .457 47.4 5.5 4.96 4.57
Keoughsp .647631 .268325 .388329 .393 78.7 3.6 3.23 3.36
Lockwoodcl .680257 .265157 .423157 .423 38.7 3.9 3.46 3.12
Palmermr .60629 .27614 .35914 .359 3.5 3.2 2.91 3.02
Rhodensp .672551 .267278 .399281 .403 73.5 4.0 3.62 3.48
Sambito*mr .689238 .336152 .410152 .410 38.1 3.9 3.51 3.35
Sandersonsp .602176 .27889 .35590 .359 22.6 3.4 3.00 2.82
Shirley*mr .693532 .289290 .410293 .414 75.1 4.0 3.66 3.58
Sorensensp .6291003 .262412 .358417 .363104.8 3.4 3.03 2.89
Trout*sp .57875 .25333 .34033 .340 8.2 3.3 2.98 2.85
 Total  .6624662 .2712332 .3922351 .395590.2 3.7 3.36 3.22

Draft Pitching Rosters -- 1978 Ocean View Isotopes
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fryman*sp 4.197111322643150.1157767074811018657
Jeffersonsp 4.387160313092211.221410910386972816907
Knappsp 4.211480302960188.1178948867126258797
Medichsp 3.74982282262171.0166787152711019717
Mintonmr 8.040101100015.2221414863276
Mitchellsp 4.188140292942168.0173867879752117735
Monge*mr 2.764364820084.2713626515441374
Pattinmr 3.433343252078.27241302530811326
Ryansp 3.72101303131143234.21831069714826012181008
Stanleymr 2.601521052300141.214250413438521578
 Total  3.857779231771774501444.213786906186248381261316175

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Fryman*sp12763521140 9.4 4.4 14.0 4.8 0.6 1.1 1.54
Jeffersonsp1475341960 9.1 3.7 12.9 4.1 1.2 1.1 1.42
Knappsp2186230980 8.5 3.2 11.8 6.0 1.2 1.9 1.30
Medichsp842350660 8.7 2.7 11.6 3.7 0.5 1.4 1.27
Mintonmr301100110 12.6 4.6 17.8 3.4 1.7 0.8 1.91
Mitchellsp18312411040 9.3 4.2 13.6 4.0 1.1 0.9 1.50
Monge*mr646052430 7.5 5.4 13.0 5.7 0.4 1.1 1.44
Pattinmr627210361 8.2 2.9 11.3 3.4 0.9 1.2 1.23
Ryansp52157313211140 7.0 5.7 12.8 10.0 0.5 1.8 1.41
Stanleymr10105100460 9.0 2.2 11.2 2.4 0.3 1.1 1.24
 Total 15060462040868581 8.6 3.9 12.6 5.2 0.8 1.3 1.39

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fryman*sp .755489 .301296 .451299 .455 81.0 4.9 4.36 4.55
Jeffersonsp .773693 .268436 .481439 .484119.4 5.1 4.57 4.48
Knappsp .740577 .265370 .464372 .467 98.3 4.7 4.23 3.81
Medichsp .679581 .269291 .406294 .410 72.7 3.8 3.44 3.33
Mintonmr .96758 .32844 .57945 .592 15.5 8.9 8.03 7.97
Mitchellsp .785558 .272357 .486359 .488100.4 5.4 4.84 4.80
Monge*mr .637265 .253148 .396148 .396 36.1 3.8 3.46 3.40
Pattinmr .688261 .245135 .414137 .420 32.5 3.7 3.35 3.30
Ryansp .650585 .292410 .407413 .410101.4 3.9 3.50 3.43
Stanleymr .652500 .274217 .375218 .377 50.8 3.2 2.91 3.09
 Total  .7164567 .2742704 .4382724 .441705.5 4.4 3.96 3.89

Draft Pitching Rosters -- 1978 Iowa City Emus
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Baircl 1.97762870000100.18723223891611416
Hiller*cl 2.3494155100092.1642724357466363
Kravec*sp 4.0811160303072203.018810492951542211890
Matlack*sp 2.30151313533182270.025293695115714141097
McGlothenmr 3.305305420092.29242344369712399
Prolymr 2.745211462065.2632420121948266
Rodriguezmr 3.9355232800105.11074946265196448
Schatzeder*sp 3.07770291820143.2108544968691016586
Swansp 2.43960292851207.11646256581251212819
Waits*sp 3.20131503433152230.1206978286971629957
Wilcoxsp 3.76131202927162215.12089490681322216907
 Total  3.059989471851856501726.0153966958458010381281417148

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Baircl103010630 7.8 3.4 11.2 8.2 0.5 2.4 1.25
Hiller*cl334030560 6.2 3.4 9.6 7.2 0.6 2.1 1.07
Kravec*sp259110711440 8.3 4.2 13.0 6.8 1.0 1.6 1.39
Matlack*sp161344801230 8.4 1.7 10.2 5.2 0.5 3.1 1.12
McGlothenmr665020621 8.9 4.2 13.1 6.7 0.7 1.6 1.46
Prolymr310000020 8.6 1.6 10.3 2.6 0.5 1.6 1.14
Rodriguezmr1043220751 9.1 2.2 11.5 4.4 0.8 2.0 1.26
Schatzeder*sp665243540 6.8 4.3 11.2 4.3 0.6 1.0 1.23
Swansp1698210540 7.1 2.5 9.7 5.4 0.5 2.2 1.07
Waits*sp17702100630 8.0 3.4 11.5 3.8 0.6 1.1 1.27
Wilcoxsp91028601140 8.7 2.8 11.9 5.5 0.9 1.9 1.28
 Total 11268353044477402 8.0 3.0 11.2 5.4 0.7 1.8 1.23

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baircl .622281 .288155 .373155 .373 36.0 3.2 2.90 2.98
Hiller*cl .573248 .234129 .355129 .355 27.1 2.7 2.38 2.19
Kravec*sp .724609 .273394 .443404 .454106.9 4.7 4.26 4.14
Matlack*sp .613871 .273390 .356394 .359 94.0 3.1 2.82 2.65
McGlothenmr .751280 .304184 .461184 .461 46.5 4.5 4.06 4.08
Prolymr .599231 .25592 .34692 .346 21.3 2.9 2.62 2.80
Rodriguezmr .690360 .272182 .406184 .411 48.6 4.1 3.74 3.44
Schatzeder*sp .632437 .224233 .398235 .401 50.5 3.2 2.85 2.89
Swansp .597622 .244299 .365301 .368 66.3 2.9 2.59 2.31
Waits*sp .648756 .251377 .394379 .396 88.3 3.4 3.10 3.26
Wilcoxsp .715677 .275393 .433401 .442101.5 4.2 3.82 3.73
 Total  .6545372 .2632828 .3962858 .400683.2 3.5 3.21 3.13

Draft Pitching Rosters -- 1978 Space City Spitfires
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Augustine*sp 4.5413120353092188.12041009561591423810
Bannister*sp 4.81390281622110.112059596394139502
Bibbymr 3.53871341432107.010052423972104460
Burkemr 3.490101800049.0462219241628207
Burrissp 4.757131403241199.021011210579941518870
Forschmr 2.70106752642133.11364440377128563
Harlow*cf 67.5000010000.225541108
Krukowsp 3.90930272031138.1125626053811111582
Owchinko*sp 3.5610130363341202.1198888078941422851
Solomonmr 4.0846237800106.09852485064123459
Tekulvecl 2.33873191000135.111544355577514573
Tobikmr 3.75000500012.012553111149
Zachrysp 3.331060212152138.012057516078910579
 Total  3.818283421801803401519.214867026446068121091316513

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Augustine*sp952422890 9.7 2.9 12.9 2.8 0.7 1.0 1.41
Bannister*sp1844172730 9.8 5.1 15.0 7.7 1.1 1.5 1.66
Bibbymr22172501110 8.4 3.3 11.9 6.1 0.8 1.8 1.30
Burkemr720110220 8.4 4.4 13.0 2.9 0.4 0.7 1.43
Burrissp76111063770 9.5 3.6 13.5 4.3 0.7 1.2 1.45
Forschmr83131201160 9.2 2.5 11.7 4.8 0.1 1.9 1.30
Harlow*cf000010000 27.0 54.0 81.0 13.5 13.5 0.3 9.00
Krukowsp1254510640 8.1 3.4 11.9 5.3 0.7 1.5 1.29
Owchinko*sp1211121131180 8.8 3.5 12.3 4.2 0.6 1.2 1.36
Solomonmr184112511010 8.3 4.2 12.7 5.4 1.0 1.3 1.40
Tekulvecl12318250740 7.6 3.7 11.4 5.1 0.3 1.4 1.26
Tobikmr000000000 9.0 2.3 11.3 8.3 0.8 3.7 1.25
Zachrysp834132640 7.8 3.9 11.8 5.1 0.6 1.3 1.30
 Total 133478630391386490 8.8 3.6 12.6 4.8 0.6 1.3 1.38

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Augustine*sp .730672 .283348 .430352 .435 94.3 4.5 4.06 4.16
Bannister*sp .837331 .323262 .522263 .524 78.1 6.4 5.73 5.40
Bibbymr .697337 .267195 .424197 .428 54.0 4.5 4.09 3.44
Burkemr .672164 .26882 .39683 .401 20.7 3.8 3.42 3.87
Burrissp .755672 .290392 .451402 .462108.8 4.9 4.43 4.33
Forschmr .630452 .296197 .350198 .352 52.0 3.5 3.16 3.00
Harlow*cf2.0002 .50091.12591.125 4.561.2 55.04 69.47
Krukowsp .685432 .264242 .416247 .424 61.5 4.0 3.60 3.46
Owchinko*sp .716664 .277369 .434370 .435 93.1 4.1 3.73 3.68
Solomonmr .708331 .260198 .431200 .436 54.1 4.6 4.14 3.93
Tekulvecl .603434 .253206 .360208 .363 46.8 3.0 2.80 2.68
Tobikmr .67634 .32420 .40820 .408 5.1 3.9 3.43 3.46
Zachrysp .664431 .258237 .409238 .411 58.4 3.8 3.43 3.27
 Total  .7054956 .2782757 .4232787 .428726.3 4.3 3.87 3.75

Draft Pitching Rosters -- 1978 Chanute Owls
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Blylevensp 3.03141003434114243.221794826618217161011
Brett*mr 4.95351311011100.0100605542431210428
Hartzellmr 3.446106541250157.016867604155820659
Hootonsp 2.71191003232103236.01967471611041713942
Humesp 4.148111422330174.0198898050901212750
Kinney*mr 4.730352500045.2432624182164195
Leonardsp 3.33211704040204294.22831251097818327261218
May*sp 3.888100272341144.0141736242871513613
Mooremr 4.1297471100102.21175547315075450
Moskausp 3.97641262521145.013965645788179613
Spillnermr 3.954135300082.0864136286447351
 Total  3.609888212002005601724.216887696905149671421357230

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Blylevensp28556621321 8.0 2.4 10.7 6.7 0.6 2.8 1.16
Brett*mr355112120 9.0 3.8 12.9 3.9 1.1 1.0 1.42
Hartzellmr14109551620 9.6 2.4 12.3 3.2 0.5 1.3 1.33
Hootonsp22124030940 7.5 2.3 9.8 4.0 0.6 1.7 1.09
Humesp12129461750 10.2 2.6 13.0 4.7 0.6 1.8 1.43
Kinney*mr521110420 8.5 3.5 12.2 4.1 1.2 1.2 1.34
Leonardsp1811791201160 8.6 2.4 11.3 5.6 0.8 2.3 1.23
May*sp1651615940 8.8 2.6 11.8 5.4 0.9 2.1 1.27
Mooremr11411272540 10.3 2.7 13.1 4.4 0.6 1.6 1.44
Moskausp1084317530 8.6 3.5 12.4 5.5 1.1 1.5 1.35
Spillnermr604110710 9.4 3.1 12.6 7.0 0.4 2.3 1.39
 Total 145746038442077351 8.8 2.7 11.7 5.0 0.7 1.9 1.28

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Blylevensp .634740 .270384 .380390 .386 94.9 3.5 3.16 2.83
Brett*mr .756330 .267203 .474204 .477 52.0 4.7 4.22 4.32
Hartzellmr .708550 .291271 .411276 .419 70.1 4.0 3.62 3.68
Hootonsp .601760 .236344 .365344 .365 77.8 3.0 2.67 2.48
Humesp .751594 .313332 .443336 .448 93.1 4.8 4.33 4.23
Kinney*mr .766149 .24893 .47794 .482 24.5 4.8 4.35 4.00
Leonardsp .698921 .278514 .422523 .429129.9 4.0 3.57 3.40
May*sp .708463 .272260 .424266 .434 68.4 4.2 3.85 3.69
Mooremr .732360 .306192 .427194 .431 55.5 4.8 4.38 4.12
Moskausp .742448 .272283 .462286 .467 74.2 4.6 4.15 4.04
Spillnermr .713254 .323147 .419148 .422 40.9 4.5 4.04 3.75
 Total  .6955569 .2783023 .4183061 .423778.4 4.0 3.66 3.49

Draft Pitching Rosters -- 1978 Kansas City Monarchs
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Figueroasp 2.9920903535122253.02339684779222211038
Fingerscl 2.526133767000107.1843330297246434
Glynn*mr 3.070001000014.21155493060
Hernandez*mr 3.778235400059.2572625353865264
Koosman*sp 3.753152383230235.122111098841601719986
Myrick*mr 3.280301700024.218109131334102
Norman*sp 3.701191363100177.11738673821111914777
Rautzhan*mr 2.932144300061.1612220192515258
Serumsp 4.10991342361184.1188888444801414774
Slatonsp 4.12171103534112233.2235117107859227221003
Welchsp 2.02743231343111.1922825266668439
 Total  3.458376511681683601462.213736215604987581221186135

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Figueroasp181043611360 8.3 2.7 11.1 3.3 0.8 1.2 1.23
Fingerscl6012120430 7.0 2.4 9.6 6.0 0.3 2.5 1.05
Glynn*mr200000210 6.8 2.5 9.2 5.5 1.8 2.3 1.02
Hernandez*mr747130830 8.6 5.3 14.0 5.7 0.9 1.1 1.54
Koosman*sp11141185117110 8.5 3.2 12.0 6.1 0.7 1.9 1.30
Myrick*mr012000200 6.6 4.7 11.3 4.7 1.1 1.0 1.26
Norman*sp1356341940 8.8 4.2 13.1 5.6 1.0 1.4 1.44
Rautzhan*mr433110330 9.0 2.8 11.9 3.7 0.1 1.3 1.30
Serumsp17823531180 9.2 2.1 11.5 3.9 0.7 1.8 1.26
Slatonsp12918101790 9.1 3.3 12.6 3.5 1.0 1.1 1.37
Welchsp252122460 7.4 2.1 9.6 5.3 0.5 2.5 1.06
 Total 9259502938980540 8.4 3.1 11.7 4.7 0.8 1.5 1.28

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Figueroasp .679844 .250428 .412431 .415106.0 3.8 3.39 3.26
Fingerscl .545328 .244140 .323141 .325 30.5 2.5 2.30 1.94
Glynn*mr .67444 .18226 .43326 .433 6.4 3.8 3.54 2.79
Hernandez*mr .764184 .277122 .462123 .466 33.1 5.0 4.49 4.46
Koosman*sp .680717 .285393 .399401 .407 99.5 3.8 3.42 3.49
Myrick*mr .66673 .20544 .43144 .431 8.9 3.2 2.92 3.17
Norman*sp .729562 .274349 .449352 .453 92.6 4.6 4.23 4.22
Rautzhan*mr .628212 .28391 .35392 .357 23.1 3.4 3.05 3.13
Serumsp .711633 .275329 .425332 .429 86.8 4.2 3.81 3.43
Slatonsp .748791 .263459 .458467 .466122.1 4.7 4.23 4.23
Welchsp .592340 .253154 .351155 .353 34.0 2.8 2.47 2.32
 Total  .6864728 .2652535 .4132564 .418639.9 3.9 3.54 3.44

Draft Pitching Rosters -- 1978 Clear Lake Demons
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Barkermr 4.821542900052.1633128293368243
Borbonmr 4.988246200099.11025655273566418
Darwinmr 4.1510031008.21144180236
Gura*sp 2.721640352682221.2183736760811316890
Hannasp 5.137130292800140.113289809390106637
Houghmr 3.285575500093.1693834486668390
Huntersp 3.581260212051118.09849473556167477
Kaat*sp 4.10850262421140.115067643248917586
Lemongellosp 3.949141333091210.12041009266772013893
McWilliams*sp 2.8193015153199.18438313542113417
Paxtonsp 3.8612111332752191.017989826396139807
Stanhousecl 2.8969245600074.2602824524209326
Whitsonmr 3.285644300074.0663127376457318
 Total  3.759983451711713201523.114016936355787381151116438

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Barkermr122260500 10.8 5.0 16.2 5.7 1.0 1.1 1.76
Borbonmr6883221060 9.2 2.4 12.0 3.2 0.5 1.3 1.30
Darwinmr400000010 11.4 1.0 12.5 8.3 0.0 8.0 1.38
Gura*sp127341118100 7.4 2.4 10.0 3.3 0.5 1.4 1.10
Hannasp20753112870 8.5 6.0 14.6 5.8 0.6 1.0 1.60
Houghmr1154560000 6.7 4.6 11.8 6.4 0.6 1.4 1.25
Huntersp760120440 7.5 2.7 10.2 4.3 1.2 1.6 1.13
Kaat*sp526550670 9.6 2.1 12.0 3.1 0.6 1.5 1.30
Lemongellosp2210594316130 8.7 2.8 11.9 3.3 0.9 1.2 1.28
McWilliams*sp354220500 7.6 3.2 11.0 3.8 1.0 1.2 1.20
Paxtonsp10105833820 8.4 3.0 11.8 4.5 0.6 1.5 1.27
