Draft Pitching Rosters -- 1978 Carlisle Thundering Herd
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Beattie | sp | 3.73 | 6 | 9 | 0 | 25 | 22 | 0 | 0 | 128.0 | 123 | 60 | 53 | 51 | 65 | 8 | 10 | 553 |
| | Clyde* | sp | 4.28 | 8 | 11 | 0 | 28 | 25 | 5 | 0 | 153.1 | 166 | 80 | 73 | 60 | 83 | 4 | 15 | 670 |
| | Fidrych | sp | 2.45 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 22.0 | 17 | 6 | 6 | 5 | 10 | 1 | 4 | 85 |
| | Gale | sp | 3.09 | 14 | 8 | 0 | 31 | 30 | 9 | 3 | 192.1 | 171 | 78 | 66 | 100 | 88 | 10 | 22 | 821 |
| | Hassler* | mr | 3.87 | 3 | 5 | 1 | 24 | 11 | 1 | 0 | 88.1 | 114 | 49 | 38 | 37 | 49 | 1 | 8 | 409 |
| | LaCoss | sp | 4.50 | 4 | 8 | 0 | 16 | 15 | 2 | 1 | 96.0 | 104 | 56 | 48 | 46 | 31 | 5 | 12 | 420 |
| | Mahler* | sp | 4.68 | 4 | 11 | 0 | 34 | 21 | 1 | 0 | 134.2 | 130 | 82 | 70 | 66 | 92 | 16 | 6 | 597 |
| | Skok* | mr | 4.35 | 3 | 2 | 2 | 43 | 0 | 0 | 0 | 62.0 | 64 | 38 | 30 | 27 | 28 | 8 | 6 | 273 |
| | Sosa | mr | 2.64 | 8 | 2 | 14 | 68 | 0 | 0 | 0 | 109.0 | 106 | 37 | 32 | 44 | 61 | 5 | 10 | 459 |
| | Sykes* | mr | 3.94 | 6 | 6 | 2 | 22 | 10 | 3 | 2 | 93.2 | 99 | 43 | 41 | 34 | 58 | 14 | 14 | 400 |
| | Travers* | sp | 4.41 | 12 | 11 | 0 | 28 | 28 | 8 | 3 | 175.2 | 184 | 93 | 86 | 58 | 66 | 20 | 15 | 760 |
| | Wise | sp | 4.34 | 9 | 19 | 0 | 33 | 31 | 9 | 1 | 211.2 | 226 | 116 | 102 | 59 | 106 | 22 | 14 | 903 |
|   | Total |   | 3.96 | 79 | 92 | 19 | 196 | 196 | 40 | 0 | 1466.2 | 1504 | 738 | 645 | 587 | 737 | 114 | 136 | 6350 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Beattie | sp | 12 | 7 | 2 | 8 | 8 | 1 | 9 | 3 | 0 | 8.6 | 3.6 | 12.8 | 4.6 | 0.6 | 1.3 | 1.36 |
| | Clyde* | sp | 10 | 7 | 3 | 3 | 12 | 1 | 7 | 8 | 0 | 9.7 | 3.5 | 13.4 | 4.9 | 0.2 | 1.4 | 1.47 |
| | Fidrych | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2.0 | 9.0 | 4.1 | 0.4 | 2.0 | 1.00 |
| | Gale | sp | 15 | 13 | 3 | 3 | 5 | 0 | 12 | 4 | 0 | 8.0 | 4.7 | 12.8 | 4.1 | 0.5 | 0.9 | 1.41 |
| | Hassler* | mr | 8 | 5 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 11.6 | 3.8 | 15.6 | 5.0 | 0.1 | 1.3 | 1.71 |
| | LaCoss | sp | 10 | 9 | 9 | 1 | 2 | 1 | 6 | 6 | 0 | 9.8 | 4.3 | 14.2 | 2.9 | 0.5 | 0.7 | 1.56 |
| | Mahler* | sp | 15 | 8 | 6 | 7 | 12 | 3 | 9 | 6 | 0 | 8.7 | 4.4 | 13.6 | 6.1 | 1.1 | 1.4 | 1.46 |
| | Skok* | mr | 6 | 1 | 8 | 0 | 4 | 1 | 4 | 1 | 0 | 9.3 | 3.9 | 13.2 | 4.1 | 1.2 | 1.0 | 1.47 |
| | Sosa | mr | 7 | 6 | 10 | 1 | 4 | 3 | 11 | 1 | 0 | 8.8 | 3.6 | 12.5 | 5.0 | 0.4 | 1.4 | 1.38 |
| | Sykes* | mr | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 9.5 | 3.3 | 12.9 | 5.6 | 1.3 | 1.7 | 1.42 |
| | Travers* | sp | 6 | 3 | 1 | 6 | 6 | 0 | 6 | 4 | 1 | 9.4 | 3.0 | 12.7 | 3.4 | 1.0 | 1.1 | 1.38 |
| | Wise | sp | 28 | 12 | 3 | 3 | 1 | 0 | 8 | 10 | 0 | 9.6 | 2.5 | 12.2 | 4.5 | 0.9 | 1.8 | 1.35 |
|   | Total |   | 119 | 72 | 47 | 35 | 59 | 11 | 76 | 47 | 1 | 9.2 | 3.6 | 13.0 | 4.5 | 0.7 | 1.3 | 1.43 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Beattie | sp | .712 | 421 | .273 | 233 | .421 | 241 | .436 | 62.4 | 4.3 | 3.95 | 3.81 |
| | Clyde* | sp | .715 | 520 | .312 | 279 | .416 | 282 | .421 | 76.5 | 4.5 | 4.04 | 4.03 |
| | Fidrych | sp | .521 | 69 | .232 | 26 | .306 | 26 | .306 | 4.8 | 1.9 | 1.78 | 2.01 |
| | Gale | sp | .675 | 620 | .260 | 336 | .409 | 339 | .413 | 81.0 | 3.8 | 3.41 | 3.68 |
| | Hassler* | mr | .781 | 320 | .353 | 186 | .455 | 188 | .460 | 56.3 | 5.6 | 5.16 | 5.18 |
| | LaCoss | sp | .747 | 337 | .294 | 184 | .438 | 185 | .440 | 49.3 | 4.6 | 4.16 | 4.48 |
| | Mahler* | sp | .766 | 416 | .274 | 280 | .469 | 287 | .481 | 78.2 | 5.2 | 4.70 | 4.48 |
| | Skok* | mr | .774 | 210 | .267 | 132 | .484 | 132 | .484 | 35.6 | 5.1 | 4.65 | 4.36 |
| | Sosa | mr | .695 | 348 | .290 | 188 | .410 | 189 | .412 | 47.9 | 4.0 | 3.56 | 3.52 |
| | Sykes* | mr | .754 | 293 | .290 | 184 | .460 | 185 | .463 | 48.3 | 4.6 | 4.17 | 4.73 |
| | Travers* | sp | .725 | 610 | .269 | 329 | .433 | 335 | .441 | 89.6 | 4.6 | 4.13 | 4.28 |
| | Wise | sp | .715 | 713 | .286 | 383 | .424 | 386 | .427 | 105.4 | 4.4 | 4.03 | 4.04 |
|   | Total |   | .723 | 4877 | .285 | 2740 | .431 | 2775 | .437 | 733.6 | 4.5 | 4.05 | 4.13 |
Draft Pitching Rosters -- 1978 Garden State Dirty Jerseys
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Alexander | sp | 3.86 | 9 | 10 | 0 | 31 | 28 | 7 | 1 | 191.0 | 198 | 84 | 82 | 71 | 81 | 18 | 11 | 822 |
| | Comer | mr | 2.30 | 11 | 5 | 1 | 30 | 11 | 3 | 2 | 117.1 | 107 | 36 | 30 | 37 | 65 | 5 | 9 | 479 |
| | Curtis* | mr | 3.71 | 4 | 3 | 1 | 46 | 0 | 0 | 0 | 63.0 | 60 | 31 | 26 | 29 | 38 | 1 | 5 | 270 |
| | Forsch | sp | 3.70 | 11 | 17 | 0 | 34 | 34 | 7 | 3 | 233.2 | 205 | 110 | 96 | 97 | 114 | 15 | 22 | 981 |
| | Haas | sp | 6.16 | 2 | 3 | 1 | 7 | 6 | 2 | 0 | 30.2 | 33 | 22 | 21 | 8 | 32 | 6 | 0 | 131 |
| | Hinton* | mr | 4.02 | 2 | 6 | 1 | 29 | 4 | 2 | 0 | 80.2 | 78 | 38 | 36 | 28 | 48 | 5 | 3 | 336 |
| | Jenkins | sp | 3.04 | 18 | 8 | 0 | 34 | 30 | 16 | 4 | 249.0 | 228 | 92 | 84 | 41 | 157 | 21 | 16 | 990 |
| | Morgan | sp | 7.30 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 12.1 | 19 | 12 | 10 | 8 | 0 | 1 | 2 | 60 |
| | Rozema | sp | 3.14 | 9 | 12 | 0 | 28 | 28 | 11 | 2 | 209.1 | 205 | 83 | 73 | 41 | 57 | 17 | 16 | 848 |
| | Sarmiento | mr | 4.38 | 9 | 7 | 5 | 63 | 4 | 0 | 0 | 127.1 | 109 | 65 | 62 | 54 | 72 | 16 | 8 | 538 |
| | Stewart | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| | Sutter | cl | 3.19 | 8 | 10 | 27 | 64 | 0 | 0 | 0 | 98.2 | 82 | 44 | 35 | 34 | 106 | 10 | 3 | 414 |
|   | Total |   | 3.53 | 83 | 84 | 36 | 148 | 148 | 49 | 0 | 1415.0 | 1325 | 617 | 555 | 448 | 771 | 115 | 95 | 5875 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Alexander | sp | 8 | 12 | 1 | 1 | 4 | 0 | 10 | 8 | 0 | 9.3 | 3.3 | 12.7 | 3.8 | 0.8 | 1.1 | 1.41 |
| | Comer | mr | 3 | 7 | 3 | 1 | 2 | 0 | 9 | 2 | 0 | 8.2 | 2.8 | 11.1 | 5.0 | 0.4 | 1.8 | 1.23 |
| | Curtis* | mr | 8 | 4 | 8 | 0 | 6 | 0 | 5 | 7 | 0 | 8.6 | 4.1 | 12.7 | 5.4 | 0.1 | 1.3 | 1.41 |
| | Forsch | sp | 28 | 10 | 9 | 5 | 8 | 3 | 9 | 8 | 0 | 7.9 | 3.7 | 11.8 | 4.4 | 0.6 | 1.2 | 1.29 |
| | Haas | sp | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.7 | 2.3 | 12.0 | 9.4 | 1.8 | 4.0 | 1.34 |
| | Hinton* | mr | 4 | 6 | 2 | 2 | 1 | 0 | 5 | 2 | 0 | 8.7 | 3.1 | 12.0 | 5.4 | 0.6 | 1.7 | 1.31 |
| | Jenkins | sp | 19 | 7 | 2 | 3 | 2 | 1 | 10 | 6 | 0 | 8.2 | 1.5 | 9.8 | 5.7 | 0.8 | 3.8 | 1.08 |
| | Morgan | sp | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.9 | 5.8 | 19.7 | 0.0 | 0.7 | 0.0 | 2.19 |
| | Rozema | sp | 10 | 12 | 1 | 2 | 3 | 0 | 12 | 4 | 0 | 8.8 | 1.8 | 10.7 | 2.5 | 0.7 | 1.4 | 1.18 |
| | Sarmiento | mr | 12 | 1 | 10 | 1 | 1 | 1 | 9 | 8 | 0 | 7.7 | 3.8 | 11.6 | 5.1 | 1.1 | 1.3 | 1.28 |
| | Stewart | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 4.5 | 0.0 | 99.0 | 0.50 |
| | Sutter | cl | 12 | 5 | 7 | 1 | 8 | 1 | 3 | 3 | 0 | 7.5 | 3.1 | 10.7 | 9.7 | 0.9 | 3.1 | 1.18 |
|   | Total |   | 108 | 67 | 43 | 16 | 36 | 7 | 74 | 49 | 0 | 8.4 | 2.8 | 11.4 | 4.9 | 0.7 | 1.7 | 1.25 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Alexander | sp | .756 | 651 | .276 | 381 | .464 | 382 | .465 | 102.8 | 4.8 | 4.36 | 4.16 |
| | Comer | mr | .655 | 371 | .275 | 186 | .388 | 187 | .390 | 44.5 | 3.4 | 3.07 | 2.95 |
| | Curtis* | mr | .672 | 202 | .292 | 106 | .393 | 106 | .393 | 27.5 | 3.9 | 3.54 | 3.26 |
| | Forsch | sp | .669 | 750 | .253 | 401 | .409 | 406 | .414 | 98.6 | 3.8 | 3.42 | 3.27 |
| | Haas | sp | .795 | 85 | .318 | 66 | .504 | 66 | .504 | 18.2 | 5.3 | 4.81 | 4.58 |
| | Hinton* | mr | .677 | 253 | .289 | 133 | .396 | 135 | .402 | 34.8 | 4.0 | 3.49 | 3.56 |
| | Jenkins | sp | .638 | 768 | .270 | 376 | .380 | 379 | .383 | 91.6 | 3.3 | 2.98 | 2.71 |
| | Morgan | sp | 1.007 | 51 | .353 | 36 | .600 | 36 | .600 | 13.1 | 9.8 | 8.59 | 8.68 |
| | Rozema | sp | .668 | 731 | .257 | 334 | .394 | 336 | .396 | 82.4 | 3.5 | 3.19 | 3.14 |
| | Sarmiento | mr | .698 | 395 | .235 | 235 | .437 | 236 | .439 | 59.9 | 4.2 | 3.81 | 3.45 |
| | Stewart | mr | .333 | 5 | .200 | 1 | .167 | 1 | .167 | 0.2 | 0.9 | 0.68 | 0.63 |
| | Sutter | cl | .628 | 263 | .274 | 162 | .391 | 163 | .394 | 38.1 | 3.4 | 3.13 | 2.84 |
|   | Total |   | .681 | 4525 | .267 | 2417 | .411 | 2433 | .414 | 608.9 | 3.9 | 3.49 | 3.31 |
Draft Pitching Rosters -- 1978 Goat Island Lights
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Aase | sp | 4.03 | 11 | 8 | 0 | 29 | 29 | 6 | 1 | 178.2 | 185 | 88 | 80 | 80 | 93 | 14 | 12 | 773 |
| | Denny | sp | 2.96 | 14 | 11 | 0 | 33 | 33 | 11 | 2 | 234.0 | 200 | 81 | 77 | 74 | 103 | 13 | 34 | 936 |
| | Farmer | cl | 0.82 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 | 7 | 1 | 1 | 4 | 6 | 1 | 1 | 45 |
| | Ford | sp | 0.00 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 15.0 | 10 | 0 | 0 | 2 | 5 | 0 | 2 | 53 |
| | Garber | cl | 2.15 | 6 | 5 | 25 | 65 | 0 | 0 | 0 | 117.0 | 84 | 32 | 28 | 24 | 85 | 12 | 9 | 454 |
| | Holly* | mr | 3.57 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 35.1 | 28 | 15 | 14 | 18 | 12 | 1 | 2 | 150 |
| | Kern | mr | 3.08 | 10 | 10 | 13 | 58 | 0 | 0 | 0 | 99.1 | 77 | 36 | 34 | 58 | 95 | 4 | 6 | 423 |
| | Lee* | sp | 3.46 | 10 | 10 | 0 | 28 | 24 | 8 | 1 | 177.0 | 198 | 89 | 68 | 59 | 44 | 20 | 23 | 768 |
| | Moffitt | mr | 3.31 | 8 | 4 | 12 | 70 | 0 | 0 | 0 | 81.2 | 79 | 35 | 30 | 33 | 52 | 5 | 7 | 355 |
| | Norris | mr | 5.51 | 0 | 5 | 0 | 14 | 5 | 1 | 0 | 49.0 | 46 | 35 | 30 | 35 | 36 | 2 | 2 | 229 |
| | Palmer | sp | 2.46 | 21 | 12 | 0 | 38 | 38 | 19 | 6 | 296.0 | 246 | 94 | 81 | 97 | 138 | 19 | 21 | 1197 |
| | Paschall | cl | 3.38 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 31 |
| | Tanana* | sp | 3.65 | 18 | 12 | 0 | 33 | 33 | 10 | 4 | 239.0 | 239 | 108 | 97 | 60 | 137 | 26 | 10 | 1014 |
| | Thomas | mr | 3.81 | 1 | 1 | 3 | 16 | 1 | 0 | 0 | 28.1 | 21 | 14 | 12 | 16 | 16 | 0 | 1 | 120 |
|   | Total |   | 3.18 | 102 | 80 | 55 | 165 | 165 | 55 | 0 | 1569.1 | 1426 | 631 | 555 | 560 | 827 | 117 | 130 | 6548 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Aase | sp | 11 | 20 | 4 | 2 | 3 | 0 | 5 | 1 | 0 | 9.3 | 4.0 | 13.4 | 4.7 | 0.7 | 1.2 | 1.48 |
| | Denny | sp | 15 | 12 | 4 | 6 | 8 | 4 | 9 | 7 | 0 | 7.7 | 2.8 | 10.8 | 4.0 | 0.5 | 1.4 | 1.17 |
| | Farmer | cl | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.7 | 3.3 | 9.0 | 4.9 | 0.8 | 1.5 | 1.00 |
| | Ford | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1.2 | 7.2 | 3.0 | 0.0 | 2.5 | 0.80 |
| | Garber | cl | 11 | 3 | 6 | 5 | 3 | 4 | 5 | 0 | 0 | 6.5 | 1.8 | 8.7 | 6.5 | 0.9 | 3.5 | 0.92 |
| | Holly* | mr | 1 | 1 | 3 | 0 | 3 | 1 | 3 | 3 | 0 | 7.1 | 4.6 | 11.7 | 3.1 | 0.3 | 0.7 | 1.30 |
| | Kern | mr | 12 | 6 | 7 | 3 | 5 | 0 | 15 | 4 | 0 | 7.0 | 5.3 | 12.5 | 8.6 | 0.4 | 1.6 | 1.36 |
| | Lee* | sp | 7 | 7 | 2 | 2 | 0 | 0 | 6 | 7 | 1 | 10.1 | 3.0 | 13.2 | 2.2 | 1.0 | 0.7 | 1.45 |
| | Moffitt | mr | 6 | 3 | 13 | 3 | 3 | 0 | 8 | 5 | 0 | 8.7 | 3.6 | 12.7 | 5.7 | 0.6 | 1.6 | 1.37 |
| | Norris | mr | 6 | 3 | 1 | 3 | 1 | 0 | 4 | 2 | 0 | 8.4 | 6.4 | 15.4 | 6.6 | 0.4 | 1.0 | 1.65 |
| | Palmer | sp | 18 | 17 | 1 | 1 | 5 | 1 | 10 | 4 | 0 | 7.5 | 2.9 | 10.5 | 4.2 | 0.6 | 1.4 | 1.16 |
| | Paschall | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.8 | 0.0 | 7.9 | 5.6 | 0.0 | 99.0 | 0.75 |
| | Tanana* | sp | 12 | 6 | 7 | 9 | 5 | 8 | 8 | 10 | 0 | 9.0 | 2.3 | 11.6 | 5.2 | 1.0 | 2.3 | 1.25 |
| | Thomas | mr | 2 | 0 | 3 | 0 | 3 | 2 | 3 | 4 | 0 | 6.7 | 5.1 | 11.8 | 5.1 | 0.0 | 1.0 | 1.31 |
|   | Total |   | 105 | 79 | 51 | 35 | 39 | 20 | 77 | 48 | 1 | 8.2 | 3.2 | 11.6 | 4.7 | 0.7 | 1.5 | 1.27 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Aase | sp | .743 | 584 | .293 | 351 | .454 | 353 | .457 | 91.2 | 4.6 | 4.14 | 4.39 |
| | Denny | sp | .635 | 740 | .253 | 354 | .378 | 360 | .385 | 79.0 | 3.0 | 2.73 | 2.87 |
| | Farmer | cl | .500 | 34 | .176 | 14 | .311 | 14 | .311 | 2.8 | 2.2 | 2.06 | 1.94 |
| | Ford | sp | .422 | 46 | .217 | 12 | .226 | 12 | .226 | 2.0 | 1.2 | 1.06 | 1.25 |
| | Garber | cl | .566 | 328 | .220 | 156 | .344 | 161 | .355 | 32.5 | 2.5 | 2.25 | 2.04 |
| | Holly* | mr | .599 | 119 | .227 | 54 | .360 | 54 | .360 | 12.5 | 3.1 | 2.86 | 2.73 |
| | Kern | mr | .647 | 263 | .278 | 164 | .388 | 167 | .395 | 40.6 | 3.7 | 3.31 | 3.16 |
| | Lee* | sp | .762 | 643 | .277 | 351 | .457 | 353 | .460 | 94.9 | 4.8 | 4.34 | 4.64 |
| | Moffitt | mr | .697 | 262 | .282 | 145 | .408 | 148 | .417 | 37.8 | 4.1 | 3.75 | 3.49 |
| | Norris | mr | .698 | 153 | .288 | 95 | .415 | 98 | .428 | 26.2 | 4.7 | 4.33 | 4.63 |
| | Palmer | sp | .611 | 942 | .241 | 445 | .372 | 446 | .373 | 99.7 | 3.0 | 2.73 | 2.72 |
| | Paschall | cl | .605 | 25 | .240 | 11 | .355 | 12 | .387 | 2.7 | 3.0 | 2.69 | 1.38 |
| | Tanana* | sp | .711 | 782 | .272 | 435 | .429 | 444 | .438 | 117.1 | 4.4 | 3.97 | 3.62 |
| | Thomas | mr | .636 | 88 | .239 | 47 | .392 | 47 | .392 | 11.7 | 3.8 | 3.35 | 2.45 |
|   | Total |   | .668 | 5009 | .261 | 2634 | .402 | 2669 | .408 | 646.3 | 3.7 | 3.34 | 3.30 |
Draft Pitching Rosters -- 1978 West Park Splinters
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Davis | mr | 11.57 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.1 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 12 |
| | Grimsley* | sp | 3.05 | 20 | 11 | 0 | 36 | 36 | 19 | 3 | 263.0 | 237 | 103 | 89 | 67 | 84 | 17 | 26 | 1068 |
| | Jackson* | mr | 3.26 | 7 | 5 | 5 | 60 | 0 | 0 | 0 | 77.1 | 89 | 32 | 28 | 32 | 45 | 5 | 5 | 346 |
| | Keough | sp | 3.24 | 8 | 15 | 0 | 32 | 32 | 6 | 0 | 197.1 | 178 | 90 | 71 | 85 | 108 | 9 | 16 | 837 |
| | Lockwood | cl | 3.57 | 7 | 13 | 15 | 57 | 0 | 0 | 0 | 90.2 | 78 | 36 | 36 | 31 | 73 | 10 | 7 | 371 |
| | Palmer | mr | 2.79 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 9.2 | 9 | 4 | 3 | 2 | 7 | 1 | 1 | 39 |
| | Rhoden | sp | 3.66 | 10 | 8 | 0 | 30 | 23 | 6 | 3 | 164.2 | 160 | 77 | 67 | 51 | 79 | 13 | 12 | 697 |
| | Sambito* | mr | 3.07 | 4 | 9 | 11 | 62 | 0 | 0 | 0 | 88.0 | 85 | 32 | 30 | 32 | 96 | 5 | 6 | 371 |
| | Sanderson | sp | 2.51 | 4 | 2 | 0 | 10 | 9 | 1 | 1 | 61.0 | 52 | 20 | 17 | 21 | 50 | 3 | 1 | 251 |
| | Shirley* | mr | 3.69 | 8 | 11 | 5 | 50 | 20 | 2 | 0 | 166.0 | 164 | 75 | 68 | 61 | 102 | 10 | 14 | 708 |
| | Sorensen | sp | 3.21 | 18 | 12 | 1 | 37 | 36 | 17 | 3 | 280.2 | 277 | 111 | 100 | 50 | 78 | 14 | 18 | 1150 |
| | Trout* | sp | 4.03 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 22.1 | 19 | 10 | 10 | 11 | 11 | 0 | 1 | 97 |
|   | Total |   | 3.30 | 89 | 87 | 37 | 160 | 160 | 52 | 0 | 1423.0 | 1351 | 594 | 522 | 446 | 733 | 87 | 108 | 5947 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Davis | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 11.6 | 23.1 | 0.0 | 0.0 | 0.0 | 2.57 |
| | Grimsley* | sp | 11 | 7 | 6 | 2 | 4 | 2 | 16 | 8 | 0 | 8.1 | 2.3 | 10.5 | 2.9 | 0.6 | 1.3 | 1.16 |
| | Jackson* | mr | 10 | 3 | 9 | 1 | 2 | 1 | 9 | 5 | 0 | 10.4 | 3.7 | 14.2 | 5.2 | 0.6 | 1.4 | 1.56 |
| | Keough | sp | 15 | 12 | 2 | 4 | 12 | 3 | 7 | 3 | 0 | 8.1 | 3.9 | 12.2 | 4.9 | 0.4 | 1.3 | 1.33 |
| | Lockwood | cl | 8 | 1 | 5 | 0 | 3 | 1 | 5 | 5 | 0 | 7.7 | 3.1 | 10.8 | 7.2 | 1.0 | 2.4 | 1.20 |
| | Palmer | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 1.9 | 10.2 | 6.5 | 0.9 | 3.5 | 1.14 |
| | Rhoden | sp | 14 | 2 | 0 | 3 | 7 | 0 | 8 | 7 | 0 | 8.7 | 2.8 | 11.7 | 4.3 | 0.7 | 1.5 | 1.28 |
| | Sambito* | mr | 6 | 7 | 7 | 0 | 1 | 0 | 8 | 4 | 0 | 8.7 | 3.3 | 12.0 | 9.8 | 0.5 | 3.0 | 1.33 |
| | Sanderson | sp | 7 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 7.7 | 3.1 | 10.9 | 7.4 | 0.4 | 2.4 | 1.20 |
| | Shirley* | mr | 10 | 7 | 11 | 3 | 3 | 1 | 12 | 5 | 0 | 8.9 | 3.3 | 12.4 | 5.5 | 0.5 | 1.7 | 1.36 |
| | Sorensen | sp | 12 | 8 | 4 | 5 | 3 | 2 | 11 | 13 | 0 | 8.9 | 1.6 | 10.6 | 2.5 | 0.4 | 1.6 | 1.17 |
| | Trout* | sp | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.7 | 4.4 | 12.1 | 4.4 | 0.0 | 1.0 | 1.34 |
|   | Total |   | 97 | 49 | 44 | 19 | 37 | 10 | 80 | 54 | 0 | 8.5 | 2.8 | 11.5 | 4.6 | 0.6 | 1.6 | 1.26 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Davis | mr | 1.167 | 9 | .333 | 9 | .750 | 9 | .750 | 2.8 | 10.9 | 9.81 | 9.14 |
| | Grimsley* | sp | .649 | 898 | .245 | 416 | .390 | 418 | .391 | 98.0 | 3.3 | 3.02 | 2.79 |
| | Jackson* | mr | .780 | 263 | .319 | 157 | .454 | 158 | .457 | 47.4 | 5.5 | 4.96 | 4.57 |
| | Keough | sp | .647 | 631 | .268 | 325 | .388 | 329 | .393 | 78.7 | 3.6 | 3.23 | 3.36 |
| | Lockwood | cl | .680 | 257 | .265 | 157 | .423 | 157 | .423 | 38.7 | 3.9 | 3.46 | 3.12 |
| | Palmer | mr | .606 | 29 | .276 | 14 | .359 | 14 | .359 | 3.5 | 3.2 | 2.91 | 3.02 |
| | Rhoden | sp | .672 | 551 | .267 | 278 | .399 | 281 | .403 | 73.5 | 4.0 | 3.62 | 3.48 |
| | Sambito* | mr | .689 | 238 | .336 | 152 | .410 | 152 | .410 | 38.1 | 3.9 | 3.51 | 3.35 |
| | Sanderson | sp | .602 | 176 | .278 | 89 | .355 | 90 | .359 | 22.6 | 3.4 | 3.00 | 2.82 |
| | Shirley* | mr | .693 | 532 | .289 | 290 | .410 | 293 | .414 | 75.1 | 4.0 | 3.66 | 3.58 |
| | Sorensen | sp | .629 | 1003 | .262 | 412 | .358 | 417 | .363 | 104.8 | 3.4 | 3.03 | 2.89 |
| | Trout* | sp | .578 | 75 | .253 | 33 | .340 | 33 | .340 | 8.2 | 3.3 | 2.98 | 2.85 |
|   | Total |   | .662 | 4662 | .271 | 2332 | .392 | 2351 | .395 | 590.2 | 3.7 | 3.36 | 3.22 |
Draft Pitching Rosters -- 1978 Ocean View Isotopes
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Fryman* | sp | 4.19 | 7 | 11 | 1 | 32 | 26 | 4 | 3 | 150.1 | 157 | 76 | 70 | 74 | 81 | 10 | 18 | 657 |
