Pitcher L-R Splits Separated -- All players in database
Regular season

Primary
NameTeamPINNERAAVG-LOBP-LSPC-LOPS-LAVG-ROBP-RSPC-ROPS-R
Don AaseGIsp178.2 4.03 .285 .349 .438 .787 .252 .347 .343 .690
Glenn AbbottCLsp155.1 5.27 .316 .358 .492 .851 .289 .338 .494 .832
Doyle AlexanderFRsp191.0 3.86 .258 .333 .406 .738 .284 .332 .443 .776
Joaquin AndujarCNmr110.2 3.42 .262 .359 .361 .720 .184 .293 .247 .540
Fernando ArroyoFRmr4.1 8.31 .667 .667 .6671.333 .353 .389 .7061.095
Bill AtkinsonFRmr45.1 4.37 .235 .358 .338 .696 .290 .378 .470 .848
Jerry Augustine*LHsp188.1 4.54 .231 .270 .307 .577 .299 .359 .427 .786
Stan BahnsenORmr75.0 3.84 .302 .380 .519 .899 .237 .304 .322 .626
Doug BairICcl100.1 1.97 .240 .324 .300 .624 .233 .292 .329 .620
Steve Baker sp63.1 4.55 .326 .423 .504 .927 .212 .320 .240 .560
Floyd Bannister*SCsp110.1 4.81 .253 .365 .437 .802 .287 .373 .472 .846
Len BarkerCLmr52.1 4.82 .269 .406 .372 .778 .326 .387 .465 .852
Mike BarlowVAmr2.0 4.50 .500 .500 .5001.000 .250 .250 .250 .500
Jim BarrGPsp163.0 3.53 .274 .315 .351 .666 .287 .316 .398 .713
Francisco BarriosTRsp195.2 4.05 .249 .330 .373 .703 .244 .325 .348 .672
Ross Baumgarten* sp23.0 5.87 .333 .391 .381 .772 .310 .370 .507 .877
Jim Beattie sp128.0 3.73 .286 .361 .414 .775 .218 .302 .333 .635
Juan Berenguer sp13.0 8.31 .308 .486 .462 .947 .346 .400 .538 .938
Dwight Bernard mr48.0 4.31 .271 .380 .376 .756 .320 .391 .526 .917
Jim BibbySCmr107.0 3.53 .261 .336 .431 .767 .233 .294 .342 .637
Jack BillinghamORsp201.2 3.88 .272 .322 .347 .669 .297 .361 .469 .830
Doug BirdWPmr98.2 5.29 .280 .337 .451 .788 .287 .335 .399 .734
Vida Blue*ORsp258.0 2.79 .264 .299 .340 .639 .243 .295 .335 .629
Bert BlylevenVAsp243.2 3.03 .254 .313 .373 .686 .219 .270 .320 .590
Tommy Boggs sp59.0 6.71 .273 .368 .384 .752 .356 .399 .544 .942
Dan Boitano mr1.0 0.00 .000 .500 .000 .500 .000 .000 .000 .000
Mark Bomback sp1.2 16.20 .600 .6001.2001.800 .400 .500 .6001.100
Bill BonhamCNsp140.1 3.53 .293 .365 .405 .771 .260 .307 .363 .671
Pedro BorbonCCmr99.1 4.98 .301 .360 .368 .728 .258 .302 .403 .705
Jim Bouton sp29.0 4.97 .213 .339 .383 .722 .250 .370 .417 .787
Ken Brett*CAmr100.0 4.95 .224 .271 .320 .591 .280 .364 .471 .835
Nelson BrilesICsp54.1 4.64 .356 .389 .567 .957 .202 .303 .317 .621
Pete Broberg sp165.2 4.62 .284 .356 .435 .791 .253 .314 .421 .735
Tom Brown mr13.0 4.15 .091 .167 .182 .348 .444 .483 .7041.186
Mike Bruhert sp133.2 4.78 .335 .387 .448 .835 .303 .332 .413 .746
Tom Bruno mr49.2 1.99 .189 .268 .230 .498 .222 .280 .352 .632
Warren BrusstarCNmr88.2 2.33 .274 .344 .342 .685 .218 .290 .249 .538
Tom Burgmeier*LHmr61.1 4.40 .242 .286 .333 .619 .342 .419 .534 .953
Steve BurkeGImr49.0 3.49 .297 .378 .406 .785 .237 .328 .281 .609
Britt Burns* sp7.2 12.91 .278 .316 .389 .705 .474 .524 .8421.366
Sheldon Burnside* mr4.0 9.00 .333 .333 .556 .889 .143 .333 .143 .476
Ray BurrisOVsp199.0 4.75 .266 .324 .429 .754 .281 .366 .388 .755
Steve Busby sp21.1 7.59 .200 .349 .229 .577 .340 .441 .540 .981
Tom Buskey mr13.1 3.38 .118 .250 .176 .426 .353 .389 .500 .889
Mike Caldwell*LHsp293.1 2.36 .160 .204 .193 .398 .262 .298 .347 .645
Rick CampCCmr74.1 3.75 .457 .519 .5781.097 .249 .319 .341 .659
Bill CampbellCPmr50.2 3.91 .246 .301 .289 .590 .391 .442 .552 .994
Dave CampbellQUmr69.1 4.80 .250 .391 .477 .868 .262 .379 .419 .797
John Candelaria*GPsp189.0 3.24 .174 .224 .266 .490 .276 .326 .413 .738
John Caneira sp7.2 7.04 .318 .360 .6821.042 .167 .286 .167 .452
Doug Capilla* sp11.0 9.82 .357 .333 .500 .833 .300 .476 .5331.010
Steve Carlton*AWsp247.1 2.84 .216 .257 .392 .649 .255 .305 .414 .719
Clay CarrollLHmr4.0 2.25 .143 .250 .143 .393 .143 .333 .143 .476
Robert Castillo mr34.0 3.97 .151 .347 .151 .498 .313 .444 .500 .944
Bill CastroCCmr49.2 1.81 .182 .229 .221 .450 .271 .358 .346 .704
Larry ChristensonCNsp228.0 3.24 .244 .295 .365 .660 .243 .271 .367 .639
Jim ClancyVRsp193.2 4.09 .278 .355 .361 .716 .262 .339 .378 .717
Ken Clay mr75.2 4.28 .333 .402 .435 .838 .252 .275 .358 .634
Reggie ClevelandQUmr76.0 3.08 .254 .320 .351 .671 .221 .273 .269 .542
David Clyde* sp153.1 4.28 .285 .377 .362 .738 .279 .336 .372 .708
Jim ColbornCLsp142.2 5.24 .283 .342 .481 .823 .275 .349 .460 .809
Joe ColemanLHmr80.1 3.81 .233 .285 .379 .664 .286 .371 .418 .789
Steve Comer mr117.1 2.30 .256 .325 .347 .672 .242 .291 .346 .637
Tim Conroy* sp4.2 7.71 .250 .625 .250 .875 .167 .421 .167 .588
Mardie Cornejo mr36.2 2.45 .333 .419 .490 .910 .253 .315 .316 .631
Terry CornuttGImr3.0 0.00 .200 .200 .200 .400 .000 .000 .000 .000
Jim Crawford* mr39.1 4.35 .323 .362 .355 .717 .272 .376 .435 .811
Victor Cruz cl47.1 1.71 .208 .356 .250 .606 .155 .308 .155 .462
Jack Curtis* mr63.0 3.71 .296 .386 .366 .752 .247 .313 .323 .636
John D'AcquistoGPmr93.0 2.13 .208 .404 .255 .659 .174 .248 .271 .519
Danny Darwin mr8.2 4.15 .273 .273 .273 .545 .417 .429 .5831.012
Mike Davey*CLmr2.2 0.00 .000 .167 .000 .167 .333 .333 .333 .667
Ron Davis mr2.1 11.57 .250 .500 .250 .750 .400 .5001.0001.500
John DennyGIsp234.0 2.96 .265 .327 .363 .690 .218 .284 .311 .595
Adrian DevineTRmr65.1 5.92 .375 .436 .519 .955 .288 .341 .385 .726
Tom DixonWPsp140.0 3.99 .252 .306 .345 .651 .277 .317 .424 .742
Dick DragoQUmr77.1 3.03 .290 .373 .466 .839 .209 .288 .259 .548
Rob Dressler sp13.0 2.08 .267 .389 .333 .722 .267 .290 .367 .657
Hal DuesORmr99.0 2.36 .217 .339 .273 .612 .259 .314 .373 .687
Dan Dumoulin mr5.0 1.80 .429 .556 .429 .984 .333 .429 .417 .845
Jamie Easterly* mr78.0 5.65 .416 .531 .5841.116 .260 .339 .414 .753
Rawly EastwickGPmr65.0 3.74 .315 .402 .500 .902 .159 .205 .265 .470
Dennis EckersleyAWsp268.1 3.02 .280 .333 .431 .764 .213 .260 .321 .581
Juan Eichelberger mr3.1 10.80 .333 .429 .333 .762 .222 .300 .444 .744
Dock EllisSCsp141.1 4.20 .242 .310 .346 .656 .249 .300 .456 .755
Roger Erickson sp265.2 3.96 .283 .351 .430 .781 .243 .286 .343 .629
Nino EspinosaQUsp203.2 4.73 .297 .338 .486 .824 .287 .363 .434 .798
Pete Falcone* sp75.0 5.76 .333 .419 .533 .952 .314 .412 .473 .885
Ed Farmer cl11.0 0.82 .190 .227 .333 .561 .158 .273 .158 .431
Mark FidrychCAsp22.0 2.45 .159 .196 .227 .423 .278 .333 .306 .639
Ed FigueroaKCsp253.0 2.99 .238 .303 .366 .669 .260 .308 .382 .691
Rollie FingersKCcl107.1 2.52 .196 .250 .234 .484 .225 .278 .319 .598
Al Fitzmorris mr46.0 3.13 .254 .338 .394 .732 .281 .360 .479 .840
Mike Flanagan*VRsp281.1 4.03 .242 .303 .339 .642 .263 .319 .391 .710
John Flinn mr15.2 8.04 .368 .500 .5001.000 .323 .364 .548 .912
Dave Ford sp15.0 0.00 .091 .130 .091 .221 .276 .300 .276 .576
Bob ForschFRsp233.2 3.70 .264 .333 .357 .690 .218 .303 .349 .652
Ken ForschSCmr133.1 2.70 .285 .340 .332 .671 .257 .300 .305 .605
Terry Forster*LHcl65.1 1.93 .212 .281 .231 .511 .239 .306 .293 .598
Steve FoucaultAWmr39.2 2.95 .375 .429 .469 .897 .302 .397 .385 .782
George Frazier mr22.0 4.09 .321 .375 .464 .839 .217 .250 .317 .567
Dave Freisleben sp71.0 6.72 .326 .417 .415 .832 .322 .410 .507 .917
Dave FrostCPsp80.1 2.58 .272 .322 .437 .758 .203 .273 .232 .505
Woodie Fryman*OVsp150.1 4.19 .250 .318 .333 .651 .284 .371 .405 .776
Rich Gale sp192.1 3.09 .280 .385 .363 .748 .211 .296 .313 .609
Gene GarberGIcl117.0 2.15 .160 .219 .203 .422 .232 .278 .403 .682
Wayne GarlandCAsp29.2 7.89 .320 .414 .460 .874 .365 .429 .6621.091
Mike GarmanKCcl77.2 4.40 .312 .415 .450 .865 .199 .257 .341 .597
Jerry Garvin*CLsp144.2 5.60 .359 .406 .449 .855 .302 .359 .513 .872
Dave Geisel* mr23.1 4.24 .297 .366 .405 .771 .267 .343 .333 .677
Ed Glynn* mr14.2 3.07 .059 .190 .059 .249 .278 .297 .583 .881
Dave GoltzAWsp220.1 2.49 .239 .300 .322 .622 .268 .314 .392 .706
Rich GossageVRcl134.1 2.01 .205 .312 .259 .571 .171 .245 .314 .559
Tom GriffinCLmr56.0 4.02 .347 .415 .516 .931 .229 .329 .405 .734
Ross Grimsley*WPsp263.0 3.05 .241 .286 .291 .577 .244 .292 .371 .663
Ron Guidry*CCsp273.2 1.74 .156 .215 .193 .408 .203 .259 .303 .561
Don Gullett*WPsp44.2 3.63 .298 .339 .333 .672 .254 .351 .377 .728
Larry Gura*CLsp221.2 2.72 .164 .209 .226 .435 .255 .312 .386 .698
Moose HaasFRsp30.2 6.16 .293 .338 .547 .884 .239 .280 .370 .650
Ed HalickiGPsp199.0 2.85 .201 .264 .258 .522 .239 .276 .334 .610
Dave Hamilton*KCmr40.1 4.46 .317 .358 .524 .882 .200 .303 .432 .734
Preston Hanna sp140.1 5.13 .270 .381 .377 .758 .234 .346 .369 .715
Gerry Hannahs* mr2.0 9.00 .000 .000 .000 .000 .429 .429 .5711.000
Roric Harrison mr12.0 7.50 .417 .500 .7501.250 .325 .438 .425 .863
Paul HartzellAWmr157.0 3.44 .301 .353 .433 .785 .252 .300 .322 .621
Andy Hassler*CCmr88.1 3.87 .222 .297 .289 .586 .339 .401 .444 .845
Tom Hausman sp51.2 4.70 .220 .275 .360 .635 .353 .362 .490 .852
Dave HeaverloORmr130.0 3.25 .246 .310 .427 .736 .307 .351 .383 .734
Willie Hernandez*VAmr59.2 3.77 .190 .293 .291 .585 .304 .402 .464 .866
John Hiller*OVcl92.1 2.34 .189 .265 .244 .509 .207 .281 .317 .598
Rich Hinton* mr80.2 4.02 .274 .337 .405 .742 .256 .322 .330 .652
Fred Holdsworth mr8.2 7.27 .278 .480 .333 .813 .458 .480 .8751.355
Jeff Holly* mr35.1 3.57 .250 .295 .304 .599 .200 .326 .271 .597
Ken Holtzman* mr70.2 5.60 .197 .299 .329 .628 .328 .423 .549 .972
Rick Honeycutt*AWsp134.1 4.89 .271 .340 .357 .697 .290 .347 .438 .785
Don Hood*TRsp154.2 4.48 .235 .330 .346 .676 .296 .368 .430 .798
Burt HootonVAsp236.0 2.71 .222 .271 .328 .599 .230 .280 .324 .604
Charlie HoughCLmr93.1 3.28 .239 .342 .321 .663 .182 .294 .266 .560
Tom House*SCmr116.0 4.66 .243 .290 .311 .601 .311 .363 .497 .860
Al Hrabosky*ICcl75.0 2.88 .223 .313 .404 .717 .186 .277 .275 .553
Tom HumeVAsp174.0 4.14 .339 .394 .502 .895 .261 .307 .360 .667
Jim HunterCLsp118.0 3.58 .234 .304 .419 .723 .218 .261 .389 .650
Darrell Jackson* sp92.1 4.48 .248 .339 .390 .729 .260 .350 .421 .771
Grant Jackson*WPmr77.1 3.26 .391 .429 .437 .865 .259 .335 .410 .745
Roy Lee Jackson sp12.2 9.24 .500 .536 .7501.286 .360 .467 .480 .947
Bob James mr4.0 9.00 .333 .429 .333 .762 .222 .417 .556 .972
Jesse JeffersonOVsp211.2 4.38 .281 .364 .446 .810 .252 .310 .426 .737
Ferguson JenkinsFRsp249.0 3.04 .276 .314 .400 .714 .204 .228 .307 .535
Tommy John*TRsp213.0 3.30 .209 .271 .238 .510 .287 .329 .377 .706
Dave Johnson mr12.0 7.50 .320 .393 .480 .873 .304 .448 .391 .840
John Henry Johnson* sp186.0 3.39 .218 .314 .309 .623 .244 .318 .389 .707
Tom JohnsonCPmr32.2 5.51 .355 .438 .500 .938 .290 .367 .406 .773
Odell Jones mr9.0 2.00 .250 .357 .333 .690 .182 .250 .273 .523
Randy Jones*CNsp253.0 2.88 .193 .232 .234 .466 .292 .335 .399 .733
Rick Jones* sp12.1 5.84 .000 .333 .000 .333 .327 .397 .558 .954
Jim Kaat*CLsp140.1 4.10 .289 .364 .381 .745 .278 .313 .419 .732
Bob Kammeyer mr21.2 5.82 .258 .273 .387 .660 .286 .354 .446 .800
Matt KeoughWPsp197.1 3.24 .248 .335 .322 .657 .234 .305 .329 .635
Jim KernGImr99.1 3.08 .213 .298 .267 .565 .233 .367 .342 .709
Joe KerriganAWmr71.2 4.77 .296 .389 .449 .838 .260 .345 .418 .763
Dennis Kinney* mr45.2 4.73 .254 .304 .397 .701 .252 .336 .467 .803
Don Kirkwood sp68.0 4.24 .276 .350 .346 .696 .301 .347 .507 .854
Bruce KisonQUmr96.0 3.19 .282 .371 .387 .759 .193 .268 .241 .509
Chris KnappOVsp188.1 4.21 .244 .329 .379 .708 .259 .293 .486 .778
Bob Knepper*TRsp260.0 2.63 .241 .298 .300 .598 .226 .291 .308 .599
Darold Knowles*CNmr72.0 2.38 .229 .290 .265 .555 .260 .338 .396 .735
Kevin Kobel* mr108.1 2.91 .273 .311 .475 .786 .227 .285 .331 .616
Jerry Koosman*KCsp235.1 3.75 .199 .288 .231 .519 .268 .331 .385 .715
Ken Kravec*ICsp203.0 4.08 .193 .282 .271 .553 .260 .349 .423 .771
Rick Kreuger* mr9.1 3.86 .077 .200 .077 .277 .278 .273 .556 .828
Mike KrukowSCsp138.1 3.90 .278 .372 .415 .788 .219 .277 .334 .611
Jack KucekVAsp52.0 3.29 .254 .369 .347 .716 .167 .221 .306 .526
Bob Lacey*LHmr119.2 3.01 .218 .249 .299 .547 .301 .361 .428 .789
Frank LaCorte sp14.2 3.68 .172 .250 .207 .457 .190 .217 .286 .503
Mike LaCoss sp96.0 4.50 .311 .360 .391 .751 .270 .369 .375 .744
Lerrin LaGrowCAcl88.0 4.40 .302 .371 .550 .922 .225 .314 .292 .606
Dennis LampVRsp223.2 3.30 .293 .336 .369 .705 .229 .281 .360 .641
Rick LangfordLHsp175.2 3.43 .236 .315 .371 .686 .272 .305 .341 .646
Dave LaRoche*QUcl95.2 2.82 .260 .353 .356 .709 .196 .298 .294 .591
John LaRose* mr2.0 22.50 .400 .5711.0001.571 .333 .500 .6671.167
Dan Larson mr1.0 9.00 .000 .000 .000 .000 .250 .4001.0001.400
Gary Lavelle*CCmr97.2 3.32 .287 .324 .297 .621 .254 .347 .337 .685
Bill Lee*GIsp177.0 3.46 .257 .325 .414 .739 .293 .344 .423 .768
Mark Lee mr85.0 3.28 .294 .388 .422 .810 .214 .285 .243 .528
Dave LemanczykORsp136.2 6.26 .366 .437 .5841.021 .265 .343 .376 .719
Mark LemongelloCLsp210.1 3.94 .246 .311 .376 .686 .269 .325 .417 .742
Max LeonTRmr5.2 6.35 .200 .333 .500 .833 .333 .438 .333 .771
Dennis LeonardVAsp294.2 3.33 .263 .325 .422 .747 .246 .288 .361 .649
Randy Lerch*SCsp184.0 3.96 .231 .338 .397 .735 .270 .326 .408 .734
Dennis Lewallyn mr2.0 0.001.0001.0001.0002.000 .143 .143 .143 .286
Paul Lindblad*CCmr58.0 3.88 .274 .327 .368 .695 .286 .368 .444 .813
Mark LittellCNmr106.1 2.79 .262 .410 .454 .863 .187 .273 .264 .537
Skip LockwoodWPcl90.2 3.57 .240 .308 .383 .691 .233 .287 .380 .668
Mickey Lolich* mr34.2 1.56 .167 .231 .278 .509 .270 .337 .371 .708
Jim LonborgLHsp113.2 5.23 .319 .414 .465 .879 .274 .318 .481 .799
Aurelio LopezCCmr65.0 4.29 .222 .325 .333 .659 .214 .293 .321 .614
Sparky Lyle*AWmr111.2 3.47 .266 .329 .317 .646 .285 .334 .419 .753
Mickey Mahler* sp134.2 4.68 .306 .372 .500 .872 .242 .338 .399 .737
Mike MarshallGPcl99.0 2.45 .187 .273 .217 .490 .259 .324 .354 .678
Dennis MartinezCCsp276.1 3.52 .267 .335 .365 .700 .232 .287 .338 .625
Silvio MartinezCPsp138.1 3.64 .270 .368 .431 .799 .199 .289 .300 .589
Tippy Martinez*ORmr69.0 4.83 .266 .326 .336 .662 .295 .411 .425 .836
Jon Matlack*ICsp270.0 2.30 .250 .294 .317 .611 .244 .279 .334 .614
Rudy May*VAsp144.0 3.88 .224 .287 .429 .716 .262 .319 .388 .706
Larry McCall mr16.0 5.63 .421 .450 .7891.239 .279 .367 .442 .809
Steve McCatty mr20.0 4.50 .362 .385 .489 .874 .243 .333 .270 .604
Bob McClure*ORmr65.0 3.74 .154 .254 .231 .485 .278 .376 .436 .812
Will McEnaney*GPmr8.2 10.38 .500 .571 .5001.071 .375 .400 .7191.119
Randy McGilberry mr25.2 4.21 .292 .393 .354 .747 .271 .397 .458 .855
Lynn McGlothenICmr92.2 3.30 .258 .348 .317 .664 .269 .343 .454 .796
Tug McGraw*FRmr89.2 3.21 .301 .309 .484 .792 .223 .287 .326 .613
Scott McGregor*GPsp233.0 3.32 .281 .307 .395 .701 .237 .279 .354 .633
Bo McLaughlin mr23.1 5.01 .353 .450 .529 .979 .290 .400 .435 .835
Byron McLaughlin sp107.0 4.37 .223 .300 .399 .699 .252 .324 .421 .744
Larry McWilliams* sp99.1 2.81 .183 .246 .233 .479 .232 .303 .397 .699
Doc MedichOVsp171.0 3.74 .275 .333 .410 .744 .236 .288 .325 .613
Andy Messersmith sp22.1 5.64 .292 .424 .6041.028 .238 .319 .476 .795
Butch MetzgerKCmr37.1 6.51 .397 .487 .5711.058 .271 .343 .341 .685
Dyar MillerVRmr84.2 2.66 .273 .377 .381 .759 .257 .332 .344 .676
Randy Miller mr7.0 10.29 .417 .500 .8331.333 .375 .353 .500 .853
Craig Minetto* mr12.0 3.75 .071 .176 .071 .248 .375 .487 .5941.081
Steve Mingori*CPmr69.0 2.74 .233 .288 .340 .628 .247 .291 .346 .637
Greg MintonOVmr15.2 8.04 .389 .522 .5561.077 .319 .365 .553 .919
Paul Mirabella* mr28.0 5.79 .270 .349 .405 .754 .294 .395 .382 .777
Paul Mitchell sp168.0 4.18 .266 .356 .462 .818 .275 .344 .407 .752
Randy MoffittCNmr81.2 3.31 .268 .368 .420 .788 .253 .308 .335 .643
Sid Monge*OVmr84.2 2.76 .322 .429 .438 .867 .164 .265 .226 .490
John MontagueKCmr43.2 6.18 .325 .400 .410 .810 .291 .373 .360 .733
John MontefuscoQUsp238.2 3.81 .292 .350 .455 .805 .222 .269 .330 .599
Balor Moore* mr144.1 4.93 .274 .344 .397 .741 .300 .366 .500 .866
Donnie MooreVAmr102.2 4.12 .281 .355 .378 .733 .289 .328 .403 .731
Rogelio Moret*QUmr14.2 4.91 .188 .300 .250 .550 .465 .465 .6511.116
Mike Morgan sp12.1 7.30 .400 .464 .520 .984 .346 .452 .5771.029
Jack MorrisLHmr106.0 4.33 .265 .354 .340 .694 .269 .338 .395 .733
Paul MoskauCCsp145.0 3.97 .272 .363 .414 .777 .243 .299 .415 .714
Willie Mueller mr12.2 6.39 .313 .353 .438 .790 .282 .364 .487 .851
Steve Mura mr7.2 11.74 .545 .600 .5451.145 .391 .440 .6961.136
Tom Murphy mr94.0 3.93 .320 .384 .497 .880 .203 .272 .342 .615
Dale Murray mr119.0 3.78 .327 .441 .427 .868 .232 .277 .305 .582
Bob Myrick*QUmr24.2 3.28 .121 .237 .212 .449 .259 .355 .444 .799
Phil Nastu* mr8.0 5.63 .000 .250 .000 .250 .286 .310 .536 .846
Joe NiekroLHsp202.2 3.86 .252 .321 .362 .683 .246 .316 .355 .671
Phil NiekroCPsp334.1 2.88 .231 .299 .309 .608 .238 .298 .333 .631
Fred Norman*KCsp177.1 3.70 .221 .305 .363 .668 .261 .342 .399 .741
Mike NorrisGImr49.0 5.51 .258 .337 .337 .674 .240 .403 .313 .716
Dan O'Brien mr18.0 4.50 .261 .400 .435 .835 .320 .370 .380 .750
Bob Owchinko*SCsp202.1 3.56 .243 .287 .441 .728 .266 .337 .377 .714
David Palmer mr9.2 2.79 .200 .200 .200 .400 .273 .333 .409 .742
Jim PalmerGIsp296.0 2.46 .242 .324 .341 .665 .210 .251 .299 .550
Mike Parrott mr82.1 5.14 .301 .382 .448 .829 .327 .367 .412 .779
Bill Paschall cl8.0 3.38 .286 .286 .571 .857 .182 .208 .318 .527
Marty PattinOVmr78.2 3.43 .235 .299 .330 .630 .259 .313 .414 .727
Mike PaxtonGPsp191.0 3.86 .280 .362 .410 .772 .218 .268 .338 .606
Gene PentzICmr15.0 6.00 .208 .387 .417 .804 .219 .350 .250 .600
Gaylord PerryVRsp260.2 2.73 .258 .319 .334 .653 .240 .272 .342 .614
Stan Perzanowski sp56.2 5.24 .359 .441 .524 .965 .198 .289 .252 .541
Horacio Pina mr2.1 0.00 .000 .000 .000 .000 .000 .000 .000 .000
Gerry Pirtle mr25.2 5.96 .439 .574 .6831.257 .234 .355 .438 .793
Ed Plank mr6.2 4.05 .333 .333 .6671.000 .250 .316 .500 .816
Dick Pole sp98.2 6.48 .325 .399 .548 .947 .287 .342 .460 .803
Mike Proly mr65.2 2.74 .330 .356 .400 .756 .197 .235 .263 .498
Dave Rajsich* sp13.1 4.05 .429 .550 .5711.121 .278 .289 .361 .651
Eric RasmussenGPsp206.2 4.09 .255 .308 .402 .710 .290 .340 .440 .780
Doug Rau*CPsp199.0 3.26 .372 .438 .5931.031 .264 .319 .374 .694
Lance Rautzhan* mr61.1 2.93 .220 .273 .288 .561 .277 .333 .318 .651
Shane Rawley* mr111.1 4.12 .288 .386 .371 .757 .270 .341 .411 .752
Pete Redfern sp9.2 6.52 .273 .346 .545 .892 .333 .438 .417 .854
Ron ReedCNcl108.2 2.24 .230 .273 .391 .665 .218 .273 .341 .614
Steve RenkoTRsp151.0 4.29 .243 .326 .330 .656 .288 .358 .387 .745
Andy Replogle sp149.1 3.92 .282 .342 .399 .741 .319 .358 .490 .848
Paul ReuschelTRmr117.2 3.59 .257 .308 .344 .652 .285 .342 .397 .740
Rick ReuschelGPsp242.2 3.41 .281 .342 .403 .744 .234 .261 .336 .597
Jerry Reuss*CPsp82.2 4.90 .275 .324 .362 .687 .302 .351 .415 .766
Rick RhodenWPsp164.2 3.66 .264 .322 .345 .667 .247 .301 .375 .676
Frank Riccelli* mr3.0 0.00 .000 .000 .000 .000 .125 .125 .125 .250
J.R. RichardCCsp275.1 3.11 .227 .323 .334 .658 .171 .277 .241 .518
Allen Ripley sp73.0 5.55 .342 .396 .535 .932 .277 .325 .461 .786
Dave Roberts*CAsp142.1 5.25 .295 .364 .411 .775 .286 .350 .466 .816
Don Robinson sp228.1 3.47 .220 .270 .322 .592 .249 .294 .383 .677
Eduardo RodriguezTRmr105.1 3.93 .274 .317 .426 .743 .253 .298 .346 .643
Steve RogersORsp219.0 2.47 .229 .289 .304 .593 .241 .297 .340 .637
Enrique RomoQUmr107.1 3.69 .258 .318 .447 .765 .197 .288 .298 .586
Jim Rooker*VRsp163.1 4.24 .261 .366 .324 .691 .259 .341 .411 .752
Dave RozemaFRsp209.1 3.14 .255 .279 .368 .647 .265 .315 .375 .690
Vern RuhleAWsp68.0 2.12 .273 .363 .354 .716 .192 .226 .224 .450
Dick RuthvenQUsp231.2 3.38 .242 .285 .409 .694 .258 .303 .356 .659
Nolan RyanOVsp234.2 3.72 .231 .340 .313 .653 .204 .329 .318 .646
Joe Sambito*WPmr88.0 3.07 .229 .265 .292 .556 .273 .345 .398 .743
Scott Sanderson sp61.0 2.51 .242 .305 .297 .602 .219 .290 .313 .602
Manny SarmientoVRmr127.1 4.38 .223 .297 .389 .685 .242 .319 .388 .708
Kevin Saucier* mr2.0 18.001.0001.0001.0002.000 .250 .400 .250 .650
Mac Scarce* mr32.0 3.94 .322 .403 .492 .895 .262 .361 .459 .820
Dan Schatzeder*ICsp143.2 3.07 .205 .300 .385 .685 .214 .308 .315 .622
Ron SchuelerCAmr81.2 4.30 .339 .423 .6211.044 .190 .282 .318 .601
Buddy Schultz*GPmr83.0 3.80 .263 .310 .381 .691 .202 .302 .322 .624
Tom SeaverCCsp259.2 2.88 .224 .304 .354 .658 .229 .277 .375 .652
Manny Seoane mr8.1 5.40 .167 .286 .250 .536 .360 .448 .440 .888
Gary Serum sp184.1 4.10 .263 .305 .411 .716 .267 .310 .396 .706
Bob Shirley*WPmr166.0 3.69 .156 .212 .203 .415 .289 .356 .407 .763
Paul Siebert* mr28.0 5.14 .289 .407 .400 .807 .279 .405 .393 .799
Craig Skok* mr62.0 4.35 .250 .341 .355 .696 .273 .337 .473 .810
Jim SlatonKCsp233.2 4.12 .260 .337 .421 .757 .266 .321 .416 .737
Eddie SolomonGPmr106.0 4.08 .264 .368 .368 .737 .236 .309 .378 .687
Lary SorensenWPsp280.2 3.21 .277 .309 .367 .676 .235 .269 .301 .569
Elias SosaCAmr109.0 2.64 .260 .360 .348 .708 .267 .316 .367 .683
Mario SotoCPmr18.0 2.50 .143 .294 .214 .508 .212 .339 .308 .646
Dan Spillner mr82.0 3.95 .293 .385 .431 .816 .263 .301 .348 .650
Paul Splittorff*CNsp262.0 3.40 .228 .290 .351 .641 .255 .290 .392 .682
Bobby Sprowl* sp12.2 6.39 .300 .500 .6001.100 .231 .333 .385 .718
Don StanhouseCPcl74.2 2.89 .246 .354 .298 .652 .218 .343 .265 .608
Bob StanleyOVmr141.2 2.60 .276 .333 .379 .713 .259 .288 .316 .604
Randy Stein mr72.2 5.33 .304 .378 .366 .744 .263 .367 .395 .762
Earl Stephenson* mr9.2 2.79 .294 .350 .353 .703 .294 .400 .412 .812
Dave Stewart mr2.0 0.00 .000 .000 .000 .000 .200 .200 .200 .400
Sammy Stewart sp11.1 3.18 .300 .364 .333 .697 .083 .083 .083 .167
Tim StoddardSCmr18.0 6.00 .250 .333 .375 .708 .316 .400 .579 .979
Steve StoneAWsp212.0 4.37 .283 .356 .480 .836 .208 .280 .298 .578
Rick Sutcliffe mr1.2 0.00 .000 .500 .000 .500 .333 .429 .333 .762
Bruce SutterFRcl98.2 3.19 .193 .270 .331 .601 .245 .299 .354 .653
Don SuttonTRsp238.1 3.55 .251 .298 .398 .696 .249 .291 .405 .696
John Sutton mr44.1 3.45 .177 .261 .210 .471 .313 .364 .455 .819
Craig SwanICsp207.1 2.43 .244 .313 .338 .651 .192 .233 .304 .537
Bob Sykes*CAmr93.2 3.94 .245 .311 .287 .598 .286 .347 .462 .809
Frank Tanana*GIsp239.0 3.65 .261 .306 .377 .683 .257 .306 .412 .719
Bruce Taylor mr1.0 0.00 .000 .000 .000 .000 .000 .000 .000 .000
Kent TekulveSCcl135.1 2.33 .268 .384 .344 .728 .205 .254 .273 .527
