Free Agents -- Free agents
Regular season

Primary
NamePAgepc1b2b3bsslfcfrfUsage (PA)CThrOThrUsage (IP)
Glenn Abbottsp27Fr/160         0 0
Glenn Adams*dh30      Fr/99  Fr/99 0 Av 0
Mike Adams2b29   Pr/96 Fr/99      0 0
Butch Albertsdh28          0 0
Matt Alexander#of31      Vg/96 Av/96 Vg/96 0 Av 0
Sandy Alomar#1b34  Pr/115Av/108Fr/97 Fr/99     0 0
Dell Alston*rf25  Pr/96    Fr/178 Fr/178 0 Fr 0
Jim Andersonss21     Vg/116    0 0
Mike Andersonlf27      Av/120Av/120Av/120 0 Vg 0
Fernando Arroyomr26Fr/97          0 0
Tucker Ashford3b23  Pr/112Pr/108Pr/124     0 0
Bill Atkinson*mr23Fr/169         0 0
Doug Ault1b28  Av/152   Av/150   0 Av 0
Jose Baez2b24   Vg/100Fr/96      0 0
Stan Bahnsenmr33Ex/162         0 0
Bob Baileydh35    Pr/98  Fr/99    0 Fr 0
Chuck Baker2b25   Ex/125 Vg/105    0 0
Reggie Baldwinc 23 Pr/142        0Pr 0
Mike Barlow*mr30Fr/100         0 0
Randy Bass*1b24  Av/106       0 0
Ross Baumgarten*sp23Av/85          0 0
Bob Beall#1b30  Vg/139   Pr/92 Pr/92   0 Av 0
Charlie Beamon*1b24  Vg/96        0 0
Kevin Bell3b22    Ex/107     0 0
Rob Belloir3b29    Fr/100Fr/100    0 0
Butch Bentonc 20 Av/99         0Av 0
Juan Berenguersp23Fr/91          0 0
Dave Bergman*1b25  Ex/91    Av/138   0 Av 0
Dwight Bernardmr26Av/68          0 0
Juan Bernhardt1b24  Vg/117 Fr/104     0 0
Dale Berra3b21    Fr/165Av/97     0 0
Jim Beswick#rf20       Av/94 Av/94 0 Av 0
Kurt Bevacqua3b31  Fr/98 Av/118Fr/219     0 0
Doug Birdmr28Av/34          0 0
Paul Blaircf34   Fr/111Pr/100 Av/71 Av/71 Av/71 0 Vg 0
Ron Blomberg*dh29  Fr/108       0 0
Tommy Boggssp22Fr/289         0 0
Bruce Boisclair*rf25      Vg/80  Vg/80 0 Vg 0
Dan Boitanomr25Fr/100         0 0
Mark Bombacksp25Av/100         0 0
Barry Bonnellcf24    Av/107 Fr/82 Fr/82 Fr/82 0 Vg 0
Thad Bosley*cf21      Vg/118Vg/118Vg/118 0 Fr 0
Jim Boutonsp39Fr/139         0 0
Sam Bowencf25      Av/95 Fr/95   0 Fr 0
Doe Boyland*1b23  Fr/98        0 0
Jim Breazeale*1b28  Pr/100       0 0
Dan Briggs*rf25        Vg/74 0 Vg 0
Nelson Brilessp34Pr/192         0 0
Pete Brobergsp28Ex/0          0 0
Lou Brock*lf39      Fr/122   0 Av 0
Jack Brohamer*3b28   Fr/115Vg/79      0 0
Tom Brownmr28Av/91          0 0
Mike Bruhertsp27Pr/254         0 0
Steve Bryelf29      Fr/91 Pr/91 Fr/91 0 Vg 0
Mark Budaska#rf25      Fr/146 Fr/146 0 Fr 0
Glenn Burkecf25      Fr/64 Fr/64 Fr/64 0 Vg 0
Sheldon Burnsidemr23Av/100         0 0
Steve Busbysp28Vg/136         0 0
Tom Buskeymr31Vg/91          0 0
Wayne Cage*dh26  Av/108       0 0
Bert Campanerisss36     Vg/133    0 0
Bill Campbell*mr29Vg/108         0 0
Dave Campbellmr26Ex/112         0 0
John Caneirasp25Fr/204         0 0
Joe Cannon*lf24      Vg/161Fr/161  0 Vg 0
Doug Capilla*sp26Vg/93          0 0
Jose Cardenal1b34  Pr/122   Pr/169 Pr/169 0 Fr 0
Clay Carrollmr37Av/97          0 0
Robert Castillomr23Av/138         0 0
Tony Castilloc 21 Vg/110        0Av 0
Mike Champion2b23   Av/149Fr/98      0 0
Harry Chappas#ss20     Av/66     0 0
Rich Chiles*lf28      Av/156 Av/156 0 Av 0
Gene Clineslf31      Fr/105Fr/105Fr/105 0 Av 0
Mike Colbernc 23 Pr/164        0Av 0
Jim Colbornsp32Ex/106         0 0
Bob Colucciolf26      Av/99  Av/99 0 Av 0
Tim Conroy*sp18Fr/163         0 0
Tim Corcoran*rf25       Av/73 Av/73 0 Vg 0
Mardie Cornejomr26Fr/76          0 0
Terry Cornuttmr25Fr/100         0 0
Vic Correllc 32 Fr/113        0Av 0
Ted Coxlf23  Pr/92  Av/109 Pr/99  Pr/99 0 Pr 0
Jim Crawford*mr27Av/74          0 0
Dave Cripe3b27    Pr/95      0 0
Terry Crowley*dh31  Fr/100       0 0
Henry Cruz*cf26      Fr/61 Pr/61 Fr/61 0 Av 0
Todd Cruzss22     Av/98     0 0
Mike Daveymr26Fr/100         0 0
Bob Davisc 26 Fr/127        0Fr 0
Arturo DeFreitas1b25  Pr/92        0 0
Adrian Devinemr26Av/101         0 0
Steve Dillard2b27   Fr/159      0 0
Mike Dimmelrf23      Av/127 Av/127 0 Av 0
Kerry Dineen*lf25      Fr/98    0 Fr 0
Brian Doyle*2b23   Av/87 Av/95 Fr/97     0 0
Rob Dresslersp24Av/91          0 0
Keith Drumright*2b23   Vg/139      0 0
Frank Duffyss31   Av/86 Av/98 Fr/137    0 0
Dan Dumoulinmr24Vg/97          0 0
Jamie Easterly#mr25Av/106         0 0
Mike Eden#ss29   Fr/97  Fr/110    0 0
Juan Eichelbergermr24Av/98          0 0
Andy Etchebarrenc 35 Vg/96         0Av 0
Barry Evans3b21    Fr/106     0 0
Sam Ewing*dh29        Av/97 0 Av 0
Ron Fairly*1b39  Fr/24        0 0
Pete Falcone*sp24Pr/263         0 0
Sergio Ferrer#ss27   Vg/98 Av/100Vg/97     0 0
Mike Fischlinss22     Fr/155    0 0
Al Fitzmorris#mr32Fr/120         0 0
John Flinnmr23Av/134         0 0
Gil Florescf25      Av/120Fr/120Av/120 0 Fr 0
Marv Foley*c 24 Vg/146        0Pr 0
Barry Footec 26 Vg/75         0Vg 0
Steve Foucault*mr28Av/200         0 0
Roger Freed1b32  Av/101   Pr/92  Pr/92 0 Fr 0
Jim Fregosi3b36  Fr/98  Fr/117     0 0
Dave Freislebensp26Fr/116         0 0
Pepe Frias2b29   Fr/80  Fr/98     0 0
Jerry Fryc 22 Vg/95         0Pr 0
Tito Fuentes#2b34   Pr/127      0 0
Art Gardner*of25      Fr/125Pr/125Fr/125 0 Fr 0
Wayne Garlandsp27Fr/80          0 0
Wayne Garrett*3b30    Av/105     0 0
Jerry Garvin*sp22Vg/4          0 0
Cito Gastonrf34  Fr/124   Av/135Fr/135Av/135 0 Fr 0
Joe Gates*2b23   Vg/104      0 0
Jim Gaudetc 23 Fr/113        0Fr 0
Dave Geisel*mr23Pr/84          0 0
Luis Gomezss26     Pr/68     0 0
Fernando Gonzalez2b28   Fr/81 Pr/133     0 0
Julio Gonzalez2b25   Pr/82 Pr/97 Pr/127    0 0
Orlando Gonzalez*rf26  Av/99    Av/92  Av/92 0 Av 0
Mike Gordon#c 24 Pr/96         0Fr 0
Mike Grace3b22    Av/99      0 0
Gary Graydh25  Av/98    Pr/96    0 Pr 0
Tom Grieverf30  Pr/98    Fr/100 Fr/100 0 Fr 0
Tom Griffinmr30Ex/156         0 0
Brad Gulden*c 22 Vg/98         0Av 0
Don Gullettsp27Vg/176         0 0
John Hale*rf24      Av/57 Av/57 Av/57 0 Av 0
Dave Hamilton*mr30Av/85          0 0
Garry Hancock*rf24      Fr/80 Pr/80 Fr/80 0 Av 0
Larry Haneyc 35 Fr/97         0Av 0
Gerry Hannahs*mr25Av/100         0 0
Vic Harris#ss28   Fr/87  Fr/117Av/120Av/120Av/120 0 Av 0
Roric Harrisonmr31Fr/100         0 0
Tom Hausmansp25Av/114         0 0
Fran Healyc 31 Av/100        0Fr 0
Mike Heathc 23 Vg/144        0Vg 0
Tom Heintzelman2b31   Av/96 Av/96      0 0
Ken Henderson#cf32       Pr/51 Fr/51 0 Vg 0
Ellie Hendricks*c 37 Av/110        0Fr 0
Enzo Hernandezss29     Pr/99     0 0
Ed Herrmann*c 31 Fr/91         0Pr 0
Fred Holdsworthmr26Av/125         0 0
Ken Holtzmanmr32Av/70          0 0
Willie Hortondh35      Pr/123   0 Fr 0
Tim Hosleyc 31 Av/110        0Fr 0
Tom House*mr31Av/23          0 0
Wilbur Howard#lf29      Pr/56 Pr/56 Pr/56 0 Fr 0
Terry Humphreyc 28 Fr/125        0Fr 0
Tom Hutton*lf32  Fr/91    Pr/21  Pr/21 0 Vg 0
Dane Iorg*rf28      Av/67  Av/67 0 Av 0
Garth Iorg2b23   Av/115      0 0
Darrell Jacksonsp22Av/257         0 0
Roy Lee Jacksonsp24Av/122         0 0
Bob Jamesmr19Fr/100         0 0
Skip James*1b28  Fr/87        0 0
Dave Johnsonmr29Fr/92          0 0
Larry Johnsonc 27 Fr/117        0Fr 0
Tim Johnson*ss28   Av/84  Fr/90     0 0
Tom Johnsonmr27Av/78          0 0
Jay Johnstone*rf32  Av/108   Av/78  Av/78 0 Fr 0
Odell Jonesmr25Fr/94          0 0
Rick Jones*sp23Av/92          0 0
Mike Jorgensen*1b29  Av/86    Av/91 Av/91 Av/91 0 Av 0
Bob Kammeyermr27Av/86          0 0
Fred Kendall1b29 Vg/127Av/85        0Fr 0
Joe Kerriganmr23Vg/103         0 0
Don Kirkwoodsp28Av/55          0 0
Mickey Klutts3b23    Vg/108     0 0
Ed Kranepool*rf33  Av/95    Pr/88  Pr/88 0 Fr 0
Rick Kreugermr29Av/94          0 0
Craig Kusick1b29  Av/122   Fr/123   0 Av 0
Art Kusnyerc 32 Fr/120        0Pr 0
Joe Lahoud*rf31        Fr/100 0 Fr 0
John LaRose*mr26Av/99          0 0
Dan Larsonmr23Fr/100         0 0
Rudy Law*lf21      Vg/95 Av/95   0 Fr 0
Dave Lemanczyksp27Fr/152         0 0
Jim Lentinelf23      Av/95  Av/95 0 Av 0
Max Leonmr28Av/96          0 0
Jeff Leonardlf22      Fr/88 Pr/88 Fr/88 0 Av 0
Dennis Lewallynmr24Av/100         0 0
Paul Lindblad*mr36Av/79          0 0
Larry Lintz#if28   Av/100 Fr/125    0 0
Dennis Littlejohnc 23 Av/100        0Fr 0
Alberto Loislf22      Av/98 Av/98   0 Fr 0
Jim Lonborgsp36Fr/24          0 0
Ken Macha3b27    Pr/90      0 0
Dave Machemer2b27   Fr/95 Fr/121Fr/98     0 0
Pete Mackanin1b26  Fr/98  Av/100     0 0
Jerry Maddox3b24    Fr/106     0 0
Greg Mahlbergc 25 Fr/99         0Fr 0
Ted Martinezss30   Fr/94 Fr/93 Fr/131    0 0
Jim Mason*ss27    Fr/116Fr/136    0 0
Dave May*cf34      Av/138Av/138Av/138 0 Av 0
Larry McCall*mr25Av/89          0 0
Steve McCattymr24Fr/229         0 0
Will McEnaney*mr26Av/94          0 0
Randy McGilberry#mr24Vg/182         0 0
Bo McLaughlinmr24Fr/84          0 0
Sam Mejiasrf26      Av/140Av/140Av/140 0 Vg 0
Mario Mendoza2b27   Vg/99 Vg/113Vg/102    0 0
Rudy Meoli*3b27   Av/110Av/96      0 0
Andy Messersmithsp32Av/85          0 0
Butch Metzgermr26Fr/75          0 0
Scott Meyerc 20 Fr/97         0Fr 0
Larry Milbourne#3b27   Av/124Fr/61 Av/110    0 0
Eddie Miller#cf21      Fr/90 Fr/90   0 Av 0
Randy Millermr25Av/128         0 0
Brian Milnerc 18 Fr/134        0Pr 0
Craig Minetto*mr24Pr/92          0 0
Paul Mirabella*mr24Av/81          0 0
John Montaguemr30Av/159         0 0
Bob Montgomeryc 34 Pr/108        0Av 0
Balor Moore*mr27Vg/174         0 0
Junior Mooredh25    Av/115 Av/94    0 Av 0
Andres Moralf23      Vg/105   0 Av 0
Rogelio Moret#mr28Fr/90          0 0
Manny Motaph40          0 0
Willie Muellermr21Fr/92          0 0
Steve Muramr23Av/204         0 0
Larry Murray#lf25      Vg/94  Vg/94 0 Fr 0
Tony Muser*1b30  Av/106       0 0
Phil Nastu*mr23Av/95          0 0
Steve Nicosiac 22 Av/98         0Av 0
Tim Nordbrookss28     Fr/103    0 0
Nelson Normanss20    Av/95 Av/90     0 0
Dan O'Brienmr24Fr/88          0 0
Johnny Oates*c 32 Vg/152        0Av 0
Jim Obradovich*1b28  Av/95        0 0
Karl Pagel*1b23  Av/95        0 0
Stan Papiss27   Fr/94 Av/117Fr/90     0 0
Mike Parrottmr23Ex/104         0 0
Kevin Pasleyc 24 Av/70         0Fr 0
Gene Pentzmr25Ex/90          0 0
Marty Perez3b31   Av/100Av/92 Fr/106    0 0
Broderick Perkins*1b23  Vg/87        0 0
Stan Perzanowski#sp27Vg/112         0 0
Rob Piccioloss25   Av/114Av/96 Av/106    0 0
Horacio Pinamr33Av/100         0 0
Gerry Pirtlemr30Av/128         0 0
Ed Plankmr26Fr/100         0 0
Bill Plummerc 31 Av/120        0Fr 0
Dick Polesp27Pr/34          0 0
Tom Poquette*lf26      Ex/196 Ex/196 0 Av 0
Luis Pujolsc 22 Ex/118        0Fr 0
Ed Putman3b24 Av/100Fr/117 Fr/100     0Av 0
Pat Putnam*dh24  Av/98        0 0
Jamie Quirk*3b23    Vg/107Fr/99     0 0
Dave Rajsich*sp26Av/91          0 0
Bobby Ramosc 22 Fr/98         0Av 0
Domingo Ramosss20     Av/100    0 0
Mike Ramsey#ss24     Fr/107    0 0
Pete Redfernsp23Av/94          0 0
Bob Reecec 27 Av/112        0Fr 0
Andy Reploglesp24Pr/170         0 0
Don Reynoldslf25      Fr/172 Fr/172 0 Fr 0
Frank Riccelli*mr25Av/100         0 0
Allen Ripleysp25Av/51          0 0
Dave Roberts*sp33Vg/5          0 0
Dave Robertsc 27 Fr/112Fr/95        0Av 0
Bruce Robinson*c 24 Fr/146        0Av 0
Pat Rockettss23     Pr/91     0 0
Chico Ruiz2b26   Av/94 Av/98      0 0
Mike Sadekc 32 Vg/128        0Fr 0
Lenn Sakata2b24   Av/106      0 0
Bill Samplelf23      Vg/100   0 Av 0
Kevin Sauciermr21Fr/100         0 0
Mac Scarce*mr29Pr/230         0 0
Ron Schuelermr30Vg/107         0 0
Tony Scott#lf26      Vg/234Vg/234Vg/234 0 Fr 0
Mike Sember3b25    Fr/112Fr/100    0 0
Manny Seoanemr23Fr/100         0 0
Dennis Sherrill3b22    Fr/100     0 0
Paul Siebert*mr25Vg/81          0 0
Joe Simpson*rf26      Vg/95 Av/95 Vg/95 0 Av 0
Ted Sizemore2b33   Vg/100      0 0
Dave Skaggsc 27 Pr/87         0Av 0
Hank Small1b24  Fr/98        0 0
Tony Solaita*1b31  Vg/86        0 0
Horace Speedrf26      Av/104Fr/104Av/104 0 Av 0
Tom Spencercf27      Fr/69 Fr/69 Fr/69 0 Vg 0
Charlie Spikesrf27        Pr/142 0 Av 0
Harry Spilman*1b23  Av/104       0 0
Bobby Sprowl*sp22Fr/92          0 0
Mickey Stanleyrf35  Pr/80    Fr/142Fr/142Fr/142 0 Av 0
Leroy Stantondh32      Av/59  Av/59 0 Av 0
Dave Stegmancf24       Fr/92 Av/92 0 Av 0
Randy Steinmr25Av/192         0 0
Rennie Stennett2b27   Ex/129Av/122     0 0
Earl Stephenson*mr30Fr/100         0 0
Tim Stoddardmr25Av/88          0 0
Gary Sutherland2b33   Av/100      0 0
Jerry Tabb*1b26  Av/99        0 0
Bruce Taylormr25Av/100         0 0
Jerry Terrell3b31  Av/95 Fr/76 Av/90 Av/106    0 0
Greg Thayermr28Av/70          0 0
Duane Theissmr24Av/96          0 0
Gary Thomasson*rf26  Av/114   Av/128Fr/128Av/128 0 Av 0
Bobby Thompson#cf24      Vg/89 Vg/89 Vg/89 0 Fr 0
Paul Thormodsgardsp24Pr/190         0 0
George Throopmr27Fr/98          0 0
Jim Todd*mr30Fr/123         0 0
Dave Tomlin*mr29Vg/174         0 0
Pablo Torrealba*mr30Av/178         0 0
Wayne Twitchellmr30Vg/264         0 0
Mike Tyson2b28   Fr/104      0 0
Jim Umbarger*mr25Fr/150         0 0
Del Unser*1b33  Vg/91    Av/83 Av/83 Av/83 0 Vg 0
John Urreamr23Fr/156         0 0
Mark Wagnerss24   Fr/99  Fr/102    0 0
Dave Wallacemr30Vg/91          0 0
Dan Warthen#mr25Av/93          0 0
La Rue Washington2b24   Fr/99       0 0
Dave Wehrmeistermr25Av/100         0 0
Don Wernerc 25 Vg/86         0Fr 0
Larry Whisenton*rf21        Av/93 0 Vg 0
Myron White*rf20      Fr/98  Fr/98 0 Av 0
Mark Wileymr30Fr/96          0 0
Jim Wilhelmcf25      Fr/90 Pr/90   0 Av 0
Charlie Williamsmr30Vg/68          0 0
Rick Williamsmr25Vg/126         0 0
Mike Willis*mr27Ex/98          0 0
Wilbur Woodsp36Vg/0          0 0
Darrell Woodard2b21   Vg/105Av/99      0 0
Gary Woodsrf23       Av/92 Av/92 0 Av 0
Jeff Yurak#lf24      Fr/99    0 Fr 0
Oscar Zamoramr33Vg/90          0 0
Joe Zdeblf25      Fr/159 Fr/159 0 Vg 0
George Zeber#2b27   Av/121      0 0

Batting Stats
NamePAgeAVGOBPSPCPAABH2B3BHRRRBIHBPBBKSBSBCS
Glenn Abbottsp27 .000 .000 .00000000000000000
Glenn Adams*dh30 .258 .297 .390332310801817273501732001
Mike Adams2b29 .200 .455 .2672215310051072000
Butch Albertsdh28 .278 .278 .3331818510010002000
Matt Alexander#of31 .000 .000 .00000000020000441
Sandy Alomar#1b34 .207 .233 .2413129610031017000
Dell Alston*rf25 .205 .246 .23319117636201171001023111110
Jim Andersonss21 .194 .267 .259127108217006701116000
Mike Andersonlf27 .094 .171 .15636323010230310000
Fernando Arroyomr26 .000 .000 .00000000000000000
Tucker Ashford3b23 .245 .301 .374174155381103112601431110
Bill Atkinson*mr23 .500 .500 .50044200001000000
Doug Ault1b28 .240 .352 .3561241042511310711714000
Jose Baez2b24 .160 .250 .2005850801082067110
Stan Bahnsenmr33 .091 .091 .0911211100000003000
Bob Baileydh35 .191 .328 .351116941830412911919221
Chuck Baker2b25 .207 .233 .224665812100830215000
Reggie Baldwinc 23 .254 .286 .373706717501511033000
Mike Barlow*mr30 .000 .000 .00000000000000000
Randy Bass*1b24 .000 .000 .00022000000000000
Ross Baumgarten*sp23 .000 .000 .00000000000000000
Bob Beall#1b30 .243 .368 .30322518545801291613627445
Charlie Beamon*1b24 .182 .250 .1821211200020011000
Kevin Bell3b22 .191 .257 .279766813002951519110
Rob Belloir3b291.0001.0002.00011110000000000
Butch Bentonc 20 .500 .600 .50054200012100000
Juan Berenguersp23 .000 .000 .00033000000002000
Dave Bergman*1b25 .231 .361 .26922818643510151203932220
Dwight Bernardmr26 .200 .333 .20065100000012000
Juan Bernhardt1b24 .230 .270 .3211821653890213121910111
Dale Berra3b21 .207 .285 .35615313528206161421320331
Jim Beswick#rf20 .050 .095 .0502120100020017000
Kurt Bevacqua3b31 .222 .271 .343271248551206213001831112
Doug Birdmr28 .000 .000 .00000000000000000
Paul Blaircf34 .176 .231 .2641361252250210130917111
Ron Blomberg*dh29 .231 .280 .37216915636705162201117000
Tommy Boggssp22 .167 .167 .3331918300111004000
Bruce Boisclair*rf25 .224 .293 .32224421448714241502343333
Dan Boitanomr25 .000 .000 .00000000000000000
Mark Bombacksp25 .000 .000 .00000000000000000
Barry Bonnellcf24 .240 .287 .30632630473113136160203012126
Thad Bosley*cf21 .269 .308 .32923621959512251301332121211
Jim Boutonsp39 .000 .125 .00087000000011000
Sam Bowencf25 .143 .250 .57187100131012000
Doe Boyland*1b23 .250 .250 .25088200011001000
Jim Breazeale*1b28 .208 .284 .3758172153038130810000
Dan Briggs*rf25 .163 .226 .2655349801141049000
Nelson Brilessp34 .000 .000 .00000000000000000
Pete Brobergsp28 .000 .000 .00000000000000000
Lou Brock*lf39 .221 .263 .2523172986690031120172917175
Jack Brohamer*3b28 .234 .300 .311277244571411342502513113
Tom Brownmr28 .000 .000 .00000000000000000
Mike Bruhertsp27 .075 .075 .07541403000000021000
Steve Bryelf29 .235 .305 .3221301152770116911110221
Mark Budaska#rf25 .250 .400 .50054110000012000
Glenn Burkecf25 .233 .265 .2832362195161121160103016168
Sheldon Burnsidemr23 .000 .000 .00000000000000000
Steve Busbysp28 .000 .000 .00000000000000000
Tom Buskeymr31 .000 .000 .00000000000000000
Wayne Cage*dh26 .245 .308 .449108982461411130928112
Bert Campanerisss36 .186 .245 .2383192695053130172203622224
Bill Campbell*mr29 .000 .000 .00000000000000000
Dave Campbellmr26 .000 .000 .00000000000000000
John Caneirasp25 .000 .000 .00000000000000000
Joe Cannon*lf24 .222 .222 .2221818400011001001
Doug Capilla*sp26 .000 .000 .00022000000002000
Jose Cardenal1b34 .249 .323 .368226201501204273302316223
Clay Carrollmr37 .000 .000 .00000000000000000
Robert Castillomr23 .000 .000 .00077000000000000
Tony Castilloc 21 .125 .125 .12598100001002000
Mike Champion2b23 .226 .293 .302595312020340513000
Harry Chappas#ss20 .267 .318 .2808875201001161611112
Rich Chiles*lf28 .268 .333 .343225198531201222222025112
Gene Clineslf31 .258 .321 .319254229591020311712128443
Mike Colbernc 23 .270 .281 .3621461413851211202136001
Jim Colbornsp32 .000 .000 .00000000000000000
Bob Colucciolf26 .000 .250 .00043000000012000
Tim Conroy*sp18 .000 .000 .00000000000000000
Tim Corcoran*rf25 .265 .322 .321363324861311372752427332
Mardie Cornejomr26 .000 .000 .00000000000000000
Terry Cornuttmr25 .000 .000 .00000000000000000
Vic Correllc 32 .238 .292 .33311510525701960817002
Ted Coxlf23 .233 .286 .27825322753701141911630001
Jim Crawford*mr27 .000 .000 .00000000000000000
Dave Cripe3b27 .154 .154 .1541313200011002000
Terry Crowley*dh31 .253 .314 .27410595242009121812000
Henry Cruz*cf26 .221 .292 .35189771721213101811001
Todd Cruzss22 .500 .500 .50044200002000001
Mike Daveymr26 .000 .000 .00000000000000000
Bob Davisc 26 .200 .220 .2254240810032015001
Arturo DeFreitas1b25 .211 .238 .4212119410112014000
Adrian Devinemr26 .091 .091 .0911211100001002000
Steve Dillard2b27 .223 .257 .292143130295202170611112
Mike Dimmelrf23 .000 .000 .00000000020000001
Kerry Dineen*lf25 .250 .333 .37598210000010000
Brian Doyle*2b23 .192 .192 .19254521000060003003
Rob Dresslersp24 .000 .000 .00043000000002000
Keith Drumright*2b23 .164 .207 .1645955900052034001
Frank Duffyss31 .260 .306 .308117104275001241611111
Dan Dumoulinmr24 .000 .000 .00000000000000000
Jamie Easterly#mr25 .211 .250 .2632119410011015000
Mike Eden#ss29 .118 .286 .1182117200010040000
Juan Eichelbergermr24 .000 .000 .00000000000000000
Andy Etchebarrenc 35 .400 .500 .60065210012012000
Barry Evans3b21 .267 .295 .300959024110740410000
Sam Ewing*dh29 .179 .242 .28662561000239059000
Ron Fairly*1b39 .217 .289 .366268235515010234012531001
Pete Falcone*sp24 .238 .238 .2862321510030002000
Sergio Ferrer#ss27 .212 .316 .2734033701081147110
Mike Fischlinss22 .116 .165 .12895861010030149110
Al Fitzmorris#mr32 .000 .000 .00000000000000000
John Flinnmr23 .000 .000 .00000000000000000
Gil Florescf25 .276 .344 .3453329801081035110
Marv Foley*c 24 .353 .421 .35338341200036046001
Barry Footec 26 .158 .172 .21158579001440111000
Steve Foucault*mr28 .000 .000 .00000000000000000
Roger Freed1b32 .239 .297 .37010192226023200817110
Jim Fregosi3b36 .200 .385 .2502620410031068000
Dave Freislebensp26 .000 .000 .00076000000002000
Pepe Frias2b29 .267 .250 .5331715421055003000
Jerry Fryc 22 .000 .100 .000109000000015000
Tito Fuentes#2b34 .140 .159 .1634543610052016000
Art Gardner*of25 .000 .000 .00033000020002001
Wayne Garlandsp27 .000 .000 .00000000000000000
Wayne Garrett*3b30 .250 .344 .32615213233402171201926110
Jerry Garvin*sp22 .000 .000 .00000000000000000
Cito Gastonrf34 .233 .248 .26712612028101690320000
Joe Gates*2b23 .250 .379 .2503024600061146110
Jim Gaudetc 23 .000 .000 .00088000000003000
Dave Geisel*mr23 .000 .000 .00033000000002000
Luis Gomezss26 .223 .280 .254469413927303932034412210
Fernando Gonzalez2b28 .246 .282 .308372341841122292901935444
Julio Gonzalez2b25 .233 .263 .2692392235231124161831661
Orlando Gonzalez*rf26 .192 .222 .1922726500010011000
Mike Gordon#c 24 .200 .556 .20095100000132000
Mike Grace3b22 .000 .000 .00033000000002000
Gary Graydh25 .240 .255 .380515012102460112110
Tom Grieverf30 .208 .273 .29711010121302580923001
Tom Griffinmr30 .000 .000 .00000000000000000
Brad Gulden*c 22 .000 .000 .00044000000002000
Don Gullettsp27 .000 .000 .00000000000000000
John Hale*rf24 .171 .283 .26525121136804242203464334
Dave Hamilton*mr30 .000 .000 .00077000000004000
Garry Hancock*rf24 .225 .232 .2628680183001040112000
Larry Haneyc 35 .200 .200 .20055100001001000
Gerry Hannahs*mr25 .000 .000 .00000000000000000
Vic Harris#ss28 .150 .230 .2201161001540181101124000
Roric Harrisonmr31 .000 .000 .00000000000000000
Tom Hausmansp25 .176 .222 .2351917310012015000
Fran Healyc 31 .000 .000 .00011000000001000
Mike Heathc 23 .228 .265 .28399922131068149000
Tom Heintzelman2b31 .229 .270 .4293735810226025000
Ken Henderson#cf32 .175 .287 .30719516629814122302736001
Ellie Hendricks*c 37 .333 .429 .5562118610141033000
Enzo Hernandezss29 .000 .000 .00033000000001000
Ed Herrmann*c 31 .145 .188 .17181761120023047000
Fred Holdsworthmr26 .000 .000 .00000000000000000
Ken Holtzmanmr32 .200 .273 .3001210210020015000
Willie Hortondh35 .252 .303 .3894253939921011386012869331
Tim Hosleyc 31 .304 .360 .3912523720013116000
Tom House*mr31 .000 .000 .00000000000000000
Wilbur Howard#lf29 .230 .268 .2911581483441117133522662
Terry Humphreyc 28 .219 .264 .298127114254111192612001
Tom Hutton*lf32 .241 .326 .319266232561202231402916112
Dane Iorg*rf28 .271 .300 .341908523410640410000
Garth Iorg2b23 .163 .218 .1635549800033134000
Darrell Jacksonsp22 .000 .000 .00000000000000000
Roy Lee Jacksonsp24 .667 .667 .66733200000000000
Bob Jamesmr19 .000 .000 .00000000000000000
Skip James*1b28 .095 .240 .1432621210053045110
Dave Johnsonmr29 .000 .000 .00000000000000000
Larry Johnsonc 27 .125 .222 .12598100000014000
Tim Johnson*ss28 .232 .319 .25697821920010311016001
Tom Johnsonmr27 .000 .000 .00000000000000000
Jay Johnstone*rf32 .223 .296 .2641351212720191031019003
Odell Jonesmr25 .000 .000 .00011000000001000
Rick Jones*sp23 .000 .000 .00000000000000000
Mike Jorgensen*1b29 .196 .319 .258118971930120901810331
Bob Kammeyermr27 .000 .000 .00000000000000000
Fred Kendall1b29 .195 .205 .2204441810034012000
Joe Kerriganmr23 .000 .000 .00000000000000000
Don Kirkwoodsp28 .000 .000 .00000000000000000
Mickey Klutts3b231.0001.0001.50032210010100000
Ed Kranepool*rf33 .210 .280 .3469381172037191812000
Rick Kreugermr29 .000 .000 .00000000000000000
Craig Kusick1b29 .173 .305 .27223319133324232013738332
Art Kusnyerc 32 .231 .333 .5381513310112024000
Joe Lahoud*rf31 .125 .125 .1251616200000001000
John LaRose*mr26 .000 .000 .00000000000000000
Dan Larsonmr23 .000 .000 .00000000000000000
Rudy Law*lf21 .250 .308 .2501312300021012331
Dave Lemanczyksp27 .000 .000 .00000000000000000
Jim Lentinelf23 .182 .250 .1821211200011100110
Max Leonmr28 .000 .000 .00000000000000000
Jeff Leonardlf22 .385 .407 .46227261020024012001
Dennis Lewallynmr24 .000 .000 .00000000000000000
