Draft Batting Rosters -- 1978 Carlisle Thundering Herd
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Belangerss .213 .299 .250135348741300391640556166
Cabell3b .295 .321 .398162660195318792712280513315
Clyde*sp .000 .000 .00010000000000000
Cubbage*3b .282 .348 .4011253941111277405740441331
Ellis,Jc .245 .282 .3833494234037176200001
Essianc .223 .326 .29512627862913212644220121
Kelly*lf .274 .357 .44510027475121113840345821108
LaCosssp .067 .067 .10017302100310170000
LeFlorecf .297 .361 .405155666198303121266265104476816
Mahler#sp .098 .119 .0983441400041180000
Miller,R*cf .263 .341 .33913247512525416637547041313
Morgan*2b .236 .347 .385132441104270136875794023195
Pryor2b .261 .298 .33882222581102271511181031
Rettenmundrf .269 .433 .3615010829511161430132003
Richards*lf .308 .381 .4201545551712612490456480473717
Skokmr .250 .250 .375438210010030000
Smithlf .000 .500 .000174000060430040
Sosamr .000 .000 .00020000000000000
Trevinoc .250 .308 .250612300030120000
Turner*lf .280 .348 .43610622563918283721323564
Wathan1b .300 .320 .3956719057101219283124121
 Total  .270 .340 .3750502513562263974694542519681383119692

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Belangerss10940877400 .549 29.4 2.7 .037 .489 .1521387
Cabell3b1616943413130 .720 81.2 4.4 .103 .655 .16446263
Clyde*sp0000000 .000 0.0 0.0 .000 .000 .00000
Cubbage*3b10044472750 .749 56.5 5.1 .119 .694 .22626158
Ellis,Jc 2410413000 .665 10.7 3.8 .138 .583 .191736
Essianc 883401531230 .621 28.3 3.1 .072 .559 .2341382
Kelly*lf7431541940 .802 41.4 5.1 .172 .778 .30324122
LaCosssp153660000 .167 0.3 0.3 .033 .107 .03313
LeFlorecf1557411511120 .766 105.1 5.7 .108 .822 .28445270
Mahler#sp214750100 .217 0.6 0.4-0.000 .132 .02404
Miller,R*cf1205471041430 .680 52.7 3.6 .076 .589 .16830161
Morgan*2b120533011680 .733 67.2 5.1 .150 .776 .36140170
Pryor2b6123941430 .636 22.4 3.5 .077 .533 .1351375
Rettenmundrf3114211320 .794 18.7 5.8 .093 .835 .343739
Richards*lf13662924950 .801 91.8 6.0 .112 .824 .26342233
Skokmr0800000 .625 0.8 3.4 .125 .500 .12513
Smithlf1800000 .500 1.610.5 .0002.0002.00000
Sosamr0000000 .000 0.0 0.0 .000 .000 .00000
Trevinoc 31300100 .558 0.8 2.0 .000 .400 .08303
Turner*lf4625001470 .784 33.7 5.3 .156 .753 .2581898
Wathan1b4720333540 .715 23.1 4.3 .095 .604 .1161375
 Total 057016950103690 .714 657.7 4.5 .105 .682 .2293391882

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Belangerss3.022.58307 .241127 .311133 .326 1.4
Cabell3b4.284.07580 .324285 .411290 .418 3.6
Clyde*sp0.000.000 .0000 .0000 .000 0.0
Cubbage*3b3.553.15352 .295198 .446199 .448 1.1
Ellis,Jc 3.062.7675 .26742 .40442 .404 3.3
Essianc 2.702.21271 .218126 .371126 .371 0.5
Kelly*lf3.152.74210 .305156 .495158 .502 1.7
LaCosssp2.121.7619 .1053 .0833 .08399.0
LeFlorecf4.784.30556 .335335 .452339 .457 1.6
Mahler#sp1.381.2138 .1055 .1065 .106 8.0
Miller,R*cf4.143.60418 .297215 .393219 .400 1.3
Morgan*2b4.043.34399 .228249 .467251 .471 0.5
Pryor2b2.912.71207 .27186 .36087 .364 1.6
Rettenmundrf2.842.1696 .29269 .48671 .500 0.4
Richards*lf4.083.60477 .350297 .472301 .479 1.3
Skokmr0.190.195 .4003 .3753 .37599.0
Smithlf0.470.241 .0004 .5004 .500 0.8
Sosamr0.000.000 .0000 .0000 .000 0.0
Trevinoc 2.172.0010 .3004 .3084 .308 2.0
Turner*lf2.362.12186 .296119 .476122 .488 1.5
Wathan1b3.032.84182 .30278 .38482 .404 4.0
 Total 0.000.004389 .2922401 .4212439 .428 1.3

Draft Batting Rosters -- 1978 Garden State Dirty Jerseys
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Burroughslf .301 .432 .5291534881473062372771179201212
Collins#cf .216 .311 .2251021022210013715180077
Curtis*mr .000 .000 .000462000000010000
Downingc .255 .345 .3421334121051507424652476232
Forschsp .181 .190 .301348315701281260000
Garr*lf .275 .314 .3771184431221893672924411175
Gross*3b .200 .308 .323118285571027182340635202
Jenkinssp .000 .000 .00010000000000000
Lopezcf .238 .273 .3321291934660421209341157
Mulliniks*ss .185 .238 .2525011922311668231020
Mumphrey#rf .262 .317 .33512536796134241373040101410
Pacioreklf .300 .336 .44675260782034343015400022
Parrishc .219 .254 .424852886311314374111713000
Randle#3b .233 .330 .320132437102168253356457171411
Reitz3b .246 .280 .35715054013326210417523615510
Roenickelf .259 .348 .466275815303515831001
Sarmientomr .000 .059 .0006416000000071000
Scott1b .233 .305 .3791204129616412515444860311
Smalley#ss .273 .362 .43315858616031319807785701328
Stewartmr .000 .000 .00010000000000000
Suttercl .077 .200 .0776413100010280000
Whitfield*lf .289 .335 .400149488141202107032336925511
 Total  .254 .325 .3800559214212464712265461258185729416469

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Burroughslf1476110616110 .961 116.3 8.6 .2271.047 .46559258
Collins#cf912012210 .536 7.5 2.2 .010 .506 .157123
Curtis*mr0310000 .000 0.0 0.0 .000 .000 .00000
Downingc 123476421440 .688 49.5 4.1 .087 .625 .21622141
Forschsp348950300 .492 4.1 1.4 .120 .366 .133825
Garr*lf113478100920 .691 50.7 4.0 .102 .594 .16030167
Gross*3b8333541320 .631 30.6 3.5 .123 .588 .2561992
Jenkinssp0000000 .000 0.0 0.0 .000 .000 .00000
Lopezcf4720702422 .605 15.4 2.6 .093 .500 .1301064
Mulliniks*ss3513002310 .491 7.4 2.0 .067 .410 .151530
Mumphrey#rf88403231030 .652 37.4 3.4 .074 .577 .16619123
Pacioreklf6727702620 .782 37.4 5.3 .146 .700 .20427116
Parrishc 7330411840 .678 28.8 3.3 .205 .584 .24328122
Randle#3b10850824770 .650 48.5 3.7 .087 .620 .24026140
Reitz3b1445783713160 .637 52.4 3.3 .111 .529 .15638193
Roenickelf147012320 .813 8.8 4.8 .207 .766 .328627
Sarmientomr41810000 .059 0.0 0.1 .000 .063 .00000
Scott1b116466731920 .684 44.4 3.5 .146 .598 .25232156
Smalley#ss1577022371650 .796 92.4 5.2 .160 .760 .29553254
Stewartmr0000000 .000 0.0 0.0 .000 .000 .00000
Suttercl01940000 .277 0.6 1.0 .000 .250 .15401
Whitfield*lf121543173940 .734 62.0 4.3 .111 .640 .16632195
 Total 063378647145682 .705 681.9 4.1 .126 .639 .2294152127

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Burroughslf3.993.19379 .327375 .614375 .614 0.8
Collins#cf1.181.0087 .25338 .31738 .317 1.2
Curtis*mr0.070.042 .0000 .0000 .00099.0
Downingc 3.583.10364 .269193 .405199 .418 0.9
Forschsp2.622.4461 .23026 .29226 .29226.0
Garr*lf4.053.75409 .291191 .400192 .402 1.7
Gross*3b2.842.42220 .227132 .394137 .409 1.6
Jenkinssp0.000.000 .0000 .0000 .000 0.0
Lopezcf1.601.50159 .26473 .35374 .357 3.8
Mulliniks*ss2.602.3897 .21638 .29239 .300 2.9
Mumphrey#rf3.222.94330 .285153 .380154 .382 1.3
Pacioreklf3.693.47218 .339131 .473131 .473 2.7
Parrishc 3.583.39205 .239133 .438136 .447 6.5
Randle#3b3.853.31384 .260204 .402205 .404 0.9
Reitz3b3.853.60479 .257216 .374221 .382 2.7
Roenickelf2.592.1555 .21835 .50036 .514 0.4
Sarmientomr0.280.2510 .0000 .0001 .05699.0
Scott1b3.883.43324 .259200 .429200 .429 2.0
Smalley#ss4.443.71527 .268339 .483340 .484 0.8
Stewartmr0.000.000 .0000 .0000 .000 0.0
Suttercl0.300.209 .1113 .1583 .158 4.0
Whitfield*lf3.643.28429 .305228 .420230 .424 2.1
 Total 0.000.004748 .2742708 .4272737 .432 1.5

Draft Batting Rosters -- 1978 Goat Island Lights
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bakerlf .262 .325 .375149522137241116266476632123
Bando3b .285 .371 .43915254015420617857872526432
Bostock*rf .296 .362 .379147568168244574715936281512
Cowensrf .274 .319 .38813248513324856363315463146
Dennysp .178 .218 .2473373133101034210000
Fergusonc .224 .356 .39111834878160144050717121112
Foliss .257 .283 .3201134131062111372714302125
Garbercl .071 .133 .0716614100010160000
Johnson,Cldh .184 .307 .3517617432916201930321500
Johnson3b .232 .323 .3556813832314192015284000
Kernmr .000 .000 .00031000000010000
Maydh .246 .286 .414148556137161255680311101552
Moffittmr .143 .250 .143707100000110000
Nordhagenrf .301 .310 .4516820662160528355180001
Norrismr .000 .000 .00010000000000000
Silveriolf .545 .615 .909811621073230011
Thomasmr .250 .250 .250164100001010000
Thompson*1b .287 .364 .47215358916925326799674960300
Trillo2b .261 .320 .3321525521441754535550672307
Wolfe3b .234 .332 .32388235551013252536270001
 Total  .263 .330 .3870543614292303412665969254372029455342

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Bakerlf1425794310110 .701 65.6 4.4 .113 .648 .22036196
Bando3b1476294711110 .810 91.8 6.0 .154 .797 .28943237
Bostock*rf144637442670 .740 72.2 4.4 .083 .664 .19233215
Cowensrf128534111780 .707 61.8 4.4 .113 .655 .19437188
Dennysp338571000 .465 4.6 1.8 .068 .367 .123418
Fergusonc 105426231580 .747 48.8 4.5 .167 .732 .36830136
Foliss1054431221020 .603 34.8 2.8 .063 .466 .09023132
Garbercl11500000 .205 0.2 0.3 .000 .154 .07101
Johnson,Cldh4620500630 .658 18.8 3.4 .167 .622 .3391661
Johnson3b2915801320 .678 16.5 4.1 .123 .624 .232849
Kernmr0100000 .000 0.0 0.0 .000 .000 .00000
Maydh1415900218140 .700 60.8 3.7 .167 .608 .22842230
Moffittmr0910000 .393 0.4 1.5 .000 .333 .14301
Nordhagenrf5221605650 .762 26.9 4.7 .150 .649 .1702193
Norrismr0000000 .000 0.0 0.0 .000 .000 .00000
Silveriolf314100001.524 5.822.3 .3642.167 .545310
Thomasmr1400000 .500 0.3 2.3 .000 .333 .00001
Thompson*1b1516691511120 .836 103.9 6.4 .185 .817 .31154278
Trillo2b147615381040 .652 58.6 3.6 .071 .553 .14926183
Wolfe3b6727733840 .656 26.2 3.6 .089 .593 .2381476
 Total 061064355141910 .717 690.9 4.4 .124 .652 .2263902105

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bakerlf3.893.50452 .279243 .420246 .425 1.4
Bando3b4.143.55482 .284309 .491315 .501 0.7
Bostock*rf4.333.86535 .305274 .430276 .433 0.6
Cowensrf4.053.67438 .292219 .410225 .421 1.7
Dennysp2.582.2160 .21722 .25922 .259 5.3
Fergusonc 3.612.95268 .239207 .486209 .491 1.0
Foliss3.923.65396 .265146 .330148 .334 2.1
Garbercl0.230.218 .1252 .1332 .133 6.0
Johnson,Cldh2.702.29136 .19191 .44492 .449 1.1
Johnson3b2.322.03107 .26264 .40568 .430 1.9
Kernmr0.330.330 .0000 .0000 .00099.0
Maydh3.993.76423 .265261 .442262 .444 3.5
Moffittmr0.130.107 .1432 .2222 .222 1.0
Nordhagenrf3.183.03188 .30398 .45498 .454 3.6
Norrismr0.000.000 .0000 .0000 .000 0.0
Silveriolf1.751.389 .66712 .85712 .857 1.5
Thomasmr0.250.253 .3331 .2501 .25099.0
Thompson*1b4.373.85473 .302352 .526352 .526 1.3
Trillo2b4.053.63492 .285233 .379235 .382 1.3
Wolfe3b3.152.67211 .246112 .404112 .404 0.8
 Total 0.000.004688 .2782648 .4342677 .438 1.3

Draft Batting Rosters -- 1978 West Park Splinters
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Alexanderdh .225 .304 .444148498112204275784571662505
Buckner*1b .323 .345 .4191174461442615477418170575
Dauer2b .264 .301 .3531334591212306574626220004
Fiskc .284 .366 .47515757116239520948871837672
Gilbreath3b .245 .300 .331116326801333223126510376
Griffin#ss .500 .667 .75054210010210000
Grimsley*sp .144 .170 .156369013100542201000
Hobson3b .250 .312 .408147512128262176580501220310
Jackson*mr .250 .250 .4176012301003030000
Keoughsp .000 .000 .00010000000000000
Kuiper*2b .283 .311 .3381495471551860524319354149
Landreaux*rf .223 .284 .3469326058755372320202473
LeMasterss .235 .293 .335101272641831231421451166
Lockwoodcl .182 .182 .5455711210111050000
Mazzilli#cf .273 .353 .4321485421482851678616982162013
McBride*rf .269 .315 .392122472127204106849286853283
Norwoodlf .255 .301 .376125428109223856462864302510
Palmermr .000 .000 .00051000000000000
Rhodensp .135 .179 .15430527100543140000
Sambito*mr .167 .286 .167626100010120000
Sandersonsp .105 .105 .10510192000000110000
Scott#3b .282 .403 .313782276451041154341302710
Shirleymr .125 .205 .12550405000424160000
Washington*rf .253 .278 .37698356901656343313691256
White#cf .267 .366 .3297714639601241024190153
 Total  .260 .317 .38106297163629148126772711525976304014985

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Alexanderdh1375641511151 .748 65.6 4.3 .219 .697 .32351221
Buckner*1b1044701516130 .765 59.1 4.9 .096 .656 .14132187
Dauer2b116491331650 .654 44.5 3.3 .089 .525 .13729162
Fiskc 1516583610170 .841 103.3 6.5 .191 .846 .32464271
Gilbreath3b8735631630 .632 31.6 3.3 .086 .547 .16919108
Griffin#ss26000001.417 2.331.7 .2502.500 .75013
Grimsley*sp36105111100 .326 3.0 0.9 .011 .218 .033114
Hobson3b1475744815100 .720 64.7 4.3 .158 .652 .25845209
Jackson*mr01200000 .667 1.3 3.8 .167 .556 .16715
Keoughsp0000000 .000 0.0 0.0 .000 .000 .00000
Kuiper*2b1495891631150 .649 54.4 3.4 .055 .515 .08024185
Landreaux*rf5728310540 .630 25.1 3.2 .123 .567 .2151790
LeMasterss85308140420 .627 26.4 3.1 .099 .546 .1762291
Lockwoodcl01320000 .727 1.1 2.7 .364 .667 .36426
Mazzilli#cf13861925740 .785 84.7 5.4 .159 .783 .29949234
McBride*rf11051023450 .707 63.0 4.8 .123 .699 .23534185
Norwoodlf109471661560 .677 46.0 3.5 .121 .631 .22233161
Palmermr1100000 .000 0.0 0.0 .000 .000 .00000
Rhodensp236261100 .332 1.8 0.9 .019 .239 .07718
Sambito*mr0810000 .452 0.4 2.0 .000 .400 .16701
Sandersonsp92120000 .211 0.3 0.4 .000 .118 .00002
Scott#3b6428070430 .716 34.5 5.1 .031 .814 .295671
Shirleymr205170010 .330 1.7 1.1 .000 .257 .10005
Washington*rf8937624850 .654 34.2 3.2 .124 .546 .15727134
White#cf3417312320 .695 19.2 4.5 .062 .681 .240748
 Total 0700195531371001 .699 756.5 4.1 .121 .636 .2154652401

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Alexanderdh3.813.36312 .272278 .493280 .496 2.9
Buckner*1b4.023.81430 .323205 .436205 .436 0.9
Dauer2b3.693.45437 .263188 .383188 .383 0.8
Fiskc 4.193.64477 .298342 .520349 .530 1.2
Gilbreath3b3.072.81276 .279134 .376134 .376 2.0
Griffin#ss1.200.803 .6675 .8335 .833 0.5
Grimsley*sp2.922.5082 .15916 .15217 .16210.0
Hobson3b3.903.48385 .288259 .451259 .451 2.4
Jackson*mr0.200.209 .3335 .4175 .41799.0
Keoughsp0.000.000 .0000 .0000 .000 0.0
Kuiper*2b3.953.67531 .292204 .346208 .353 1.8
Landreaux*rf3.042.80236 .225110 .389112 .396 1.0
LeMasterss3.052.69240 .262112 .364113 .367 2.1
Lockwoodcl0.230.197 .1436 .4626 .46299.0
Mazzilli#cf4.183.66451 .293303 .489304 .491 1.2
McBride*rf4.183.87399 .293213 .418218 .427 2.4
Norwoodlf3.773.42368 .274189 .401192 .408 2.3
Palmermr0.200.201 .0000 .0000 .000 0.0
Rhodensp2.071.7345 .15611 .17711 .177 4.7
Sambito*mr0.130.105 .2002 .2502 .250 2.0
Sandersonsp2.101.9010 .2002 .0952 .09599.0
Scott#3b3.592.91193 .332114 .407117 .418 1.0
Shirleymr1.020.8031 .1619 .1769 .176 4.0
Washington*rf3.843.63287 .293147 .391148 .394 5.3
White#cf2.251.90129 .29572 .41672 .416 0.8
 Total 0.000.005344 .2832926 .4182956 .422 1.9

Draft Batting Rosters -- 1978 Ocean View Isotopes
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bell3b .282 .328 .3921425561572786716239430113
Beniquezcf .260 .292 .3781274731231731161502059311012
Bosetticf .259 .299 .34713656814725556142306530610
Frymansp .060 .059 .10032503200120120000
Gamble*rf .275 .366 .38712637510315374647514561112
Garner3b .261 .345 .40015452813825910666666715122714
Guerreross .275 .302 .3451435051391843273815356205
Guerrero1b .625 .625 .87558501031000000
Howe2b .293 .343 .4361194201233337465534411323
Johnson,Lm1b .273 .329 .3761484981362328527243462265
Martinezc .219 .255 .27789256561011262014420111
Meyer*1b .227 .264 .3271234441011818385624390673
Minton#mr .000 .000 .000111000000010000
Monge#mr .000 .000 .00010000000000000
Montanez*1b .256 .320 .392159609156320176696609211994
Piniellalf .314 .361 .4451304721483456676934362831
Pocoroba#c .242 .312 .3329228970806213429142603
Rader*c .203 .281 .295116305621333293634261711
Wockenfussrf .283 .357 .4227118753507232221141401
Yeagerc .193 .301 .27694228447041923364101100
Ziskdh .262 .338 .43214051113419122688558763733
 Total  .261 .318 .37307283189833149131791876608798361017771

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Bell3b139606922490 .720 65.3 4.0 .110 .606 .17641218
Beniquezcf1245101041030 .670 47.9 3.4 .118 .570 .15631179
Bosetticf13560852540 .645 57.6 3.5 .088 .541 .13435197
Frymansp265651000 .159 0.4 0.2 .040 .106 .04025
Gamble*rf10643705280 .753 57.1 5.5 .112 .736 .24525145
Garner3b152609371860 .745 71.4 4.5 .138 .732 .28844211
Guerreross1375461731350 .647 49.2 3.3 .069 .508 .08925174
Guerrero1b08000001.500 4.439.4 .2502.333 .25017
Howe2b116462151351 .779 60.2 5.1 .143 .703 .22143183
Johnson,Lm1b129551171790 .705 59.3 4.1 .102 .620 .19133187
Martinezc 85286124440 .533 18.9 2.3 .059 .420 .1131271
Meyer*1b11547845611 .591 38.4 2.9 .099 .500 .16227145
Minton#mr0100000 .000 0.0 0.0 .000 .000 .00000
Monge#mr0000000 .000 0.0 0.0 .000 .000 .00000
Montanez*1b158679091370 .712 76.4 4.3 .136 .657 .24349239
Piniellalf120513411380 .806 73.4 5.8 .131 .737 .20845210
Pocoroba#c 77327341560 .644 26.9 3.0 .090 .536 .1801496
Rader*c 83348351350 .576 24.3 2.5 .092 .490 .2031990
Wockenfussrf4921111730 .780 26.9 5.0 .139 .711 .2461279
Yeagerc 7226602330 .577 20.4 2.9 .083 .529 .2411163
Ziskdh1385814514140 .770 73.9 5.0 .170 .723 .28442221
 Total 0808382721901002 .691 841.5 3.9 .113 .609 .1975112720

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bell3b4.273.92518 .292257 .424257 .424 1.1
Beniquezcf4.023.72417 .269199 .390202 .396 3.0
Bosetticf4.474.18505 .281227 .373230 .378 2.2
Frymansp1.751.5644 .0685 .0895 .08999.0
Gamble*rf3.472.98328 .293196 .449202 .462 0.9
Garner3b3.953.43457 .280277 .455282 .463 1.1
Guerreross3.823.53487 .279189 .346195 .357 2.3
Guerrero1b1.601.608 .6257 .8757 .875 0.0
Howe2b3.883.53379 .306217 .470218 .472 1.2
Johnson,Lm1b3.723.36452 .283230 .417232 .421 1.1
Martinezc 3.212.88229 .24085 .29785 .297 3.0
Meyer*1b3.893.61407 .229169 .354169 .354 1.6
Minton#mr0.090.090 .0000 .0000 .00099.0
Monge#mr0.000.000 .0000 .0000 .000 0.0
Montanez*1b4.273.83509 .273299 .440300 .442 1.5
Piniellalf3.953.63435 .326244 .476246 .480 1.1
Pocoroba#c 3.553.14276 .232125 .382127 .388 0.5
Rader*c 3.002.63284 .208124 .356125 .359 0.8
Wockenfussrf2.972.63168 .274100 .474101 .479 0.7
Yeagerc 2.832.43185 .21699 .37299 .372 1.1
Ziskdh4.153.65422 .265279 .480282 .485 1.3
 Total 0.000.006510 .2713328 .4123364 .416 1.3

Draft Batting Rosters -- 1978 Iowa City Emus
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Baircl .143 .143 .1437014200011040000
Burlesonss .248 .295 .3391456261553255754940714288
Coxc .281 .346 .3725912134502101812160000
Cruzcf .227 .292 .370109273621318273324451302
Dawsoncf .253 .299 .442157609154248258472301281232811
Garciass .263 .287 .339791864964017137430071
Griffey*rf .288 .344 .417158614177338109063547001235
Hebner*1b .283 .369 .464137435123223176171535891647
Hurdle*1b .264 .348 .3981334171102557485656841113
Ivie1b .308 .363 .4751173189814311345527452630
LaCock*1b .295 .335 .419118322952125444821270210
Lacyrf .261 .335 .5181032456416413294027301474
McGlothen*mr .188 .235 .2505416310010110000
Patekss .248 .312 .318138440109231254464256113811
Riverarf .271 .362 .35510125168823352335472153
Robertsrf .301 .364 .51513447214221722789241528263
Schatzeder*sp .222 .255 .33332451020137270010
Stearnsc .264 .364 .4131434771262411565737057842513
Swansp .154 .191 .154296510000233150000
Waits*sp .000 .000 .00010000000000000
Whitaker*2b .285 .361 .3571394841381273715861651077
Wynegar#c .229 .307 .3081354541042214364547426210
 Total  .266 .332 .39806884183332462153865866653963564816578

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Baircl01510000 .286 0.3 0.7 .000 .167 .00002
Burlesonss1446851051650 .633 60.0 3.2 .091 .533 .15542212
Coxc 4013300410 .718 15.2 4.5 .091 .626 .190745
Cruzcf63300201020 .662 26.9 3.2 .143 .565 .22322101
Dawsoncf151660457110 .740 80.5 4.5 .189 .717 .26657269
Garciass5219942500 .626 18.0 3.3 .075 .538 .1451063
Griffey*rf15068093670 .761 93.2 5.5 .129 .743 .24651256
Hebner*1b120505448120 .834 74.1 6.0 .182 .820 .29742202
Hurdle*1b118481166100 .746 60.7 5.1 .134 .709 .26437166
Ivie1b7635223670 .838 55.4 6.5 .167 .810 .26128151
LaCock*1b8034713870 .755 44.4 5.0 .124 .668 .19328135
Lacyrf5627612420 .853 42.1 5.9 .257 .857 .38033127
McGlothen*mr21700100 .485 0.8 1.4 .063 .357 .12514
Patekss13449694620 .630 48.3 3.6 .070 .635 .22726140
Riverarf6029552330 .717 35.1 4.8 .084 .693 .2311389
Robertsrf12352834780 .879 89.8 7.0 .214 .876 .30750243
Schatzeder*sp184920200 .589 3.5 2.4 .111 .486 .178315
Stearnsc 134563261150 .777 74.6 5.3 .149 .800 .32140197
Swansp287680100 .345 2.4 1.0 .000 .232 .046010
Waits*sp0000000 .000 0.0 0.0 .000 .000 .00000
Whitaker*2b124567138940 .718 66.1 4.7 .072 .669 .19822173
Wynegar#c 121522114760 .616 46.4 3.4 .079 .543 .18527140
 Total 077469261127920 .730 928.4 4.6 .132 .688 .2395392740

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Baircl0.210.2011 .1822 .1332 .13399.0
Burlesonss4.724.32565 .265252 .368256 .374 1.8
Coxc 2.252.05103 .31157 .42957 .429 1.3
Cruzcf2.752.50222 .243125 .417126 .420 1.9
Dawsoncf4.203.88465 .277299 .453311 .471 4.3
Garciass2.522.35149 .32970 .35270 .352 6.1
Griffey*rf4.303.89546 .306310 .456310 .456 1.3
Hebner*1b3.693.18368 .288255 .505264 .523 1.1
Hurdle*1b3.623.14333 .309222 .462223 .464 1.5
Ivie1b3.012.72267 .326178 .506180 .511 1.7
LaCock*1b2.942.73294 .306156 .450156 .450 1.3
Lacyrf2.682.38205 .249154 .558155 .562 1.1
McGlothen*mr0.310.3015 .2005 .2945 .294 1.0
Patekss3.593.19395 .271182 .367183 .369 1.3
Riverarf2.922.49208 .313124 .420126 .427 1.3
Robertsrf3.943.52405 .296284 .538292 .553 1.3
Schatzeder*sp1.531.4139 .23117 .34717 .347 3.5
Stearnsc 3.943.34413 .269267 .474275 .488 0.8
Swansp2.622.2458 .17213 .17113 .171 5.0
Waits*sp0.000.000 .0000 .0000 .000 0.0
Whitaker*2b4.083.48437 .309234 .413235 .414 1.1
Wynegar#c 3.873.36423 .236187 .358193 .370 0.9
 Total 0.000.005921 .2843393 .4383449 .445 1.5

Draft Batting Rosters -- 1978 Space City Spitfires
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Asselstine*rf .272 .339 .4173910328332111311162121
Bannister*sp .161 .188 .19428315100201120000
Bibbymr .129 .206 .2263431400112390000
Burrissp .115 .143 .19741617120322130000
Carbo*dh .282 .364 .40077220621105282228391121
Diazc .236 .260 .315441273040212114170000
Forschmr .185 .185 .1855227500013090000
Harlow*cf .243 .324 .354146460112251867265572131411
Kingmanlf .266 .336 .542119395105174286579391116834
Krukowsp .244 .271 .356274511500432130000
Madlock2b .309 .378 .4811224471382631576444839311165
Manning*cf .263 .309 .337148566149273365503862111212
Moralesrf .239 .288 .3411304571091984444633441144
Munsonc .297 .332 .3731546171832716737135703623
Murphy*cf .192 .279 .2316052102001557140001
Newmanc .239 .288 .37310526864719253218401203
Oliver*lf .324 .358 .49013352517035514658931412689
Owchinko*sp .175 .200 .206366311200342260000
Parrish3b .277 .321 .454144520144394156870321032923
Reynolds*ss .292 .336 .3741485481601675574436413196
Royster2b .259 .331 .333140529137178267355649322717
Solomonmr .138 .167 .1383829400021081000
Tekulvecl .095 .136 .0959121200010190000
Wills#2b .250 .331 .347157539135174978576391435214
Zachrysp .070 .149 .07021433000404190000
 Total  .266 .322 .38406724178830154128837709549967345515394

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Asselstine*rf2612215110 .756 16.1 5.2 .146 .753 .262843
Bannister*sp163750000 .381 1.4 1.3 .032 .269 .06516
Bibbymr143400000 .432 1.6 1.6 .097 .370 .19417
Burrissp327070100 .340 1.8 0.8 .082 .255 .115312
Carbo*dh6425111910 .764 31.4 5.0 .118 .708 .2501688
Diazc 3913320200 .575 10.1 2.7 .079 .444 .110640
Forschmr62920000 .370 1.0 1.2-0.000 .227 .00005
Harlow*cf11552132940 .679 53.0 3.8 .111 .633 .23734163
Kingmanlf10644826390 .878 73.2 6.5 .276 .882 .37249214
Krukowsp205131000 .626 4.7 3.4 .111 .529 .156516
Madlock2b11250992650 .859 83.7 6.8 .172 .881 .30444215
Manning*cf139616831050 .647 57.4 3.4 .074 .551 .14133191
Moralesrf119499261340 .629 43.1 3.1 .103 .532 .17531156
Munsonc 15366711019101 .705 73.2 4.2 .076 .592 .13134230
Murphy*cf106212020 .509 4.0 2.3 .038 .442 .154212
Newmanc 6829131460 .661 27.8 3.5 .134 .564 .19017100
Oliver*lf133568197140 .848 90.0 6.4 .166 .803 .22354257
Owchinko*sp337160000 .406 3.0 1.4 .032 .288 .063213
Parrish3b139560512040 .775 68.3 4.6 .177 .682 .23758236
Reynolds*ss143604116440 .710 71.5 4.6 .082 .636 .15328205
Royster2b13360084950 .664 59.8 3.8 .074 .627 .19827176
