Batter L-R Splits Separated -- All players in database
Regular season

Combined
NameTeamPPAABAVGOBPSPCOPSH2B3BHRRRBIBBKHBPSBCS
Glenn Adams*GIdh332310 .258 .297 .390 .68780181727351732001
Mike Adams 2b2215 .200 .455 .267 .72131005172000
Butch Alberts dh1818 .278 .278 .333 .61151001002000
Gary AlexanderWPdh564498 .225 .304 .444 .74811220427578457166205
Matt Alexander# of00 .000 .000 .000 .00000002000041
Bill AlmonQU3b442405 .252 .308 .309 .6161021920392133740175
Sandy Alomar#QU1b3129 .207 .233 .241 .47561003117000
Jesus Alou lf152139 .324 .345 .417 .7624551271965000
Dell Alston*CCrf191176 .205 .246 .233 .479362011710102301110
Jim Anderson ss127108 .194 .267 .259 .52621700671116000
Mike Anderson lf3632 .094 .171 .156 .328301023310000
Rob AndrewsCL2b202177 .220 .299 .288 .5883933121112018051
Tony ArmasCLcf258239 .213 .250 .272 .5225161217131062212
Alan Ashby#VRc 298264 .261 .333 .420 .75469150927292832111
Tucker Ashford 3b174155 .245 .301 .374 .67538110311261431010
Brian Asselstine* rf122103 .272 .339 .417 .7562833211131116221
Rick Auerbach ss6555 .327 .413 .545 .95818602175712110
Doug Ault 1b124104 .240 .352 .356 .708251131071714100
Jose BaezGP2b5850 .160 .250 .200 .45080108267010
Bob Bailey dh11694 .191 .328 .351 .679183041291919121
Bob BailorCNrf676621 .264 .310 .338 .649164297174523821556
Chuck Baker 2b6658 .207 .233 .224 .4571210083215000
Dusty BakerGIlf579522 .262 .325 .375 .70113724111626647663123
Reggie Baldwin c 7067 .254 .286 .373 .6591750151133000
Sal BandoGI3b629540 .285 .371 .439 .8101542061785787252632
Alan BannisterKCdh119107 .224 .303 .290 .592243201681112133
Randy Bass* 1b22 .000 .000 .000 .00000000000000
Don BaylorCLdh677591 .255 .332 .472 .8041512603410399567118229
Bob Beall# 1b225185 .243 .368 .303 .6704580129163627145
Charlie Beamon* 1b1211 .182 .250 .182 .43220002011000
Mark BelangerOVss408348 .213 .299 .250 .54974130039164055666
Buddy BellOV3b606556 .282 .328 .392 .720157278671623943013
Kevin Bell 3b7668 .191 .257 .279 .5361300295519110
Rob Belloir 3b111.0001.0002.0003.00011000000000
Johnny BenchCPc 451393 .260 .340 .483 .8231021712352735083142
Bruce Benedict c 5852 .250 .328 .288 .616132003166000
Juan BeniquezLHcf510473 .260 .292 .378 .670123173116150205931012
Butch Benton c 54 .500 .600 .5001.10020001200100
Dave Bergman* 1b228186 .231 .361 .269 .6304351015123932020
Juan Bernhardt 1b182165 .230 .270 .321 .591389021312910111
Dale Berra 3b153135 .207 .285 .356 .6402820616141320231
Jim Beswick# rf2120 .050 .095 .050 .14510002017000
Kurt BevacquaCC3b271248 .222 .271 .343 .61455120621301831012
Larry Biittner*LH1b374343 .257 .300 .341 .64188151432502337101
Tim Blackwell# c 132103 .223 .367 .252 .62023300872317100
Paul BlairGPcf136125 .176 .231 .264 .495225021013917011
Larvell BlanksCPss212193 .254 .285 .337 .62249100219201016000
Ron Blomberg* dh169156 .231 .280 .372 .6523670516221117000
Bruce Bochte*VRlf560486 .263 .342 .395 .7371282531158516047134
Bruce Bochy c 167154 .266 .311 .377 .688418038151135000
Bruce Boisclair*FRrf244214 .224 .293 .322 .6164871424152343033
Bobby BondsVRrf657565 .267 .355 .480 .8341511943193907912024322
Barry BonnellVAcf326304 .240 .287 .306 .593731131361620300126
Bob BooneTRc 495435 .283 .347 .425 .7721231841248624637125
Glenn BorgmannAWc 147123 .211 .306 .333 .6392641316151817000
Rick Bosetti cf608568 .259 .299 .347 .6451472555614230653610
Thad Bosley*CNcf236219 .269 .308 .329 .636595122513133201211
Lyman Bostock*GIrf637568 .296 .362 .379 .74016824457471593621512
Larry Bowa#VAss692654 .294 .319 .370 .6891923153784324401275
Sam Bowen cf87 .143 .250 .571 .82110013112000
Doe Boyland* 1b88 .250 .250 .250 .50020001101000
Steve Braun*KClf251211 .251 .360 .370 .73053141327293721042
Jim Breazeale* 1b8172 .208 .284 .375 .65915303813810000
George Brett*CN3b558510 .294 .342 .467 .8091504589796239351237
Dan Briggs* rf5349 .163 .226 .265 .49280114149000
Lou Brock*SClf317298 .221 .263 .252 .51466900311217290175
Jack Brohamer*VA3b277244 .234 .300 .311 .61257141134252513013
Steve BryeCAlf130115 .235 .305 .322 .626277011691110121
Bill Buckner*WP1b470446 .323 .345 .419 .765144261547741817075
Mark Budaska# rf54 .250 .400 .500 .90011000012000
Al Bumbry*CCcf134114 .237 .346 .368 .714275222161715253
Glenn Burke cf236219 .233 .265 .283 .54851611211610300168
Rick BurlesonVRss685626 .248 .295 .339 .633155325575494071488
Jeff BurroughsFRlf611488 .301 .432 .529 .96114730623727711792012
Enos CabellCA3b694660 .295 .321 .398 .72019531879271228053315
Wayne Cage* dh10898 .245 .308 .449 .757246141113928012
Bert CampanerisWPss319269 .186 .245 .238 .48350531301720362224
Joe Cannon* lf1818 .222 .222 .222 .44440001101001
Bernie Carbo*QUdh251220 .282 .364 .400 .76462110528222839121
Jose CardenalWP1b226201 .249 .323 .368 .69150120427332316023
Rod Carew*AW1b651564 .333 .411 .441 .85318826105857078621277
Gary CarterCNc 607533 .255 .336 .422 .75813627120767262705106
Rico CartyQUdh593528 .282 .348 .502 .8501492113170995757011
Dave CashVA2b703658 .252 .291 .315 .6051662633664337290126
Tony Castillo c 98 .125 .125 .125 .25010000102000
Cesar CedenoCCcf209192 .281 .333 .453 .78654827312315240232
Rick Cerone c 310282 .223 .284 .298 .5826382325202332103
Ron CeyCL3b667555 .270 .380 .452 .8331503202384849696725
Dave ChalkCLss527470 .253 .318 .285 .603119120142343834758
Chris Chambliss*LH1b677625 .274 .321 .382 .7031712631281904160521
Mike Champion 2b5953 .226 .293 .302 .5951202034513000
Darrel Chaney# ss274245 .224 .295 .306 .6015591327202548010
Harry Chappas# ss8875 .267 .318 .280 .59820100116611112
Rich Chiles* lf225198 .268 .333 .343 .67753120122222025212
Jack ClarkQUrf657592 .306 .358 .537 .895181468259098507231511
Gene ClinesCLlf254229 .258 .321 .319 .64059102031172128143
Mike Colbern c 146141 .270 .281 .362 .643385121120136201
Dave Collins#FRcf120102 .216 .311 .225 .536221001371518077
Bob Coluccio lf43 .000 .250 .000 .25000000012000
Dave ConcepcionLHss624565 .301 .357 .405 .76317033467567518312310
Cecil Cooper*KC1b448407 .312 .359 .474 .8331272321360543272034
Tim Corcoran* rf363324 .265 .322 .321 .64386131137272427532
Vic CorrellVAc 115105 .238 .292 .333 .6252570196817002
Al CowensCNrf534485 .274 .319 .388 .7071332485636331546146
Larry CoxGIc 133121 .281 .346 .372 .7183450210181216000
Ted CoxVRlf253227 .233 .286 .278 .5635370114191630101
Dave Cripe 3b1313 .154 .154 .154 .30820001102000
Warren Cromartie*VRlf655607 .297 .337 .418 .7551803261077563360788
Terry Crowley* dh10595 .253 .314 .274 .58824200912812100
Heity CruzKCcf300273 .227 .292 .370 .66262131827332445102
Henry Cruz* cf8977 .221 .292 .351 .643172121310811101
Jose Cruz*KCrf627565 .315 .376 .460 .83617834910798357570379
Julio Cruz#OR2b634550 .235 .319 .269 .58812914117725696615910
Todd Cruz ss44 .500 .500 .5001.00020000200001
Mike Cubbage*CA3b444394 .282 .348 .401 .749111127740574044131
Paul DadeCPrf350307 .254 .331 .329 .660781213372034452129
Rich DauerIC2b491459 .264 .301 .353 .654121230657462622004
Vic Davalillo* lf8177 .312 .333 .390 .72324111151137021
Bob Davis c 4240 .200 .220 .225 .44581003215001
Dick Davis dh235218 .248 .273 .372 .6445410152826723225
Andre DawsonOVcf660609 .253 .299 .442 .74015424825847230128122811
Doug DeCincesVR3b561511 .286 .346 .526 .8721463712872804681277
Arturo DeFreitas 1b2119 .211 .238 .421 .65941011214000
Ivan DeJesusAWss712619 .278 .356 .354 .710172247310435747824111
Rick DempseyCCc 498441 .259 .327 .356 .683114250641324854073
Bucky DentTRss415379 .243 .286 .317 .60392111540402324231
Bo Diaz c 133127 .236 .260 .315 .575304021211417000
Steve Dillard 2b143130 .223 .257 .292 .55029520217611012
Miguel Dilone# lf292258 .229 .294 .271 .566598013414233015023
Mike Dimmel rf00 .000 .000 .000 .00000002000001
Kerry Dineen* lf98 .250 .333 .375 .70821000010000
Brian DowningFRc 476412 .255 .345 .342 .688105150742465247632
Brian Doyle* 2b5452 .192 .192 .192 .385100006003003
Dan Driessen*CC1b612524 .250 .345 .397 .74213123316687075794289
Keith Drumright* 2b5955 .164 .207 .164 .37190005234001
Frank Duffy ss117104 .260 .306 .308 .61427500124611111
Taylor Duncan 3b348319 .257 .296 .335 .63282152225371938012
Jim Dwyer* cf283238 .223 .325 .366 .69153122630263732170
Duffy DyerCLc 199175 .211 .294 .269 .563378107131832321
Mike Eden# ss2117 .118 .286 .118 .40320001040000
Dave Edwards lf5344 .250 .377 .386 .7641130173713211
Mike Edwards 2b446414 .273 .303 .329 .63211316214823163222721
John EllisCAc 10494 .245 .282 .383 .66523403717620001
Jim EssianCAc 340278 .223 .326 .295 .6216291321264422021
Andy Etchebarren c 65 .400 .500 .6001.10021001212000
Barry Evans 3b9590 .267 .295 .300 .5952411074410000
Darrell Evans*KC3b668547 .243 .360 .404 .76413324220827810564045
Dwight EvansVArf572497 .247 .336 .449 .78412324224756365119285
Sam Ewing* dh6256 .179 .242 .286 .528100023959000
Ron Fairly*FR1b268235 .217 .289 .366 .65551501023402531101
Joe FergusonGIc 426348 .224 .356 .391 .747781601440507171212
Sergio Ferrer# ss4033 .212 .316 .273 .58970108147110
Mike Fischlin ss9586 .116 .165 .128 .293101003049110
Carlton FiskWPc 658571 .284 .366 .475 .8411623952094887183772
Gil FloresICcf3329 .276 .344 .345 .68980108135010
Doug Flynn 2b572532 .237 .277 .289 .567126128037363050135
Marv Foley* c 3834 .353 .421 .353 .774120003646001
Tim FoliGIss443413 .257 .283 .320 .603106211137271430225
Barry FooteCCc 5857 .158 .172 .211 .383900144111000
Dan FordCPcf654592 .274 .332 .424 .75616236101178824888577
George FosterCLlf687604 .281 .360 .546 .906170267409712070138744
Roger FreedAW1b10192 .239 .297 .370 .66722602320817010
Jim FregosiVR3b2620 .200 .385 .250 .63541003168000
Pepe Frias 2b1715 .267 .250 .533 .78342105503000
Jerry Fry c 109 .000 .100 .000 .10000000015000
Tito Fuentes#KC2b4543 .140 .159 .163 .32261005216000
Oscar Gamble*OVrf437375 .275 .366 .387 .753103153746475145612
Jim Gantner*CP2b10597 .216 .269 .258 .52721101148510220
Damaso Garcia 2b4441 .195 .227 .195 .42280005126010
Kiko GarciaKCss199186 .263 .287 .339 .626496401713743071
Art Gardner* of33 .000 .000 .000 .00000002002001
Phil GarnerOV3b609528 .261 .345 .400 .745138259106666667152714
Ralph Garr* lf478443 .275 .314 .377 .691122189367292441175
Wayne Garrett*IC3b152132 .250 .344 .326 .6703340217121926010
Steve GarveyVA1b689639 .316 .353 .499 .852202369218911340701105
Cito Gaston rf126120 .233 .248 .267 .5152810169320000
Joe Gates* 2b3024 .250 .379 .250 .62960006146110
Jim Gaudet c 88 .000 .000 .000 .00000000003000
Cesar Geronimo*KCcf351296 .226 .329 .334 .66467151528274367383
Rod Gilbreath 3b356326 .245 .300 .331 .63280133322312651076
Luis GomezGIss469413 .223 .280 .254 .53492730393234410210
Fernando GonzalezGI2b372341 .246 .282 .308 .59084112229291935044
Julio GonzalezSC2b239223 .233 .263 .269 .532523112416831161
Orlando Gonzalez* rf2726 .192 .222 .192 .41550001011000
Danny Goodwin* dh6958 .276 .377 .466 .842165029101013000
Mike Gordon# c 95 .200 .556 .200 .75610000032100
Mike Grace 3b33 .000 .000 .000 .00000000002000
Gary Gray dh5150 .240 .255 .380 .6351210246112010
Bobby GrichOR2b591487 .251 .357 .329 .685122162668427583743
Tom Grieve rf110101 .208 .273 .297 .5702130258923001
Ken Griffey*ICrf680614 .288 .344 .417 .76117733810906354700235
Alfredo Griffin# ss64 .500 .667 .7501.41721001021000
Greg Gross*WPcf390347 .265 .323 .349 .67292127134393319031
Wayne Gross*FR3b335285 .200 .308 .323 .63157102718234063502
Jerry GroteQUc 8370 .271 .354 .343 .6971950059105000
John Grubb*GPlf493411 .275 .381 .460 .8411131961562677065262
Mario GuerreroCNss546505 .275 .302 .345 .647139184327381535605
Pedro Guerrero 1b88 .625 .625 .8751.50050103100000
Brad Gulden* c 44 .000 .000 .000 .00000000002000
John Hale* rf251211 .171 .283 .265 .5493680424223464034
Ike Hampton# c 1614 .214 .313 .571 .88430112427010
Garry Hancock* rf8680 .225 .232 .262 .49418300104112000
Larry HaneyCAc 55 .200 .200 .200 .40010000101000
Mike Hargrove*GP1b616494 .251 .388 .346 .7341242417634010747725
Larry Harlow* cf521460 .243 .324 .354 .67911225186726557211411
Toby HarrahVR3b547450 .229 .349 .360 .70910317312565983662318
Bud Harrelson# 2b127103 .214 .331 .223 .554221001691821052
Vic Harris#TRss116100 .150 .230 .220 .450154018111124000
Ron Hassey* c 8374 .203 .256 .284 .540150025957120
Fran Healy c 11 .000 .000 .000 .00000000001000
Mike Heath c 9992 .228 .265 .283 .548213106849100
Richie Hebner*IC1b505435 .283 .369 .464 .8341232231761715358947
Tom Heintzelman 2b3735 .229 .270 .429 .69981022625000
Ken Henderson# cf195166 .175 .287 .307 .5942981412232736001
Steve HendersonKClf654587 .266 .333 .399 .732156309108365601092137
George HendrickVAcf541493 .278 .332 .467 .7991373112064754060221
Ellie Hendricks* c 2118 .333 .429 .556 .98461014133000
Enzo Hernandez ss33 .000 .000 .000 .00000000001000
Keith Hernandez*CL1b633542 .255 .351 .389 .74113832411906482682135
Larry HerndonORcf521471 .259 .311 .335 .6461221591523235711138
Ed Herrmann*GPc 8176 .145 .188 .171 .359112002347000
Marc HillKCc 406358 .243 .329 .316 .64587151320364539112
Larry HisleVAlf600520 .290 .374 .533 .906151240349611567905106
Butch HobsonWP3b574512 .250 .312 .408 .72012826217658050122010
Ron Hodges*QUc 115102 .255 .322 .314 .63526410471011112
Bob Horner 3b359323 .266 .313 .539 .852861712350632442200
Willie HortonFRdh425393 .252 .303 .389 .692992101138602869131
Tim HosleyTRc 2523 .304 .360 .391 .75172001316100
Wilbur Howard# lf158148 .230 .268 .291 .558344111713522362
Art HoweOV2b462420 .293 .343 .436 .779123333746553441123
Roy Howell*CC3b601551 .270 .325 .376 .701149283867614478101
Glenn Hubbard 2b179163 .258 .309 .319 .6284240215131020221
Terry HumphreySCc 127114 .219 .264 .298 .56225411119612201
Clint Hurdle*WP1b481417 .264 .348 .398 .746110255748565684113
Tom Hutton*VRlf266232 .241 .326 .319 .64556120223142916012
Dane Iorg* rf9085 .271 .300 .341 .6412341064410000
Garth Iorg 2b5549 .163 .218 .163 .38180003334100
Mike IvieIC1b352318 .308 .363 .475 .838981431134552745230
Reggie Jackson*ORrf581511 .274 .356 .477 .8341401352782975813391411
Ron JacksonCN1b418387 .297 .337 .421 .758115186649571631923
Skip James* 1b2621 .095 .240 .143 .38321005345010
Cliff JohnsonGIdh205174 .184 .307 .351 .6583291620193032100
Dave JohnsonGI3b158138 .232 .323 .355 .6783231419201528400
Lamar JohnsonOV1b551498 .273 .329 .376 .705136232852724346265
Larry Johnson c 98 .125 .222 .125 .34710000014000
Tim Johnson* ss9782 .232 .319 .256 .575192001031016101
Jay Johnstone*GPrf135121 .223 .296 .264 .561272019101019303
Ruppert Jones*VRcf541472 .235 .312 .337 .6491112436484655850226
Mike Jorgensen*CA1b11897 .196 .319 .258 .577193012091810031
Mick Kelleher 3b10695 .253 .304 .263 .5672410086711041
Pat Kelly*CAlf315274 .274 .357 .445 .8027512111384034582108
Steve Kemp*CNlf686582 .277 .379 .399 .7781611841575799787123
Fred KendallOV1b4441 .195 .205 .220 .42481003412000
Junior Kennedy 2b190157 .255 .381 .293 .6744022022113128141
Terry Kennedy* c 3329 .172 .273 .172 .44550000243000
Don Kessinger# ss480431 .255 .312 .309 .621110181135313634024
Dave KingmanSClf448395 .266 .336 .542 .87810517428657939111634
Mickey Klutts 3b321.0001.0001.5002.50021001000100
Ray KnightVA3b6865 .200 .235 .292 .5281330174313000
Ed Kranepool*CCrf9381 .210 .280 .346 .62517203719812100
Duane Kuiper*WP2b589547 .283 .311 .338 .649155186052431935449
Craig KusickCP1b233191 .173 .305 .272 .5773332423203738132
Art Kusnyer c 1513 .231 .333 .538 .87231011224000
Pete LaCock*FR1b347322 .295 .335 .419 .75595212544482127010
Leon LacyICrf276245 .261 .335 .518 .853641641329402730174
Joe Lahoud*CPrf1616 .125 .125 .125 .25020000001000
Rafael Landestoy# ss230218 .266 .292 .298 .59058510189823074
Ken Landreaux* rf283260 .223 .284 .346 .6305875537232020273
Carney Lansford 3b500453 .294 .339 .406 .7461332328635231674209
Rudy Law* lf1312 .250 .308 .250 .55830002112031
Ron LeFloreCAcf741666 .297 .361 .405 .76619830312126626510446816
Johnnie LeMaster ss308272 .235 .293 .335 .62764183123142145166
Chet LemonTRcf416357 .300 .377 .510 .8871072461351553946859
Jim Lentine lf1211 .182 .250 .182 .43220001100110
Jeff Leonard lf2726 .385 .407 .462 .869102002412001
Sixto LezcanoCPrf519442 .292 .377 .459 .8371292141562616483133
Larry Lintz# if00 .000 .000 .000 .00000001000012
Dennis Littlejohn c 00 .000 .000 .000 .00000000000000
Alberto Lois lf44 .250 .250 .7501.00010100001000
Davey LopesQU2b665587 .278 .355 .421 .77616325417935871700454
Carlos Lopez cf207193 .238 .273 .332 .605466042120934157
John Lowenstein*KC3b217176 .222 .363 .386 .74939835282137292163
Mike Lum* cf169146 .267 .361 .452 .8133971615232218000
Greg LuzinskiGPlf657540 .265 .388 .526 .91414332235851011001351187
Fred Lynn*KCcf627541 .298 .380 .492 .8721613332275827550136
Ken Macha 3b6552 .212 .354 .269 .62311110551210020
Dave Machemer 2b2522 .273 .333 .455 .78861016221001
Pete Mackanin 1b88 .250 .250 .250 .50020000104000
Elliott MaddoxLHrf469389 .257 .370 .329 .6991001822433971382211
Garry MaddoxCNcf645598 .288 .332 .410 .74117234311626839892337
Jerry Maddox 3b1514 .214 .267 .214 .48130001112000
Bill MadlockSC2b509447 .309 .378 .481 .85913826315764448393165
Greg Mahlberg c 11 .000 .000 .000 .00000000000000
Phil Mankowski*AW3b250222 .275 .344 .365 .7096180428202228223
Rick Manning*VRcf616566 .263 .309 .337 .64714927336550386211212
Jerry MartinQUrf298266 .271 .339 .451 .79072134940362865195
Buck Martinez c 286256 .219 .255 .277 .53356101126201442011
Ted MartinezLHss6155 .255 .317 .327 .64414101135414132
Jim Mason* ss116105 .190 .227 .229 .45620400103517000
Gary MatthewsCLrf542474 .285 .366 .462 .8281352051875626192287
Dave May* cf9681 .185 .290 .309 .599154029111011210
Lee MayWPdh590556 .246 .286 .414 .70013716125568031110152
Milt May*ORc 387352 .250 .305 .361 .66688901024372726200
John Mayberry*TR1b587515 .250 .329 .416 .7451291522251706057412
Lee Mazzilli#WPcf619542 .273 .353 .432 .785148285167861698212013
Bake McBride*WPrf510472 .269 .315 .392 .70712720410684928685283
Tim McCarver*QUc 180146 .247 .367 .342 .7093691118142824222
Willie McCovey*FR1b390351 .228 .298 .396 .694801921232643657010
Dave McKay#GP2b537504 .238 .268 .351 .619120208759452091144
Hal McRaeORdh692623 .273 .329 .429 .75717039516907251626178
Sam Mejias rf5956 .232 .259 .250 .509131009625000
Mario Mendoza 2b6255 .218 .283 .291 .574121015329331
Rudy Meoli* 3b3529 .103 .257 .172 .430301010264010
Roger Metzger# ss393358 .246 .292 .285 .57788102028232426081
Dan Meyer*SC1b478444 .227 .264 .327 .591101181838562439073
Scott Meyer c 99 .111 .111 .222 .33311001004000
Larry Milbourne# 3b247234 .226 .254 .295 .54953622312096057
Eddie Miller# cf2421 .143 .250 .190 .44031005224130
Rick Miller*CAcf547475 .263 .341 .339 .6801252541663754704313
Brian Milner c 99 .444 .444 .6671.11140103201000
John Milner*TRlf333295 .271 .342 .390 .73280170639383425050
Bob Molinaro* rf311286 .262 .314 .378 .69275556392719123226
Paul Molitor 2b556521 .273 .301 .372 .67314226467345195443012
Rick Monday*CPcf397342 .254 .348 .468 .8168714119545749100124
Don MoneyCN1b588518 .293 .361 .440 .8011523021488544870730
Willie Montanez*OV1b679609 .256 .320 .392 .7121563201766966092194
Bob MontgomeryWPc 3229 .241 .290 .345 .635711025212000
Charlie MooreCNc 285268 .269 .300 .358 .6587271530311224042
Junior MooreCCdh7165 .292 .352 .323 .675190108467011
Andres Mora lf246229 .214 .258 .354 .6124980821141347101
Jerry MoralesSCrf499457 .239 .288 .341 .629109198444463344144
Jose MoralesORdh273242 .314 .363 .401 .76476131222382035101
Keith Moreland c 22 .000 .000 .000 .00000000000000
Omar Moreno*AWcf621515 .235 .339 .303 .642121157295338110437122
Joe Morgan*CA2b533441 .236 .347 .385 .73310427013687579402195
Jim MorrisonVA2b123108 .157 .235 .269 .5041711312101021111
Manny MotaCCph3733 .303 .361 .333 .694101002634000
Rance Mulliniks*FRss130119 .185 .238 .252 .4912231166823120
Jerry Mumphrey#FRrf403367 .262 .317 .335 .6529613424137304011410
Thurman MunsonSCc 667617 .297 .332 .373 .705183271673713570323
Bobby Murcer*LHrf585499 .281 .376 .403 .7791402269666480570145
Dale MurphyCP1b583530 .226 .284 .394 .679120143236679421453117
Dwayne Murphy* cf6252 .192 .279 .231 .50910200155714001
Eddie Murray#GP1b690610 .285 .356 .480 .8361743232785957097165
Larry Murray# lf1512 .083 .267 .083 .35010001032000
Tony Muser* 1b3430 .133 .212 .233 .44541100535000
Bill Nahorodny c 380347 .236 .285 .349 .63382112829352352210
Graig Nettles*QU3b662587 .276 .343 .460 .8031622322781935969611
Jeff NewmanSCc 291268 .239 .288 .373 .6616471925321840103
Steve Nicosia c 65 .000 .167 .000 .16700000010000
Joe Nolan*ORc 249213 .230 .339 .347 .6864973422223428132
Tim Nordbrook ss95 .000 .286 .000 .28600001011100
Wayne NordhagenCNrf216206 .301 .310 .451 .7626216052835518001
Dan Norman rf6764 .266 .284 .484 .76817014710214010
Nelson Norman ss3534 .265 .265 .324 .58892001105000
Jim Norris*ICrf365315 .283 .364 .378 .742891452412742200127
Bill North#AWcf442356 .230 .367 .270 .6378214005915746143010
Willie Norwood lf471428 .255 .301 .376 .67710922385646286432510
Johnny Oates*VAc 8075 .307 .350 .320 .670231005653001
Ken Oberkfell*AW2b5450 .120 .170 .140 .31061007031000
Jim Obradovich* 1b1817 .176 .222 .294 .51630103213000
Ron Oester# ss98 .375 .375 .375 .75030001102000
Rowland Office*OVcf439404 .250 .297 .354 .651101131940402252686
Ben Oglivie*CNlf527469 .303 .370 .497 .86714229418717252690117
Al Oliver*SClf568525 .324 .358 .490 .8481703551465893141289
Steve Ontiveros#OR3b316276 .243 .321 .333 .65467144134223433002
Jorge Orta*LH2b477420 .274 .340 .421 .7621151921345534239412
Amos OtisQUcf567486 .298 .380 .525 .90514530722749666544328
Ed Ott*GPc 410379 .269 .315 .409 .724102184949382756041
Tom PaciorekFRlf277260 .300 .336 .446 .78278203434301540022
Mitchell Page*TRlf579516 .285 .355 .459 .814147257176270539542319
Karl Pagel* 1b22 .000 .000 .000 .00000000002000
Stan Papi ss167152 .230 .285 .303 .58735110015111028200
Dave Parker*LHrf642581 .334 .394 .585 .97919432123010211757922207
Lance ParrishFRc 304288 .219 .254 .424 .678631131437411171300
Larry ParrishSC3b560520 .277 .321 .454 .77514439415687032103223
Kevin Pasley c 5854 .241 .268 .389 .657135013524000
Freddie PatekICss496440 .248 .312 .318 .63010923125446425613811
Marty PerezGP3b1312 .000 .000 .000 .00000001005000
Tony PerezCN1b590544 .290 .336 .449 .78515838314637838104220
Broderick Perkins* 1b227217 .240 .253 .341 .5945214121433529040
Mike Phillips* 2b186164 .268 .317 .348 .6654481114281325200
Rob PiccioloGPss9893 .226 .242 .301 .54321102167213011
Lou PiniellaOVlf513472 .314 .361 .445 .806148345667693436231
Bill Plummer c 10693 .215 .305 .333 .63820502671219000
Biff Pocoroba#LHc 327289 .242 .312 .332 .6447080621342914203
Tom Poquette*CPlf226204 .216 .259 .338 .597449241630149020
Darrell Porter*CCc 602520 .265 .358 .444 .8021382761877787575205
Hosken Powell* rf437381 .247 .323 .333 .657942023553145310115
Ron PruittFRc 205187 .235 .296 .374 .6704461617171620021
Greg PryorIC2b239222 .261 .298 .338 .63658110227151118131
Terry Puhl*VRcf647585 .289 .343 .368 .71116925638735484643214
Luis Pujols c 169153 .131 .198 .216 .4132081111111245100
Ed Putman 3b2925 .200 .310 .200 .51050002346000
Pat Putnam* dh4946 .152 .188 .239 .42771014225000
Jamie Quirk* 3b3429 .207 .324 .276 .59962003254000
Dave Rader*AWc 348305 .203 .281 .295 .57662133329363426111
Bobby Ramos c 44 .000 .000 .000 .00000000001000
Domingo Ramos ss00 .000 .000 .000 .00000000000000
Mike Ramsey# ss55 .200 .200 .200 .40010004001000
Bob RandallVR2b375330 .270 .329 .321 .65089113036212422653
Len Randle#FR3b508437 .233 .330 .320 .65010216825335645711411
Willie RandolphTR2b596499 .279 .381 .357 .7381391863874282514367
Bob Reece c 1111 .182 .182 .273 .45521002304000
Ken ReitzLH3b578540 .246 .280 .357 .6371332621041752361510
Jerry Remy*CC2b643583 .278 .321 .350 .67116224628744405503013
Merv RettenmundCArf142108 .269 .433 .361 .7942951116143013203
Dave Revering* 1b553521 .271 .303 .415 .7181412131649462655001
Craig Reynolds*SCss604548 .292 .336 .374 .710160167557443641396
Don Reynolds lf10287 .253 .363 .276 .639222008101514010
Jim RiceAWlf746677 .315 .370 .600 .97021325154612113958126575
Gene Richards*CAlf629555 .308 .381 .420 .801171261249045648043717
Bombo Rivera rf295251 .271 .362 .355 .7176882335233547253
Mickey Rivers*ICcf604559 .265 .302 .397 .69914825811784829513255
Dave RobertsCNc 11297 .216 .309 .309 .61821411771225100
Leon RobertsICrf528472 .301 .364 .515 .8791422172278924152863
Bob Robertson dh200174 .230 .325 .420 .7454052817282439100
Bill RobinsonORlf552499 .246 .296 .411 .7071233621470803510551411
Bruce Robinson* c 8884 .250 .276 .310 .585213105838000
Pat RockettVAss157142 .141 .212 .155 .36620200641312012
Aurelio Rodriguez 3b414385 .265 .303 .395 .698102252740431937301
Gary RoenickeFRlf7058 .259 .348 .466 .8131530351583101
Pete Rose#GP3b731655 .302 .362 .421 .78319851371035262303139
Jerry RoysterSC2b600529 .259 .331 .333 .66413717826735564932717
Joe RudiTRlf536497 .256 .295 .416 .7111272711758792882221
Chico Ruiz 2b4846 .283 .313 .348 .660133003224000
Bill RussellCCss672625 .286 .320 .365 .6841793243724630342106
Mike SadekFRc 120109 .239 .303 .321 .624263021591011010
Lenn Sakata 2b8678 .192 .267 .244 .5111540083811010
Bill Sample lf1515 .467 .467 .6001.06772002303000
Manny SanguillenCL1b235220 .264 .296 .336 .633585131516910222
Mike SchmidtGP3b616513 .251 .364 .435 .798129272219378911034196
George ScottCL1b466412 .233 .305 .379 .684961641251544486011
Rod Scott#WP3b280227 .282 .403 .313 .716645104115434132710
Tony Scott#TRlf237219 .228 .278 .283 .5625052128141441256
Mike Sember 3b43 .333 .500 .333 .83310002011000
Jimmy Sexton ss155141 .206 .273 .298 .5712932217613280162
Dennis Sherrill 3b11 .000 .000 .000 .00000001001000
Luis Silverio lf1411 .545 .615 .9091.52462107323011
Ted Simmons#AWc 604516 .287 .377 .512 .8891484052271807739311
Joe Simpson* rf55 .400 .400 .400 .80020001102000
Ken Singleton#QUrf608502 .293 .409 .462 .8711472122067819894200
Ted SizemoreSC2b386351 .219 .270 .254 .52377120038252529181
