DMB team batting -- 1976 Kansas City Monarchs
Organization championship -- as of 11/2/1976
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Cruz* | lf | .423 | .484 | .577 | 7 | 26 | 11 | 1 | 0 | 1 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 1 |
| | Geronimo* | cf | .364 | .364 | .545 | 7 | 22 | 8 | 2 | 1 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 0 |
| | Stinson# | c | .304 | .385 | .391 | 7 | 23 | 7 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| | Hernandez,E | ss | .350 | .381 | .350 | 5 | 20 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
| | Gaston | lf | .333 | .333 | .533 | 6 | 15 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Lynn* | cf | .267 | .290 | .333 | 7 | 30 | 8 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| f | Helms | 3b | .300 | .417 | .300 | 4 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| | Bannister | lf | .200 | .333 | .400 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| | Fuentes# | 2b | .250 | .227 | .300 | 7 | 20 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Evans* | 1b | .105 | .190 | .211 | 6 | 19 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| | Cooper* | 1b | .158 | .158 | .211 | 6 | 19 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| | May* | dh | .071 | .176 | .071 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| | Norman# | sp | .250 | .250 | .250 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Haney | c | .000 | .500 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Thomas,D# | 2b | .000 | .125 | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Dierker | sp | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Koosman | sp | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Lowenstein* | rf | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Figueroa | sp | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Fingers | cl | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Garcia | ss | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| f | Thomas,G | cf | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Hernandez,R# | mr | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Murphy | mr | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .255 | .304 | .340 | 7 | 247 | 63 | 11 | 2 | 2 | 23 | 22 | 18 | 39 | 1 | 1 | 4 | 2 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Cruz* | lf | 7 | 31 | 0 | 1 | 0 | 1 | 0 | 1.061 | 7.7 | 12.3 | .154 | 1.250 | .308 | 2 | 15 | 4 | 4 |
| | Geronimo* | cf | 5 | 22 | 0 | 0 | 0 | 0 | 0 | .909 | 4.6 | 8.8 | .182 | .929 | .227 | 3 | 12 | 0 | 5 |
| | Stinson# | c | 6 | 26 | 0 | 0 | 1 | 0 | 0 | .776 | 3.4 | 5.4 | .087 | .706 | .217 | 2 | 9 | 3 | 3 |
| | Hernandez,E | ss | 5 | 21 | 0 | 0 | 0 | 0 | 0 | .731 | 3.2 | 6.6 | -0.000 | .769 | .150 | 0 | 7 | 3 | 3 |
| | Gaston | lf | 2 | 15 | 0 | 0 | 0 | 1 | 0 | .867 | 2.7 | 7.2 | .200 | .800 | .200 | 1 | 8 | 1 | 2 |
| | Lynn* | cf | 7 | 31 | 0 | 0 | 3 | 0 | 0 | .624 | 2.0 | 2.1 | .067 | .440 | .100 | 2 | 10 | 0 | 5 |
| f | Helms | 3b | 2 | 12 | 0 | 0 | 0 | 0 | 0 | .717 | 1.4 | 5.2 | .000 | .714 | .200 | 0 | 3 | 2 | 2 |
| | Bannister | lf | 3 | 12 | 0 | 0 | 0 | 0 | 0 | .733 | 1.1 | 3.4 | .200 | .667 | .200 | 2 | 4 | 0 | 2 |
| | Fuentes# | 2b | 5 | 22 | 0 | 2 | 2 | 1 | 0 | .527 | 1.0 | 1.4 | .050 | .353 | .050 | 1 | 6 | 0 | 3 |
| | Evans* | 1b | 5 | 21 | 0 | 0 | 0 | 0 | 0 | .401 | 0.9 | 1.4 | .105 | .353 | .211 | 1 | 4 | 0 | 2 |
| | Cooper* | 1b | 5 | 20 | 1 | 0 | 0 | 0 | 0 | .368 | 0.7 | 1.1 | .053 | .250 | .053 | 1 | 4 | 0 | 1 |
| | May* | dh | 4 | 17 | 0 | 1 | 0 | 0 | 0 | .248 | 0.4 | 0.7 | .000 | .231 | .143 | 0 | 1 | 0 | 1 |
| | Norman# | sp | 2 | 5 | 1 | 0 | 0 | 0 | 0 | .500 | 0.3 | 2.1 | .000 | .333 | .000 | 0 | 1 | 1 | 1 |
| | Haney | c | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 0.1 | 3.5 | .000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 |
| | Thomas,D# | 2b | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .125 | 0.0 | 0.1 | .000 | .143 | .143 | 0 | 0 | 0 | 0 |
| | Dierker | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Koosman | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Lowenstein* | rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Figueroa | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Fingers | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Garcia | ss | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Thomas,G | cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Hernandez,R# | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Murphy | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Total |   | 7 | 272 | 2 | 4 | 6 | 3 | 0 | .644 | 25.5 | 3.5 | .085 | .557 | .166 | 15 | 84 |   |   |
| Analytical |
| S | Name | P | PA/G | AB/G | BIP | IPAVG | TBW | TBW/PA | TBWH | TBWH/PA | K/BB |
| | Cruz* | lf | 4.43 | 3.71 | 22 | .455 | 19 | .613 | 19 | .613 | 1.0 |
| | Geronimo* | cf | 3.14 | 3.14 | 18 | .444 | 12 | .545 | 12 | .545 | 99.0 |
| | Stinson# | c | 3.71 | 3.29 | 21 | .333 | 12 | .462 | 12 | .462 | 0.7 |
| | Hernandez,E | ss | 4.20 | 4.00 | 16 | .438 | 8 | .381 | 8 | .381 | 4.0 |
| | Gaston | lf | 2.50 | 2.50 | 13 | .308 | 8 | .533 | 8 | .533 | 99.0 |
| | Lynn* | cf | 4.43 | 4.29 | 28 | .286 | 11 | .355 | 11 | .355 | 2.0 |
| f | Helms | 3b | 3.00 | 2.50 | 10 | .300 | 5 | .417 | 5 | .417 | 0.0 |
| | Bannister | lf | 3.00 | 2.50 | 8 | .250 | 5 | .417 | 6 | .500 | 2.0 |
| | Fuentes# | 2b | 3.14 | 2.86 | 22 | .227 | 6 | .273 | 6 | .273 | 0.0 |
| | Evans* | 1b | 3.50 | 3.17 | 13 | .154 | 6 | .286 | 6 | .286 | 3.0 |
| | Cooper* | 1b | 3.33 | 3.17 | 18 | .167 | 4 | .200 | 4 | .200 | 99.0 |
| | May* | dh | 3.40 | 2.80 | 13 | .077 | 3 | .176 | 3 | .176 | 1.0 |
| | Norman# | sp | 2.50 | 2.00 | 3 | .333 | 1 | .200 | 1 | .200 | 99.0 |
| | Haney | c | 2.00 | 1.00 | 0 | .000 | 1 | .500 | 1 | .500 | 1.0 |
| | Thomas,D# | 2b | 4.00 | 3.50 | 6 | .000 | 1 | .125 | 1 | .125 | 1.0 |
| | Dierker | sp | 0.00 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 |
| | Koosman | sp | 1.00 | 1.00 | 0 | .000 | 0 | .000 | 0 | .000 | 99.0 |
| | Lowenstein* | rf | 1.00 | 1.00 | 0 | .000 | 0 | .000 | 0 | .000 | 99.0 |
| | Figueroa | sp | 1.00 | 1.00 | 0 | .000 | 0 | .000 | 0 | .000 | 99.0 |
| | Fingers | cl | 0.00 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 |
| | Garcia | ss | 1.00 | 1.00 | 0 | .000 | 0 | .000 | 0 | .000 | 99.0 |
| f | Thomas,G | cf | 1.00 | 1.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 |
| f | Hernandez,R# | mr | 1.00 | 1.00 | 0 | .000 | 0 | .000 | 0 | .000 | 99.0 |
| | Murphy | mr | 0.00 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 |
|   | Total |   | 38.86 | 35.29 | 212 | .288 | 102 | .375 | 103 | .379 | 2.2 |