DMB team batting -- 1976 Kansas City Monarchs
Organization championship -- as of 11/2/1976

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cruz*lf .423 .484 .5777261110135440011
Geronimo*cf .364 .364 .545722821043040010
Stinson#c .304 .385 .391723720031320000
Hernandez,Ess .350 .381 .350520700021140020
Gastonlf .333 .333 .533615500122010000
Lynn*cf .267 .290 .333730820012120000
fHelms3b .300 .417 .300410300020200100
Bannisterlf .200 .333 .400410220002121001
Fuentes#2b .250 .227 .300720510023000000
Evans*1b .105 .190 .211619201020260000
Cooper*1b .158 .158 .211619310011020000
May*dh .071 .176 .071514100001220000
Norman#sp .250 .250 .25024100001020000
Haneyc .000 .500 .00011000010110000
Thomas,D#2b .000 .125 .00027000000110000
Dierkersp .000 .000 .00010000000000000
Koosmansp .000 .000 .00011000000010000
Lowenstein*rf .000 .000 .00011000000010000
Figueroasp .000 .000 .00011000000010000
Fingerscl .000 .000 .00020000000000000
Garciass .000 .000 .00022000000020000
fThomas,Gcf .000 .000 .00011000000000000
fHernandez,R#mr .000 .000 .00011000000010000
Murphymr .000 .000 .00040000000000000
 Total  .255 .304 .3407247631122232218391142

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cruz*lf731010101.061 7.712.3 .1541.250 .30821544
Geronimo*cf52200000 .909 4.6 8.8 .182 .929 .22731205
Stinson#c 62600100 .776 3.4 5.4 .087 .706 .2172933
Hernandez,Ess52100000 .731 3.2 6.6-0.000 .769 .1500733
Gastonlf21500010 .867 2.7 7.2 .200 .800 .2001812
Lynn*cf73100300 .624 2.0 2.1 .067 .440 .10021005
fHelms3b21200000 .717 1.4 5.2 .000 .714 .2000322
Bannisterlf31200000 .733 1.1 3.4 .200 .667 .2002402
Fuentes#2b52202210 .527 1.0 1.4 .050 .353 .0501603
Evans*1b52100000 .401 0.9 1.4 .105 .353 .2111402
Cooper*1b52010000 .368 0.7 1.1 .053 .250 .0531401
May*dh41701000 .248 0.4 0.7 .000 .231 .1430101
Norman#sp2510000 .500 0.3 2.1 .000 .333 .0000111
Haneyc 1200000 .500 0.1 3.5 .0001.0001.0000000
Thomas,D#2b2800000 .125 0.0 0.1 .000 .143 .1430000
Dierkersp0000000 .000 0.0 0.0 .000 .000 .0000000
Koosmansp1100000 .000 0.0 0.0 .000 .000 .0000000
Lowenstein*rf0100000 .000 0.0 0.0 .000 .000 .0000000
Figueroasp1100000 .000 0.0 0.0 .000 .000 .0000000
Fingerscl0000000 .000 0.0 0.0 .000 .000 .0000000
Garciass0200000 .000 0.0 0.0 .000 .000 .0000000
fThomas,Gcf0100000 .000 0.0 0.0 .000 .000 .0000000
fHernandez,R#mr0100000 .000 0.0 0.0 .000 .000 .0000000
Murphymr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 727224630 .644 25.5 3.5 .085 .557 .1661584  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cruz*lf4.433.7122 .45519 .61319 .613 1.0
Geronimo*cf3.143.1418 .44412 .54512 .54599.0
Stinson#c 3.713.2921 .33312 .46212 .462 0.7
Hernandez,Ess4.204.0016 .4388 .3818 .381 4.0
Gastonlf2.502.5013 .3088 .5338 .53399.0
Lynn*cf4.434.2928 .28611 .35511 .355 2.0
fHelms3b3.002.5010 .3005 .4175 .417 0.0
Bannisterlf3.002.508 .2505 .4176 .500 2.0
Fuentes#2b3.142.8622 .2276 .2736 .273 0.0
Evans*1b3.503.1713 .1546 .2866 .286 3.0
Cooper*1b3.333.1718 .1674 .2004 .20099.0
May*dh3.402.8013 .0773 .1763 .176 1.0
Norman#sp2.502.003 .3331 .2001 .20099.0
Haneyc 2.001.000 .0001 .5001 .500 1.0
Thomas,D#2b4.003.506 .0001 .1251 .125 1.0
Dierkersp0.000.000 .0000 .0000 .000 0.0
Koosmansp1.001.000 .0000 .0000 .00099.0
Lowenstein*rf1.001.000 .0000 .0000 .00099.0
Figueroasp1.001.000 .0000 .0000 .00099.0
Fingerscl0.000.000 .0000 .0000 .000 0.0
Garciass1.001.000 .0000 .0000 .00099.0
fThomas,Gcf1.001.001 .0000 .0000 .000 0.0
fHernandez,R#mr1.001.000 .0000 .0000 .00099.0
Murphymr0.000.000 .0000 .0000 .000 0.0
 Total 38.8635.29212 .288102 .375103 .379 2.2