DMB team pitching -- 1976 Altoona Warriors
Organization championship -- as of 11/2/1976
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Nolan | sp | 1.59 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 17.0 | 15 | 4 | 3 | 2 | 7 | 0 | 2 | 66 |
| | Eckersley | sp | 2.13 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.2 | 9 | 3 | 3 | 8 | 14 | 0 | 3 | 55 |
| | Carlton* | sp | 3.00 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 12.0 | 13 | 5 | 4 | 3 | 10 | 1 | 0 | 54 |
| | Hartzell | mr | 3.38 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 37 |
| | Ruhle | sp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 17 |
| | Tidrow | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| | Goltz | sp | 15.43 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 13 |
| | Lyle* | cl | 3.86 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 11 |
| | Stone | sp | 9.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 8 |
|   | Total |   | 2.86 | 4 | 3 | 2 | 7 | 7 | 2 | 0 | 63.0 | 63 | 23 | 20 | 18 | 39 | 2 | 6 | 272 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Nolan | sp | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.9 | 1.1 | 9.0 | 3.7 | 0.0 | 3.5 | 113.0 | .668 |
| | Eckersley | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 5.7 | 12.1 | 9.9 | 0.0 | 1.8 | 114.0 | .601 |
| | Carlton* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 2.3 | 12.0 | 7.5 | 0.8 | 3.3 | 87.5 | .663 |
| | Hartzell | mr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10.1 | 1.1 | 11.3 | 0.0 | 0.0 | 0.0 | 136.0 | .647 |
| | Ruhle | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.3 | 11.3 | 4.5 | 0.0 | 2.0 | 26.5 | .642 |
| | Tidrow | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 6.8 | 10.1 | 6.8 | 0.0 | 1.0 | 37.0 | .595 |
| | Goltz | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23.1 | 0.0 | 27.0 | 7.7 | 0.0 | 99.0 | 38.0 | .684 |
| | Lyle* | cl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 3.9 | 19.3 | 0.0 | 0.0 | 0.0 | 7.3 | .724 |
| | Stone | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 9.0 | 4.5 | 99.0 | 34.0 | .706 |
|   | Total |   | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 9.0 | 2.6 | 11.7 | 5.6 | 0.3 | 2.2 |   | .647 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Nolan | sp | .543 | 1.00 | 57 | .263 | 20 | .303 | 20 | .303 | 4.1 | 2.2 | 1.98 | 1.88 |
| | Eckersley | sp | .554 | 1.34 | 33 | .273 | 19 | .345 | 19 | .345 | 3.5 | 2.3 | 2.21 | 2.63 |
| | Carlton* | sp | .669 | 1.33 | 40 | .300 | 22 | .407 | 22 | .407 | 5.9 | 4.2 | 3.96 | 3.58 |
| | Hartzell | mr | .684 | 1.25 | 36 | .250 | 14 | .378 | 14 | .378 | 4.4 | 4.4 | 4.48 | 2.67 |
| | Ruhle | sp | .607 | 1.25 | 14 | .286 | 6 | .353 | 6 | .353 | 1.5 | 3.5 | 3.13 | 2.77 |
| | Tidrow | mr | .384 | 1.13 | 7 | .143 | 3 | .273 | 3 | .273 | 0.6 | 1.9 | 1.69 | 1.54 |
| | Goltz | sp | 1.205 | 2.57 | 10 | .600 | 8 | .615 | 9 | .692 | 3.8 | 14.7 | 13.23 | 14.52 |
| | Lyle* | cl | .855 | 2.14 | 10 | .400 | 5 | .455 | 5 | .455 | 1.5 | 5.6 | 5.05 | 7.27 |
| | Stone | sp | .875 | 1.00 | 5 | .200 | 5 | .625 | 5 | .625 | 1.3 | 5.6 | 5.06 | 4.70 |
|   | Total |   | .644 | 1.29 | 212 | .288 | 102 | .375 | 103 | .379 | 25.5 | 3.5 | 3.28 | 3.12 |