DMB team batting -- 1976 Altoona Warriors
Organization championship -- as of 11/2/1976

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Winfieldrf .464 .467 .78672813601311140010
Watson1b .467 .484 .7337301420286160000
Ricelf .429 .448 .6077281220166180010
Carew*1b .286 .344 .393728811076340031
North#cf .226 .273 .323731711040260031
Simmons#c .200 .276 .240725510012320000
fValentinelf .500 .500 .66736310001010000
Rodriguez,A3b .286 .333 .286614400010130000
Harrelson#ss .250 .250 .300720510030010011
fAshford3b .333 .500 .33323100000100010
Carlton*sp .500 .500 .50012100010010000
Templeton#ss .200 .200 .200310200002000001
Stonesp .000 .000 .00010000000000000
Nolansp .000 .000 .00014000000020000
Matthewslf .000 .000 .00027000000010000
Moreno*cf .000 .000 .00043000000010000
Cruz3b .000 .000 .00048000000000000
Eckersleysp .000 .000 .00024000000010000
Ruhlesp .000 .000 .00010000000000000
Lyle*cl .000 .000 .00020000000000000
Tidrowmr .000 .000 .00010000000000000
Terrell3b .000 .000 .00060000000000000
 Total  .299 .330 .42272517515243434134100104

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Winfieldrf730010001.252 10.918.3 .3211.600 .39372244
Watson1b731000301.217 10.818.2 .2671.438 .30042233
Ricelf729001001.055 7.411.7 .1791.118 .25031715
Carew*1b73201010 .737 4.3 5.3 .107 .810 .28621115
North#cf73300000 .595 2.9 3.2 .097 .600 .22621004
Simmons#c 72901000 .516 2.0 2.6 .040 .450 .1601603
fValentinelf16000001.167 2.018.0 .1671.333 .1671411
Rodriguez,A3b41500000 .619 1.4 3.8 .000 .500 .0710403
Harrelson#ss42000000 .550 1.3 2.2 .050 .438 .0501602
fAshford3b1400000 .833 0.912.0 .0001.500 .6670111
Carlton*sp13100001.000 0.5 6.8 .0001.000 .0000111
Templeton#ss31000000 .400 0.2 0.6 .000 .222-0.1000202
Stonesp0000000 .000 0.0 0.0 .000 .000 .0000000
Nolansp1400000 .000 0.0 0.0 .000 .000 .0000000
Matthewslf2700000 .000 0.0 0.0 .000 .000 .0000000
Moreno*cf0300000 .000 0.0 0.0 .000 .000 .0000000
Cruz3b2800000 .000 0.0 0.0 .000 .000 .0000000
Eckersleysp2400000 .000 0.0 0.0 .000 .000 .0000000
Ruhlesp0000000 .000 0.0 0.0 .000 .000 .0000000
Lyle*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Tidrowmr0000000 .000 0.0 0.0 .000 .000 .0000000
Terrell3b0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 726813140 .752 36.1 5.3 .124 .713 .19921106  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Winfieldrf4.294.0024 .50023 .76723 .767 4.0
Watson1b4.434.2922 .54523 .74223 .742 6.0
Ricelf4.144.0019 .57918 .62118 .621 8.0
Carew*1b4.574.0025 .32014 .43814 .438 1.3
North#cf4.714.4325 .28012 .36412 .364 3.0
Simmons#c 4.143.5724 .2089 .3109 .310 0.7
fValentinelf2.002.005 .6004 .6674 .66799.0
Rodriguez,A3b2.502.3311 .3645 .3335 .333 3.0
Harrelson#ss2.862.8619 .2636 .3006 .30099.0
fAshford3b2.001.503 .3332 .5002 .500 0.0
Carlton*sp3.002.002 .5001 .3331 .33399.0
Templeton#ss3.333.3310 .2002 .2002 .200 0.0
Stonesp0.000.000 .0000 .0000 .000 0.0
Nolansp4.004.002 .0000 .0000 .00099.0
Matthewslf3.503.506 .0000 .0000 .00099.0
Moreno*cf0.750.752 .0000 .0000 .00099.0
Cruz3b2.002.008 .0000 .0000 .000 0.0
Eckersleysp2.002.003 .0000 .0000 .00099.0
Ruhlesp0.000.000 .0000 .0000 .000 0.0
Lyle*cl0.000.000 .0000 .0000 .000 0.0
Tidrowmr0.000.000 .0000 .0000 .000 0.0
Terrell3b0.000.000 .0000 .0000 .000 0.0
 Total 38.2935.86210 .338119 .444119 .444 3.2