DMB WS OR Batting -- 1975 Oak Ridge Bombers
Organization championship -- as of 10/30/1975
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Jackson* | rf | .391 | .481 | .783 | 6 | 23 | 9 | 4 | 1 | 1 | 6 | 1 | 4 | 3 | 0 | 0 | 2 | 1 |
| | May,C* | 1b | .158 | .385 | .316 | 6 | 19 | 3 | 0 | 0 | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 |
| | Unser* | cf | .333 | .375 | .533 | 5 | 15 | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| | Grich | 2b | .217 | .357 | .217 | 6 | 23 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 0 |
| | Speier | ss | .182 | .308 | .318 | 6 | 22 | 4 | 1 | 1 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 |
| | Jorgensen* | 1b | .136 | .208 | .409 | 5 | 22 | 3 | 0 | 0 | 2 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 |
| | Andrews | 2b | .143 | .174 | .143 | 6 | 21 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 1 |
| | McRae | lf | .154 | .154 | .231 | 3 | 13 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Freehan | c | .111 | .158 | .111 | 5 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| | Robinson | lf | .167 | .167 | .333 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Lahoud* | rf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Moates* | cf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Mitchell | lf | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Hendricks* | c | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Blair | cf | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| f | Ontiveros# | 3b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Tovar | lf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Pitchers |   | .111 | .111 | .111 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|   | Total |   | .187 | .275 | .315 | 6 | 203 | 38 | 8 | 3 | 4 | 22 | 21 | 24 | 41 | 1 | 0 | 3 | 4 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Jackson* | rf | 6 | 27 | 0 | 0 | 2 | 1 | 0 | 1.264 | 7.4 | 11.8 | .391 | 1.412 | .609 | 6 | 18 | 1 | 4 |
| | May,C* | 1b | 6 | 26 | 0 | 0 | 0 | 0 | 0 | .700 | 3.2 | 5.4 | .158 | .875 | .579 | 1 | 6 | 1 | 2 |
| | Unser* | cf | 4 | 17 | 1 | 0 | 0 | 0 | 0 | .908 | 3.1 | 7.6 | .200 | .900 | .267 | 2 | 8 | 4 | 4 |
| | Grich | 2b | 6 | 29 | 1 | 0 | 0 | 0 | 0 | .575 | 2.4 | 3.3 | -0.000 | .556 | .174 | 0 | 5 | 0 | 3 |
| | Speier | ss | 6 | 26 | 0 | 0 | 1 | 1 | 0 | .626 | 1.9 | 2.5 | .136 | .550 | .273 | 2 | 7 | 2 | 2 |
| | Jorgensen* | 1b | 5 | 24 | 0 | 0 | 0 | 0 | 0 | .617 | 1.6 | 2.1 | .273 | .550 | .318 | 2 | 9 | 1 | 2 |
| | Andrews | 2b | 6 | 23 | 0 | 1 | 0 | 0 | 0 | .317 | 0.5 | 0.7 | .000 | .211 | .000 | 0 | 3 | 2 | 2 |
| | McRae | lf | 3 | 13 | 0 | 0 | 0 | 0 | 0 | .385 | 0.5 | 1.1 | .077 | .273 | .077 | 1 | 3 | 1 | 1 |
| | Freehan | c | 5 | 19 | 0 | 0 | 0 | 0 | 0 | .269 | 0.4 | 0.6 | .000 | .188 | .056 | 0 | 2 | 1 | 1 |
| | Robinson | lf | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .500 | 0.3 | 1.8 | .167 | .400 | .167 | 1 | 2 | 0 | 1 |
| | Lahoud* | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Moates* | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Mitchell | lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Hendricks* | c | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Blair | cf | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Ontiveros# | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Tovar | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Pitchers |   | 3 | 10 | 1 | 0 | 0 | 0 | 0 | .222 | 0.2 | 0.5 | .000 | .125 | .000 | 0 | 1 |   |   |
|   | Total |   | 6 | 232 | 3 | 1 | 3 | 2 | 0 | .590 | 17.9 | 2.7 | .128 | .535 | .241 | 15 | 64 |   |   |
| Analytical |
| S | Name | P | PA/G | AB/G | BIP | IPAVG | TBW | TBW/PA | TBWH | TBWH/PA | K/BB |
| | Jackson* | rf | 4.50 | 3.83 | 19 | .421 | 22 | .815 | 22 | .815 | 0.8 |
| | May,C* | 1b | 4.33 | 3.17 | 16 | .125 | 13 | .500 | 13 | .500 | 0.3 |
| | Unser* | cf | 3.40 | 3.00 | 13 | .385 | 9 | .529 | 9 | .529 | 3.0 |
| | Grich | 2b | 4.83 | 3.83 | 18 | .278 | 9 | .310 | 10 | .345 | 1.5 |
| | Speier | ss | 4.33 | 3.67 | 18 | .222 | 11 | .423 | 11 | .423 | 1.0 |
| | Jorgensen* | 1b | 4.80 | 4.40 | 16 | .063 | 11 | .458 | 11 | .458 | 2.0 |
| | Andrews | 2b | 3.83 | 3.50 | 14 | .214 | 4 | .174 | 4 | .174 | 8.0 |
| | McRae | lf | 4.33 | 4.33 | 11 | .182 | 3 | .231 | 3 | .231 | 99.0 |
| | Freehan | c | 3.80 | 3.60 | 14 | .143 | 3 | .158 | 3 | .158 | 4.0 |
| | Robinson | lf | 2.00 | 2.00 | 5 | .200 | 2 | .333 | 2 | .333 | 99.0 |
| | Lahoud* | rf | 0.00 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 |
| | Moates* | cf | 0.00 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 |
| | Mitchell | lf | 1.00 | 1.00 | 0 | .000 | 0 | .000 | 0 | .000 | 99.0 |
| | Hendricks* | c | 2.50 | 2.50 | 5 | .000 | 0 | .000 | 0 | .000 | 0.0 |
| | Blair | cf | 3.00 | 3.00 | 4 | .000 | 0 | .000 | 0 | .000 | 99.0 |
| f | Ontiveros# | 3b | 0.00 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 |
| f | Tovar | lf | 0.00 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 |
|   | Pitchers |   | 1.67 | 1.50 | 9 | .111 | 1 | .100 | 1 | .100 | 99.0 |
|   | Total |   | 38.67 | 33.83 | 162 | .210 | 88 | .379 | 89 | .384 | 1.7 |